View points standings

Tournaments:

2004-12-11 Tournament (Men)

Results for Gold

Gold Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 PVC-Spank On Ya 1-8 N 1 1 0 2 3
2 TBVC-Intl Jammers Gold 8-1 N 2 3 1 4 2
3 PVC-Hitting Zone 4-5 N 3 2 2 4 1
4 TBVC-C-Unit 5-4 N 4 1 0 3 3
5 2 3 3 0
6 1 1 4 2

Gold Pool 2

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 TBVC-Kajungas 8-1 N 1 1 3 2 0
2 TBVC-Nate's Drivin' 1-8 N 2 3 2 4 1
3 TBVC-Orange Whip? 4-5 N 3 2 0 4 3
4 Strange Mix 5-4 N 4 1 3 3 0
5 2 1 3 2
6 1 2 4 1

Gold Playoffs

Round 2: TBVC-Intl Jammers Gold defeats Strange Mix
Round 2: TBVC-Kajungas defeats TBVC-C-Unit
Round 3: TBVC-Intl Jammers Gold defeats TBVC-Kajungas

Results for Silver

Silver Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 PVC-Wild West 6-3 N 1 1 3 2 0
2 High Point VBC 0-9 N 2 3 1 4 2
3 Fool's Gold 5-4 N 3 2 0 4 3
4 TBVC-Intl Jammers Silver 7-2 N 4 1 2 3 1
5 2 0 3 3
6 1 1 4 2

Silver Pool 2

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 TBVC-Ray's Elbow Room 7-2 N 1 1 2 2 1
2 PVC-"Oh Geez" 7-2 N 2 3 1 4 2
3 WCVC-Grave Diggers 1-8 N 3 2 3 4 0
4 WCVC-Pico 3-6 N 4 1 3 3 0
5 2 3 3 0
6 1 2 4 1

Silver Playoffs

Round 2: TBVC-Intl Jammers Silver defeats PVC-"Oh Geez"
Round 2: TBVC-Ray's Elbow Room defeats PVC-Wild West
Round 3: TBVC-Ray's Elbow Room defeats TBVC-Intl Jammers Silver