View points standings

Tournaments:

2005-04-02 Tournament (Men)

Results for Silver

Silver Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 PVC-Hitting Zone 8-1 N 1 1 3 2 0
2 TBVC-Ray's Elbow Room 6-3 N 2 3 1 4 2
3 PVC-Spank On Ya 1-8 N 3 2 3 4 0
4 TBVC-Orange Whip? 3-6 N 4 1 3 3 0
5 2 3 3 0
6 1 2 4 1

Silver Pool 2

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B
1 PVC-Set Barry 9-0 N 1 1 3 2 0
2 PVC-Wild West 2-7 N 2 3 0 4 3
3 PVC-F.B.I. 2-7 N 3 2 1 4 2
4 Strange Mix 5-4 N 4 1 3 3 0
5 2 1 3 2
6 1 3 4 0

Silver Playoffs

Round 2: PVC-Set Barry defeats TBVC-Ray's Elbow Room
Round 2: PVC-Hitting Zone defeats Strange Mix
Round 3: PVC-Hitting Zone defeats PVC-Set Barry

Results for Bronze

Bronze Pool 1

# Teams Record Finish Match Team-A Wins-A Team-B Wins-B Match Team-A Wins-A Team-B Wins-B
1 WCVC-Pico 7-3 N 1 1 2 2 0 2 4 0 5 2
2 Madd Doggz 2-8 N 3 5 1 6 1 4 2 0 3 2
3 PVC-Old n Broke 5-5 N 5 1 2 3 0 6 4 0 6 2
4 Triad VB-"Amazing" 2-8 N 7 1 2 4 0 8 2 1 5 1
5 WCVC-Grave Diggers 6-4 N 9 3 1 5 1 10 2 0 6 2
6 Fool's Gold 8-2 N 11 3 1 4 1 12 1 0 6 2
13 2 1 4 1 14 1 1 5 1
15 3 1 6 1

Bronze Playoffs

Round 3: WCVC-Pico defeats Fool's Gold