Currently viewing Men

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Team Plastic

  • Initial points: 1800
  • 2006-12-02
  • 2006-12-09
    • 1 - 1 vs. Cat-A-Tac [1718] 1800 => 1793
    • 0 - 2 vs. Cobra Kai [1826] 1793 => 1765
    • 1 - 1 vs. International Jammers [1813] 1765 => 1770
    • 1 - 1 vs. 6pkanyone? [1714] 1770 => 1765
    • 0 - 2 vs. Kajungas [1820] 1765 => 1739
    • Contributed 2 playoff points => 1736
  • 2007-01-07
    • 0 - 2 vs. ICE (PM) [1800] 1736 => 1710
    • 0 - 2 vs. International Jammers [1851] 1710 => 1691
    • 0 - 2 vs. Cat-A-Tac [1663] 1691 => 1657
    • 1 - 1 vs. Kajungas [1874] 1657 => 1674
    • 0 - 2 vs. Cobra Kai [1811] 1674 => 1655
    • Contributed 3 playoff points => 1651
  • 2007-01-21
  • 2007-02-03
  • 2007-02-18
  • 2007-03-03
  • 2007-03-31
  • Final points: 1651