Currently viewing Men

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for WCVC-Pico

  • Initial points: 1400
  • 2006-12-02
    • 1 - 2 vs. Madd Doggz [1400] 1400 => 1384
    • 1 - 2 vs. The Usual Suspects [1352] 1384 => 1364
    • 0 - 3 vs. Old N' Broke [1460] 1364 => 1329
    • Contributed 4 playoff points => 1324
  • 2006-12-09
    • 1 - 1 vs. Craftsmen [1400] 1324 => 1331
    • 1 - 1 vs. The Usual Suspects [1416] 1331 => 1338
    • 1 - 1 vs. Last Minute [1337] 1338 => 1337
    • 2 - 0 vs. Wild West [1428] 1337 => 1377
    • 1 - 1 vs. Madd Doggz [1391] 1377 => 1378
    • Contributed 2 playoff points => 1375
    • Lost to Madd Doggz [1387] in Finals
  • 2007-01-07
    • 0 - 2 vs. The Usual Suspects [1397] 1375 => 1346
    • 0 - 2 vs. Old N' Broke [1536] 1346 => 1330
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1342] 1330 => 1363
    • 0 - 2 vs. Last Minute [1403] 1363 => 1335
    • Contributed 3 playoff points => 1332
  • 2007-01-21
    • 0 - 2 vs. Madd Doggz [1412] 1332 => 1308
    • 0 - 2 vs. The Usual Suspects [1450] 1308 => 1289
    • 1 - 1 vs. Cary YMCA Boys 17 [1350] 1289 => 1294
    • 1 - 1 vs. Craftsmen [1569] 1294 => 1315
    • Contributed 2 playoff points => 1312
  • 2007-02-03
    • 1 - 1 vs. King College (ODR) [1400] 1312 => 1319
    • 0 - 2 vs. Craftsmen [1545] 1319 => 1306
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1160] 1306 => 1325
    • 2 - 0 vs. Madd Doggz [1466] 1325 => 1369
    • 0 - 2 vs. Wild West [1400] 1369 => 1340
    • Contributed 5 playoff points => 1335
  • 2007-02-18
    • 2 - 0 vs. Last Minute [1434] 1335 => 1375
    • 1 - 1 vs. Scrap Metal [1459] 1375 => 1382
    • 0 - 2 vs. Madd Doggz [1441] 1382 => 1356
    • 2 - 0 vs. Cary YMCA Boys 17 [1207] 1356 => 1375
    • Contributed 3 playoff points => 1371
  • 2007-03-03
    • 0 - 2 vs. Madd Doggz [1441] 1371 => 1346
    • 1 - 1 vs. Old N' Broke [1526] 1346 => 1361
    • 0 - 2 vs. Last Minute [1404] 1361 => 1333
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1062] 1333 => 1344
    • Contributed 4 playoff points => 1340
  • 2007-03-31
    • 0 - 2 vs. Madd Doggz [1525] 1340 => 1324
    • 1 - 1 vs. Wild West [1474] 1324 => 1337
    • 1 - 1 vs. Old N' Broke [1577] 1337 => 1356
    • 0 - 2 vs. Craftsmen [1494] 1356 => 1337
    • Contributed 2 playoff points => 1334
  • Final points: 1334