Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for Carolina Select 13 Blue

  • Initial points: 2000
  • 2011-01-08
    • 2 - 0 vs. Set Point 13 Gold - FJ3SETPT2CR [1800.00] 2000.00 => 2015.00
    • 2 - 0 vs. Lake Norman 13 Red - FJ3LNVBC1CR [1900.00] 2015.00 => 2036.00
    • 0 - 2 vs. Crossroads 13 - FJ3CROSS1CR [2111.00] 2036.00 => 2011.00
    • 2 - 0 vs. AFVC 13-1 - FJ3ALFRC1CR [1587.00] 2011.00 => 2016.00
    • Contributed 3.92 playoff points => 2012.08
    • Defeated BVA 13 Black [2010.08] in Semi-Finals gained 15.00 points => 2027.08
    • Lost to Crossroads 13 [2151.08] in Finals
  • 2011-01-22
    • 2 - 0 vs. I.C. Stars 13-2 - FJ3ICSTR2CR [1840.08] 2027.08 => 2043.08
    • 1 - 1 vs. Lake Norman 13 Red - FJ3LNVBC1CR [1860.08] 2043.08 => 2028.08
    • 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [1773.08] 2028.08 => 2039.08
    • 2 - 0 vs. NC Elite 13-2 - FJ3NELTB2CR [1743.00] 2039.08 => 2048.08
    • Contributed 5.18 playoff points => 2042.90
    • Lost to Davie Dazzle 13 Black [1932.90] in Semi-Finals
  • 2011-02-05
    • 0 - 2 vs. Jammers 13-1 - FJ3JAMMR1CR [2160.90] 2042.90 => 2021.90
    • 1 - 1 vs. Set Point 13 Black - FJ3SETPT1CR [2205.90] 2021.90 => 2036.90
    • 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2131.08] 2036.90 => 2013.90
    • 1 - 1 vs. NC Elite 13-1 - FJ3NELTB1CR [1883.08] 2013.90 => 2002.90
    • Contributed 5.05 playoff points => 1997.85
  • 2011-02-19
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2178.85] 1997.85 => 1981.85
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2302.03] 1981.85 => 1973.85
    • 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2064.03] 1973.85 => 1950.85
    • Contributed 5.31 playoff points => 1945.53
  • 2011-03-12
    • 0 - 2 vs. Set Point 13 Black - FJ3SETPT1CR [2169.53] 1945.53 => 1932.53
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2242.53] 1932.53 => 1923.53
    • 1 - 1 vs. Jammers 13-1 - FJ3JAMMR1CR [2198.53] 1923.53 => 1944.53
    • 1 - 1 vs. Triangle 13 White - FJ3TRNGL3CR [2021.53] 1944.53 => 1951.53
    • Contributed 5.23 playoff points => 1946.30
  • 2011-03-26
    • 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2068.71] 1946.30 => 1925.30
    • 1 - 1 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2242.30] 1925.30 => 1948.30
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2338.30] 1948.30 => 1942.30
    • 0 - 2 vs. BVA 13 Black - FJ3BILTM1CR [1950.59] 1942.30 => 1911.30
    • Contributed 6.27 playoff points => 1905.02
  • Final points: 1905.02