Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for Crossroads 13

  • Initial points: 2100
  • 2011-01-08
    • 2 - 0 vs. AFVC 13-1 - FJ3ALFRC1CR [1600.00] 2100.00 => 2103.00
    • 2 - 0 vs. Set Point 13 Gold - FJ3SETPT2CR [1785.00] 2103.00 => 2111.00
    • 2 - 0 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [2036.00] 2111.00 => 2136.00
    • 2 - 0 vs. Lake Norman 13 Red - FJ3LNVBC1CR [1880.00] 2136.00 => 2147.00
    • Contributed 3.92 playoff points => 2143.08
    • Defeated Sports Academy sNo Storm [1954.08] in Semi-Finals gained 8.00 points => 2151.08
    • Defeated Carolina Select 13 Blue [2027.08] in Finals gained 10.00 points => 2161.08
  • 2011-01-22
    • 1 - 1 vs. XVP 13 Black - FJ3XCELP1CR [2088.08] 2161.08 => 2154.08
    • 0 - 2 vs. Jammers 13-1 - FJ3JAMMR1CR [2036.08] 2154.08 => 2112.08
    • 2 - 0 vs. CHAVC Pulse - FJ3CHAVB1CR [1949.08] 2112.08 => 2129.08
    • 0 - 2 vs. Set Point 13 Black - FJ3SETPT1CR [2176.08] 2129.08 => 2102.08
    • Contributed 5.18 playoff points => 2096.90
  • 2011-02-05
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2208.08] 2096.90 => 2074.90
    • 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2190.90] 2074.90 => 2053.90
    • 2 - 1 vs. XVP 13 Black - FJ3XCELP1CR [2064.90] 2053.90 => 2071.90
    • Contributed 5.05 playoff points => 2066.85
  • 2011-02-19
    • 0 - 2 vs. Triangle 13 White - FJ3TRNGL3CR [1955.85] 2066.85 => 2025.85
    • 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2200.85] 2025.85 => 2008.85
    • 0 - 2 vs. Jammers 13-1 - FJ3JAMMR1CR [2256.85] 2008.85 => 1996.85
    • 2 - 0 vs. CPVC 13-1 Airborne - FJ3COAST1CR [1998.77] 1996.85 => 2028.85
    • Contributed 5.31 playoff points => 2023.53
  • 2011-03-12
    • 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2218.71] 2023.53 => 2008.53
    • 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2299.53] 2008.53 => 1998.53
    • 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2258.53] 1998.53 => 1987.53
    • 0 - 2 vs. CPVC 13-1 Airborne - FJ3COAST1CR [1935.45] 1987.53 => 1951.53
    • Contributed 5.23 playoff points => 1946.30
  • 2011-03-26
    • 0 - 2 vs. Jammers 13-1 - FJ3JAMMR1CR [2134.30] 1946.30 => 1930.30
    • 0 - 2 vs. Set Point 13 Black - FJ3SETPT1CR [2202.30] 1930.30 => 1919.30
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2356.71] 1919.30 => 1915.30
    • 1 - 1 vs. CPVC 13-1 Airborne - FJ3COAST1CR [1965.22] 1915.30 => 1920.30
    • Contributed 6.27 playoff points => 1914.02
  • Final points: 1914.02