Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for I.C. Stars 13-1

  • Initial points: 2100
  • 2011-01-08
    • 2 - 0 vs. Jammers 13-1 - FJ3JAMMR1CR [2100.00] 2100.00 => 2132.00
    • 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [1800.00] 2132.00 => 2140.00
    • 1 - 1 vs. Triangle 13 Blue - FJ3TRNGL2CR [2100.00] 2140.00 => 2137.00
    • 1 - 1 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2139.00] 2137.00 => 2138.00
    • Contributed 3.92 playoff points => 2134.08
    • Defeated ECJVC 13 Black [2123.08] in Quarter-Finals gained 15.00 points => 2149.08
    • Lost to Triangle 13 Black [2195.08] in Semi-Finals
  • 2011-01-22
    • 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2204.08] 2149.08 => 2123.08
    • 2 - 0 vs. CUVC 13 Tidalwave - FJ3CARUN1CR [2032.08] 2123.08 => 2146.08
    • 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1933.08] 2146.08 => 2160.08
    • 2 - 0 vs. Academy 13 Diamond - FJ3NCVBA1CR [2182.08] 2160.08 => 2194.08
    • Contributed 5.18 playoff points => 2188.90
    • Lost to Jammers 13-1 [2123.90] in Semi-Finals
  • 2011-02-05
    • 2 - 1 vs. XVP 13 Black - FJ3XCELP1CR [2085.90] 2188.90 => 2190.90
    • 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [2074.90] 2190.90 => 2211.90
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2249.08] 2211.90 => 2183.90
    • Contributed 5.05 playoff points => 2178.85
    • Lost to Jammers 13-1 [2216.85] in Quarter-Finals
  • 2011-02-19
    • 2 - 0 vs. CPVC 13-1 Airborne - FJ3COAST1CR [2070.77] 2178.85 => 2200.85
    • 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [2025.85] 2200.85 => 2217.85
    • 1 - 1 vs. Triangle 13 White - FJ3TRNGL3CR [2031.85] 2217.85 => 2202.85
    • 1 - 1 vs. Jammers 13-1 - FJ3JAMMR1CR [2268.85] 2202.85 => 2209.85
    • Contributed 5.31 playoff points => 2204.53
    • Lost to Triangle 13 Blue [2202.71] in Quarter-Finals
  • 2011-03-12
    • 2 - 0 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2343.53] 2204.53 => 2248.53
    • 2 - 0 vs. CPVC 13-1 Airborne - FJ3COAST1CR [1961.45] 2248.53 => 2258.53
    • 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [1998.53] 2258.53 => 2269.53
    • 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2243.71] 2269.53 => 2235.53
    • Contributed 5.23 playoff points => 2230.30
    • Lost to Academy 13 Diamond [2295.30] in Semi-Finals
  • 2011-03-26
    • 2 - 0 vs. BVA 13 Black - FJ3BILTM1CR [1990.59] 2230.30 => 2242.30
    • 1 - 1 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1925.30] 2242.30 => 2219.30
    • 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2110.71] 2219.30 => 2241.30
    • 1 - 1 vs. Academy 13 Diamond - FJ3NCVBA1CR [2344.30] 2241.30 => 2250.30
    • Contributed 6.27 playoff points => 2244.02
    • Defeated XVP 13 Black [2112.57] in Quarter-Finals gained 10.00 points => 2254.02
    • Lost to Triangle 13 Black [2372.44] in Semi-Finals
  • Final points: 2254.02