Currently viewing JO-15

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-15

Details for NC Elite 15-2

  • Initial points: 2000
  • 2011-01-08
    • 0 - 2 vs. XVP 15 Black - FJ5XCELP1CR [2100.00] 2000.00 => 1977.00
    • 1 - 1 vs. CUVC 15 Inferno - FJ5CARUN2CR [2068.00] 1977.00 => 1986.00
    • 0 - 2 vs. I.C. Stars 15-1 - FJ5ICSTR1CR [2103.00] 1986.00 => 1965.00
    • 0 - 2 vs. Triangle 15 Blue - FJ5TRNGL2CR [2160.00] 1965.00 => 1950.00
    • Contributed 4.06 playoff points => 1945.94
  • 2011-01-22
    • 0 - 2 vs. Academy 15 Diamond - FJ5NCVBA1CR [2072.94] 1945.94 => 1925.94
    • 0 - 2 vs. I.C. Stars 15-1 - FJ5ICSTR1CR [2174.94] 1925.94 => 1913.94
    • 0 - 2 vs. NC Elite 15-1 - FJ5NELTB1CR [1969.94] 1913.94 => 1887.94
    • 0 - 2 vs. Triangle 15 Black - FJ5TRNGL1CR [2207.94] 1887.94 => 1879.94
    • 0 - 2 vs. Lake Norman 15 Black - FJ5LNVBC1CR [2039.00] 1879.94 => 1861.94
    • Contributed 4.69 playoff points => 1857.25
  • 2011-01-22
  • 2011-02-05
  • 2011-02-19
    • 2 - 1 vs. HRVC Velocity - FJ5HROCK1CR [1785.51] 1857.25 => 1863.25
    • 0 - 2 vs. Carolina Select 15 - FJ5CSLCT1CR [1853.51] 1863.25 => 1831.25
    • 0 - 2 vs. AFVC 15-1 - FJ5ALFRC1CR [1990.51] 1831.25 => 1813.25
    • Contributed 5.13 playoff points => 1808.12
  • 2011-03-12
    • 0 - 2 vs. Triangle 15 White - FJ5TRNGL3CR [1963.38] 1808.12 => 1790.12
    • 0 - 2 vs. CHAVC Fury - FJ5CHAVB1CR [2014.51] 1790.12 => 1777.12
    • 0 - 2 vs. Carolina Storm 15 Blue A - FJ5STORM2CR [1833.38] 1777.12 => 1751.12
    • Contributed 5.73 playoff points => 1745.39
  • 2011-03-26
    • 2 - 0 vs. United 15 Regional-Mike - FJ5UNVBC2CR [1820.45] 1745.39 => 1783.39
    • 1 - 1 vs. Triangle 15 White - FJ5TRNGL3CR [2035.65] 1783.39 => 1802.39
    • 1 - 1 vs. NC Elite 15-1 - FJ5NELTB1CR [2046.39] 1802.39 => 1821.39
    • 0 - 2 vs. ECJVC 15 Black - FJ5ECJVC1CR [1817.34] 1821.39 => 1789.39
    • Contributed 4.72 playoff points => 1784.67
  • 2011-04-30
  • Final points: 1784.67