Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for Carolina Select 13 Black

  • Initial points: 2100
  • 2012-01-14
    • 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [2100.00] 2100.00 => 2132.00
    • 2 - 0 vs. NC Elite 13 Cardinal - FJ3NELTB2CR [2015.00] 2132.00 => 2153.00
    • 2 - 0 vs. Set Point 13 Black - FJ3SETPT1CR [1775.00] 2153.00 => 2159.00
    • Contributed 0.80 playoff points => 2158.20
    • Defeated CJV 13 Cyclones [2114.20] in Semi-Finals gained 13.00 points => 2171.20
    • Defeated I.C. Stars 13-1 [2179.20] in Finals gained 16.00 points => 2187.20
  • 2012-01-28
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2100.00] 2187.20 => 2148.20
    • 2 - 1 vs. XVP 13 Black - FJ3XCELP1CR [2072.00] 2148.20 => 2154.20
    • 2 - 0 vs. Triangle 13 Blue - FJ3TRNGL2CR [2087.00] 2154.20 => 2179.20
    • 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [2106.20] 2179.20 => 2204.20
    • 2 - 1 vs. Academy 13 Diamond - FJ3NCVBA1CR [2185.00] 2204.20 => 2218.20
    • 2 - 1 vs. ECJVC 13 Black - FJ3ECJVC1CR [2224.00] 2218.20 => 2235.20
    • Contributed 2.25 playoff points => 2232.94
  • 2012-02-11
    • 2 - 1 vs. Triangle 13 Silver - FJ3TRNGL4CR [2080.94] 2232.94 => 2228.94
    • 1 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2224.75] 2228.94 => 2211.94
    • 2 - 0 vs. Triangle 13 Black - FJ3TRNGL1CR [2137.75] 2211.94 => 2236.94
    • 2 - 1 vs. Academy 13 Diamond - FJ3NCVBA1CR [2224.75] 2236.94 => 2250.94
    • 1 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2286.75] 2250.94 => 2239.94
    • Contributed 1.41 playoff points => 2238.53
  • 2012-02-25
    • 1 - 2 vs. Stanly Extreme 13 - FJ3STEXT1CR [2048.53] 2238.53 => 2199.53
    • 2 - 0 vs. Club Red 13 Red - FJ3CLBRD1CR [2121.33] 2199.53 => 2223.53
    • 2 - 0 vs. Triangle 13 Black - FJ3TRNGL1CR [2154.33] 2223.53 => 2248.53
    • 1 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2256.33] 2248.53 => 2233.53
    • Contributed 1.43 playoff points => 2232.10
  • 2012-03-10
    • 2 - 0 vs. Proehlific Power 13 Black - FJ3PROPW1CR [2021.10] 2232.10 => 2246.10
    • 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [1947.90] 2246.10 => 2255.10
    • 2 - 1 vs. Triangle 13 Black - FJ3TRNGL1CR [2142.90] 2255.10 => 2257.10
    • Contributed 2.78 playoff points => 2254.32
    • Defeated XVP 13 Black [2128.96] in Quarter-Finals gained 10.00 points => 2264.32
    • Defeated Stanly Extreme 13 [2110.32] in Semi-Finals gained 9.00 points => 2273.32
    • Defeated Academy 13 Diamond [2300.12] in Finals gained 17.00 points => 2290.32
  • 2012-03-24
    • 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [1911.12] 2290.32 => 2296.32
    • 2 - 1 vs. Triangle 13 Black - FJ3TRNGL1CR [2157.12] 2296.32 => 2293.32
    • 2 - 0 vs. Proehlific Power 13 Black - FJ3PROPW1CR [2056.32] 2293.32 => 2306.32
    • 1 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2339.12] 2306.32 => 2295.32
    • Contributed 0.00 playoff points => 2295.32
  • 2012-04-14
  • Final points: 2295.32