Currently viewing JO-16-West

Switch age group

Display schedule

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-16-West

Details for Set Point 16 Gold

  • Initial points: 1900
  • 2013-01-12
    • 2 - 0 vs. Carolina PEAK 16 White - FJ6CPEAK2CR [1700.00] 1900.00 => 1915.00
    • 2 - 0 vs. RCS Wildcats - FJ6RACEC1CR [1685.00] 1915.00 => 1928.00
    • 0 - 2 vs. CJV 16 Infinity - FJ6CJVVB1CR [1928.00] 1928.00 => 1896.00
    • Contributed 2.20 playoff points => 1893.80
    • Lost to I.C. Stars 16 Jason [1966.80] in Semi-Finals
  • 2013-01-26
    • 0 - 2 vs. BVA 16 National - FJ6BILTM1CR [1844.80] 1893.80 => 1857.80
    • 2 - 1 vs. NVVC 15 (15) - FJ5NVLLY1CR [1851.00] 1857.80 => 1872.80
    • 2 - 1 vs. Carolina Storm 16 Black - FJ6STORM1CR [1961.80] 1872.80 => 1901.80
    • 2 - 0 vs. Proehlific Power 16 Black - FJ6PROPW1CR [1897.80] 1901.80 => 1932.80
    • Contributed 2.22 playoff points => 1930.57
  • 2013-02-09
    • 2 - 1 vs. Proehlific Power 16 Black - FJ6PROPW1CR [1844.57] 1930.57 => 1935.57
    • 0 - 2 vs. I.C. Stars 16 Jason - FJ6ICSTR1CR [2013.80] 1935.57 => 1911.57
    • 2 - 0 vs. Carolina Storm 16 Black - FJ6STORM1CR [1903.57] 1911.57 => 1942.57
    • 2 - 1 vs. SportsPlex 16 Blue - FJ6SPLEX1CR [1972.80] 1942.57 => 1962.57
    • 0 - 2 vs. I.C. Stars 16 Jason - FJ6ICSTR1CR [2055.80] 1962.57 => 1939.57
    • Contributed 0.00 playoff points => 1939.57
  • 2013-02-23
    • 2 - 0 vs. HRVC Hot Shots - FJ6HROCK1CR [1807.80] 1939.57 => 1959.57
    • 0 - 2 vs. Jammers 16 Select (east) - FJ6JAMMR1CR [1922.00] 1959.57 => 1924.57
    • 2 - 1 vs. Proehlific Power 16 Black - FJ6PROPW1CR [1777.57] 1924.57 => 1921.57
    • 1 - 2 vs. CUVC 16-2 - FJ6CARUN2CR [1924.00] 1921.57 => 1906.57
    • 2 - 1 vs. Jammers 16 Select (east) - FJ6JAMMR1CR [1924.00] 1906.57 => 1924.57
    • Contributed 2.82 playoff points => 1921.75
  • 2013-03-09
    • 0 - 2 vs. Champion 16 - FJ6CHMPV1CR [1844.97] 1921.75 => 1883.75
    • 2 - 0 vs. Piedmont Mizuno 16 Red - FJ6PIEDM2CR [1876.00] 1883.75 => 1914.75
    • 0 - 2 vs. XVP 16N Dave - FJ6XCELP1CR [2025.18] 1914.75 => 1892.75
    • 2 - 0 vs. Piedmont Mizuno 16 Red - FJ6PIEDM2CR [1863.00] 1892.75 => 1921.75
    • Contributed 2.84 playoff points => 1918.91
  • 2013-03-23
    • 1 - 2 vs. Lake Norman 16 Black - FJ6LNVBC1CR [1823.97] 1918.91 => 1889.91
    • 2 - 0 vs. Champion 16 - FJ6CHMPV1CR [1808.13] 1889.91 => 1913.91
    • 2 - 0 vs. Crossroads Xxplozion - FJ6CROSS1CR [1858.97] 1913.91 => 1939.91
    • 0 - 2 vs. SportsPlex 16 Blue - FJ6SPLEX1CR [1994.80] 1939.91 => 1913.91
    • 2 - 1 vs. Lake Norman 16 Black - FJ6LNVBC1CR [1869.97] 1913.91 => 1922.91
    • Contributed 3.89 playoff points => 1919.02
  • Final points: 1919.02