Point Standings for Juniors

Team Division Initial Final
NC Elite 18 Cardinal JR-18-East 2500 2648
Set Point 18 Black JR-18-West 2500 2632
Club Synergy 18 JR-18-West 2500 2591
CJV 18-1 National JR-18-West 2500 2591
Academy 18 Diamond JR-18-East 2500 2586
CFV 18 Xtreme JR-18-East 2500 2580
Zoo City Vipers JR-18-East 2500 2552
I.C. Stars 18 Brad JR-18-West 2500 2547
Jammers 18 Black JR-18-East 2375 2544
Crossroads 18 JR-18-West 2500 2516
NC Elite 18 Black JR-18-East 2500 2500
Triangle 18 Black JR-18-East 2500 2500
Triangle 18 Black Boys Boys-18 2500 2500
Triangle 18 Blue JR-18-East 2500 2500
Charlotte Powerhouse 18 Elite JR-18-West 2500 2500
Piedmont 18 Meredith JR-18-East 2500 2500
DVA Boys 17 Boys-18 2500 2500
CUVC 18 Premier Boys Boys-18 2500 2500
CUVC 18 Premier JR-18-West 2500 2500
Beach South 18 JR-18-East 2500 2500
CJV 18-2 National JR-18-West 2500 2500
Xcel 18C Select JR-18-West 2500 2500
Xcel 18X Select JR-18-West 2500 2500
Carolina Shockwave 18 JR-18-East 2375 2469
Proehlific Power 18 Black JR-18-East 2375 2448
Champion 18 National JR-18-West 2500 2447
ECJVC 18 Black JR-18-East 2500 2414
DOVE 17 JR-17-East 2175 2410
CFV 18 Tsunami JR-18-East 2375 2402
Brick City 18's FireStormz JR-18-East 2375 2395
Sandhills Lightning 17 Black JR-17-East 2300 2395
CJV 17-1 National JR-17-West 2300 2387
Proehlific Power 17 Black JR-17-East 2300 2385
Team Life 18U JR-18-West 2375 2375
BVA 18 Elite JR-18-West 2375 2375
CUVC 18 Bronze JR-18-West 2375 2375
CUVC 18 Copper JR-18-West 2375 2375
CSVC 18 Flight JR-18-West 2375 2375
Lake Norman 18 Select JR-18-West 2375 2375
ECJVC 17 Black JR-17-East 2300 2374
TCV Legacy JR-18-East 2250 2370
LAVA 18 JR-18-East 2250 2367
Academy 17 Diamond JR-17-East 2300 2362
Eastern Elite 18 Black JR-18-East 2500 2350
Eastern Elite 17 Black JR-17-East 2300 2346
Carolina Storm 17 Black JR-17-West 2300 2346
HAVC - Flames JR-18-East 2125 2345
Fusion 336 18 JR-18-East 2375 2338
Academy 18 Crystal JR-18-East 2500 2338
Jammers 17-SG JR-17-East 2175 2337
Carolina Chaos 18 JR-18-East 2250 2328
Sandhills Lightning 18 JR-18-East 2375 2323
CHAVC Chavaliers JR-17-East 2300 2316
CJV 17-2 National JR-17-West 2300 2315
(SC)2 - 18 Black JR-18-East 2375 2306
NC Elite 17 Black JR-17-East 2300 2300
Triangle 17 Black JR-17-East 2300 2300
Triangle 17 Blue JR-17-East 2300 2300
Triangle 17 White JR-17-East 2300 2300
Charlotte Powerhouse 17 Elite JR-17-West 2300 2300
Carolina Crush 17 JR-17-West 2300 2300
Piedmont 17 Kellie JR-17-East 2300 2300
Piedmont 17 Kerry JR-17-East 2300 2300
CUVC 17 Blue JR-17-West 2300 2300
CUVC 17 Premier JR-17-West 2300 2300
CSVC 17 Assault JR-17-West 2300 2300
Lake Norman 17 Elite JR-17-West 2300 2300
WVA Elite Storm JR-18-West 2250 2294
NC Elite 18 White JR-18-East 2250 2290
NC Coastal 18 Black JR-18-East 2250 2284
HRVC Shock JR-17-West 2300 2282
Raleigh 18N JR-18-East 2375 2275
RCS Rebels JR-17-West 2050 2267
Stanly Extreme 18 JR-18-East 2250 2266
CPVC Fusion JR-18-East 2125 2266
Champion 18 Purple JR-18-West 2375 2265
CHAVC Heat JR-16-East 2100 2257
CFV 17 Riptide JR-17-East 2300 2254
TRVC 18 Black JR-18-East 2250 2254
(SC)2 - 18 Blue JR-18-East 2375 2251
Fusion 336 17 JR-17-East 2175 2250
Academy 17 Crystal JR-17-East 2175 2250
Piedmont 18 Alex JR-18-East 2250 2250
I.C. Stars 16 Jordan JR-16-West 2100 2244
CUVC 17 Bronze JR-17-West 2175 2240
CUVC 17 Copper JR-17-West 2175 2222
Set Point 16 Black JR-16-West 2100 2219
FC Firecrackers 17 Blue JR-17-East 2050 2210
Havoc Black JR-17-West 1925 2205
Sandhills Lightning 17 Blue JR-17-East 2175 2205
ECJVC 16 Black JR-16-East 2100 2189
Stanly Elite 18 JR-18-East 2250 2188
JOCO Heat 18 JR-18-East 2250 2187
Academy 16 Diamond JR-16-East 2100 2187
The Dirty DCs JR-18-West 2250 2185
Apex Stars 17 JR-17-East 2175 2182
Lake Norman 17 Select JR-17-West 2175 2175
RCWVC Surge JR-18-East 2250 2172
ECJVC 17 Purple JR-17-East 2175 2169
ACVC 17 JR-17-West 2175 2167
Triangle 16 Silver JR-16-East 2100 2166
Crystal Coast Riptide JR-18-East 2375 2159
CFV 16 Crush JR-16-East 2100 2153
GVC - Carolina Extreme JR-17-East 1925 2152
Allegheny Elite 18's JR-18-East 2125 2152
CJV 16-1 National JR-16-West 2100 2145
FC Firecrackers 17 Red JR-17-East 2050 2138
Crossroads 17 JR-17-West 2050 2137
YVVC 18 Black JR-18-West 2250 2132
Jammers 18-Gold JR-18-East 2125 2129
Jammers 16-Red JR-16-East 1975 2125
NCYVL Premier 17 Elite JR-17-East 2175 2124
Weekend Warriors JR-18-East 2000 2123
Champion 17 National JR-17-West 2175 2121
Carolina Fusion 17 JR-17-East 2050 2118
Raleigh 17N JR-17-East 2050 2117
Alexander Aces 16's JR-16-West 1975 2112
Barracuda 18 JR-18-East 2250 2110
Wilson Elite 18 JR-18-East 2250 2106
HRVC Acers JR-17-West 2050 2101
NC Elite 16 Black JR-16-East 2100 2100
Triangle 16 Black JR-16-East 2100 2100
Triangle 16 Blue JR-16-East 2100 2100
Triangle 16 White JR-16-East 2100 2100
I.C. Stars 16 Mark JR-16-West 2100 2100
Piedmont 16 Blaine JR-16-East 2100 2100
Piedmont 16 Danielle JR-16-East 2100 2100
BVA 16 Elite JR-16-West 2100 2100
CUVC 16 Blue JR-16-West 2100 2100
CUVC 16 Premier JR-16-West 2100 2100
Beach South 16 JR-16-East 2100 2100
CSVC 16 Legend JR-16-West 2100 2100
Lake Norman 16 Elite JR-16-West 2100 2100
Xcel 16X Select JR-16-West 2100 2100
JOCO Heat 17 JR-17-East 2050 2094
BVA 17 National JR-17-West 2050 2094
KAT 16 Black JR-16-East 1975 2093
BEVC 17 Kryptonite JR-17-West 1925 2092
CHAVC Blaze JR-15-East 1900 2088
Academy 15 Diamond JR-15-East 1900 2084
Legacy 17 KK JR-17-East 2050 2083
Club Synergy 16 Blue JR-16-West 2100 2083
CJV 16 R South JR-16-West 1850 2076
NC Elite 17 JoCo Black JR-17-East 2175 2073
Champion 17 Purple JR-17-West 2050 2071
HAVC - Blazerz JR-17-East 1925 2068
TRVC 17 Black JR-17-East 2050 2067
Louisburg Bombers 17 Black JR-17-East 1925 2063
Camden 17's JR-17-East 1925 2060
NC Coastal 16B JR-16-East 1975 2059
Topsail 17's JR-17-East 2050 2054
Carolina PEAK 17 Green JR-17-West 2050 2050
Carolina PEAK 17 White JR-17-West 2050 2050
East Denver 15 Elite JR-15-West 1900 2047
I.C. Stars 15 Bria JR-15-West 1900 2046
UVC Warriors JR-17-East 2050 2043
AFVC 17-1 JR-17-East 2175 2043
SBVC Hurricanes JR-17-East 1925 2040
Triangle 15 Silver JR-15-East 1900 2035
I.C. Stars 15 Jason JR-15-West 1900 2032
NC Elite 16 Cardinal JR-16-East 2100 2031
SSVC 16 Black JR-16-West 1975 2030
ECJVC 16 Purple JR-16-East 1975 2030
Academy 16 Crystal JR-16-East 1975 2029
SMVC Royals 17 JR-17-West 2050 2022
TCV Snipers JR-18-East 2125 2013
PGVC Crossfire JR-17-East 1925 2012
Champion 16 Purple JR-16-West 1975 2012
Proehlific Power 16 Black JR-16-East 2100 2011
ACS U17 Orange JR-17-East 2050 2011
Eastern Elite 16 Black JR-16-East 2100 2011
FCVC Blue JR-17-East 2050 2010
FAVA Attack JR-16-East 1850 2005
HAVC - Ragers JR-16-East 1725 1997
LAVA 16 Purple JR-16-East 1850 1988
Sandhills Lightning 15 Black JR-15-East 1900 1987
Sandhills Lightning 16 Black JR-16-East 1975 1985
Crosspoint T412 JR-17-East 1925 1983
GVC - Team TCB JR-17-East 1925 1983
CFV 17 Vortex JR-17-East 2175 1980
CJV 16-2 National JR-16-West 1975 1979
Carolina Force JR-16-West 1850 1976
Piedmont 16 Kevin JR-16-East 1975 1975
Lake Norman 16 Select JR-16-West 1975 1975
Xcel 16 Premier JR-16-West 1975 1975
AFVC 16-1 JR-16-East 1975 1972
NC Elite 15 Black JR-15-East 1900 1971
ECJVC 15 Black JR-15-East 1900 1966
CJV 16 R North JR-16-West 1850 1965
ECJVC 15 Purple JR-15-East 1900 1963
CSVC 15 Breakout JR-15-West 1900 1961
Set Point 16 Gold JR-16-West 1850 1960
Carolina Storm 16 Black JR-16-West 2100 1958
BVA 17 Regional JR-17-West 1925 1955
Team Life 16U JR-16-West 1975 1952
CJV 15-1 National JR-15-West 1900 1952
YVVC 16 Black JR-16-West 1850 1951
AVC-Black Ice 17's JR-17-West 2050 1950
Raleigh 16N JR-16-East 1850 1939
Duplin Impact JR-17-East 1925 1939
CUVC 16 Orange JR-16-West 1850 1938
Jammers 16-SG JR-16-East 1975 1933
CFV 15 Brett JR-15-East 1900 1933
PGVC Blue JR-17-East 1925 1928
Sports Academy Thunder JR-15-West 1900 1927
CFV 16 Storm JR-16-East 1975 1925
Carolina PEAK 17 Lightning JR-17-West 1925 1925
ECJVC 14 Black JR-14-East 1700 1921
Club Synergy 17 White JR-17-West 1800 1918
Better Ducks 2.0 JR-17-East 1800 1917
Jammers 14-SG Red JR-14-East 1575 1914
BVA 15 Elite JR-15-West 1900 1911
MCVC - Smash 17 JR-17-East 1925 1910
CUVC 17 Nickel JR-17-West 2050 1909
Proehlific Power 15 Black JR-15-East 1775 1906
NC Elite 14 JoCo Black JR-14-East 1700 1903
Scotland VBC 17 JR-17-East 2050 1901
PGVC Jr Patriots JR-16-East 1850 1901
Triangle 15 Black JR-15-East 1900 1900
Triangle 15 Blue JR-15-East 1900 1900
Triangle 15 White JR-15-East 1900 1900
HRVC Elite 8 JR-15-West 1900 1900
Piedmont 15 Vedat JR-15-East 1900 1900
CUVC 15 Blue JR-15-West 1900 1900
CUVC 15 Premier JR-15-West 1900 1900
Lake Norman 15 Elite JR-15-West 1900 1900
Xcel 15X Select JR-15-West 1900 1900
HRVC Team Ricochet JR-14-West 1700 1899
Brick City 15's Ignite JR-15-East 1775 1893
NC Elite 16 White JR-16-East 1850 1887
Ashe Alliance 17 JR-17-West 1800 1881
Lake Norman 16 Regional Plus JR-16-West 1850 1881
Allegheny Elite 17's JR-17-East 1925 1881
Caswell Bullets JR-17-East 1800 1878
NC Elite 16 JoCo Black JR-16-East 1975 1877
NCDVC 17's Purple JR-17-East 1925 1876
East Denver 16 Wolves JR-16-West 1975 1876
Champion 15 Purple JR-15-West 1775 1874
Camden Chargers JR-16-East 1725 1873
CHAVC Flare JR-14-East 1700 1873
CUVC 16 White JR-16-West 1850 1872
RCS Bolt JR-16-West 1850 1870
Academy 15 Crystal JR-15-East 1900 1870
Lee County Heat JR-17-East 1800 1869
WW Boom 17U JR-17-West 1800 1865
JOCO Heat 16 JR-16-East 1850 1861
Camden 16 JR-16-East 1725 1860
North Valley 16 JR-16-West 1850 1853
WVA Elite Fusion JR-17-West 2050 1851
CFV 16 Breakers JR-16-East 1850 1850
CUVC 16 Bronze JR-16-West 1850 1850
Carolina PEAK 16 Heat JR-16-West 1850 1850
Mavericks JR-17-East 2050 1848
NCDVC 18's Extreme JR-18-East 2000 1846
Fusion 336 15 JR-15-East 1650 1845
Raleigh 16E JR-16-East 1600 1843
Piedmont 15 Shayla JR-15-East 1775 1843
Academy 14 Crystal JR-14-East 1700 1842
Proehlific Power 16 Blue JR-16-East 1975 1840
CSVC 14 Fury JR-14-West 1700 1838
DOVE 16 JR-16-East 1850 1838
CJV 15-2 National JR-15-West 1900 1836
Sports Academy Heat JR-15-West 1775 1835
Stanly Elite 15 JR-15-East 1650 1826
Lenoir Fusion 17 Blue JR-17-East 2050 1825
JOCO Heat 15 JR-15-East 1650 1825
AC Sandhills 16 JR-16-East 1850 1823
FC Firecrackers 17 Black JR-17-East 2050 1822
Champion 16 Stokes JR-16-West 1975 1822
CSVC 15 Boom JR-15-West 1900 1821
LAVA 15 JR-15-East 1650 1818
Lenoir Fusion 17 Red JR-17-East 2050 1814
Piedmont 18 Tyler JR-18-East 2000 1814
Stanly Extreme 16 JR-16-East 1850 1813
Sandhills Lightning 15 Blue JR-15-East 1775 1809
BVA 16 National JR-16-West 1850 1805
HRVC Fusion JR-16-West 1850 1805
Academy 15 Jade JR-15-East 1775 1803
NC Elite 15 JoCo Black JR-15-East 1650 1798
Jammers 15-Red JR-15-East 1775 1795
I.C. Stars 14 Joel JR-14-West 1700 1793
HAVC - Dynamite JR-15-East 1525 1792
SBVC Breakers JR-16-East 1725 1789
Academy 14 Diamond JR-14-East 1700 1789
Academy 16 Jade JR-16-East 1975 1788
GVC - Hurricanes JR-16-East 1725 1788
CUVC 14 Premier JR-14-West 1700 1787
USA 16 Purple JR-16-West 1850 1787
Louisburg Bombers 15 Black JR-15-East 1525 1784
CSF 16 Black JR-16-East 1725 1778
CJV 15-2 R South JR-15-West 1525 1777
CUVC 15 Orange JR-15-West 1775 1775
Carolina PEAK 15 Sting JR-15-West 1775 1775
Lake Norman 15 Select JR-15-West 1775 1775
McDowell Aftershock JR-16-West 1850 1774
HRVC Pure Energy JR-17-West 2050 1773
Sandhills Lightning 16 Blue JR-16-East 1850 1772
TRVC 15 Black JR-15-East 1650 1766
NC Elite 15 Cardinal JR-15-East 1900 1764
Eastern Elite 15 Black JR-15-East 1775 1763
FAVA Defenders JR-15-East 1775 1761
Carolina Pioneers JR-17-East 1925 1761
East Denver 15 Extreme JR-15-West 1650 1758
LAVA 16 White JR-16-East 1725 1756
TVC Crush 17 JR-17-East 1800 1754
Academy 13 Diamond JR-13-East 1500 1752
Team Life 15U JR-15-West 1775 1752
Crosspoint E41 JR-17-East 1925 1750
NC Elite 14 Black JR-14-East 1700 1750
Jammers 16-Blue JR-16-East 1600 1748
BEVC 16 Kryptonite JR-16-West 1725 1744
Alamance Eagles JR-15-East 1650 1744
PGVC Diggers JR-16-East 1600 1742
NC Elite 15 White JR-15-East 1650 1741
Triangle 15 Steel JR-15-East 1900 1741
I.C. Stars 13 Charlie JR-13-West 1500 1735
Louisburg Bombers 17 Green JR-17-East 1925 1735
CJV 15-1 R South JR-15-West 1775 1735
Set Point 15 Black JR-15-West 1775 1733
Lake Norman 15 Regional Plus JR-15-West 1650 1733
Alexander Aces 15's JR-15-West 1775 1733
Carolina Storm 16 Blue JR-16-West 1850 1733
East Denver 17 Thunder JR-17-West 2050 1731
Carolina Storm 15 Blue JR-15-West 1650 1727
BVA 15 National JR-15-West 1775 1727
HAVC - Avalanche JR-16-East 1725 1725
Carolina PEAK 16 Green JR-16-West 1725 1725
CSVC 14 Free JR-14-West 1700 1722
Champion 15 Black JR-15-West 1650 1720
Triangle 14 White JR-14-East 1700 1719
RCS Nitro JR-15-West 1650 1717
Triangle 14 Steel JR-14-East 1700 1715
Piedmont 14 Sydel JR-14-East 1700 1715
Wilson Elite 16 JR-16-East 1850 1713
Triangle 14 Silver JR-14-East 1700 1712
Academy 15 Pearl JR-15-East 1650 1708
TCV Vipers JR-16-East 1850 1706
Champion 16 Black JR-16-West 1850 1703
Triangle 14 Black JR-14-East 1700 1700
Triangle 14 Blue JR-14-East 1700 1700
CUVC 14 Blue JR-14-West 1700 1700
CJV 14-1 National JR-14-West 1700 1700
Lake Norman 14 Elite JR-14-West 1700 1700
Xcel 14X Select JR-14-West 1700 1700
HRVC Legacy JR-15-West 1650 1696
CJV 14-2 National JR-14-West 1700 1694
CJV 15 R North JR-15-West 1775 1691
Legacy 17 AH JR-17-East 2050 1688
ECJVC 14 Purple JR-14-East 1575 1688
Topsail 15's JR-15-East 1525 1684
Carolina Chaos 16 JR-16-East 1600 1684
CFV 15 Blaze JR-15-East 1775 1681
CFV 15 Quake JR-15-East 1775 1680
NC Coastal 15 Black JR-15-East 1525 1679
Stanly Extreme 15 JR-15-East 1650 1678
Triangle 13 Black JR-13-East 1500 1676
BVA 14 National JR-14-West 1575 1674
PGVC Black JR-15-East 1650 1673
RCS Challengers JR-14-West 1700 1671
Champion 16 White JR-16-West 1725 1670
CSVC 13 Ghost JR-13-West 1500 1669
CFV 16 Sarah JR-16-East 1850 1669
CHAVC Spark JR-15-East 1775 1668
MCVC - Smash Blue JR-15-East 1650 1667
AC Sandhills 15 JR-15-East 1650 1664
Jammers 15-Blue JR-15-East 1400 1664
Academy 14 Jade A JR-14-East 1575 1663
Legacy 16 JR-16-East 1850 1663
SSVC 15 Black JR-15-West 1650 1659
ECJVC 15 White JR-15-East 1650 1652
Piedmont 15 Tori JR-15-East 1650 1650
CUVC 15 White JR-15-West 1650 1650
Carolina PEAK 15 Fury JR-15-West 1650 1650
Carolina PEAK 15 Green JR-15-West 1650 1650
Carolina PEAK 15 White JR-15-West 1650 1650
Xcel 15 Premier JR-15-West 1650 1650
Proehlific Power 15 Blue JR-15-East 1650 1647
NC Elite 16 Silver JR-16-East 1850 1647
Warrior Vortex JR-13-East 1500 1643
Camden Chaos JR-15-East 1650 1641
NC Elite 13 Rox Black JR-13-East 1500 1641
LAVA 14 JR-14-East 1450 1640
Academy 16 Pearl JR-16-East 1850 1639
SSVC 14 Black JR-14-West 1575 1638
USA 14 Blue JR-14-West 1575 1637
Piedmont 14 Anthony JR-14-East 1575 1626
Blitz 16 JR-16-West 1600 1621
Warrior Edge JR-14-East 1450 1621
Aftershock JR-17-East 1800 1621
(SC)2 - 15 White JR-15-East 1775 1619
TRVC 14 Black JR-14-East 1450 1618
Jammers 14-SG Blue JR-14-East 1575 1617
Proehlific Power 14 Black JR-14-East 1700 1615
Spiking Vikings JR-16-West 1725 1614
Set Point 14 Black JR-14-West 1575 1613
CFV 14 Force JR-14-East 1700 1609
CSF 15 Black JR-15-East 1650 1603
Proehlific Power 16 White JR-16-East 1600 1603
Barracuda 16 JR-16-East 1850 1601
NCYVL 16 Durham JR-16-East 1600 1600
Sandhills Lightning 14 Black JR-14-East 1575 1599
ECJVC 16 White JR-16-East 1725 1598
FC Firecrackers 15 JR-15-East 1525 1593
Crossroads 15 JR-15-West 1525 1591
CJV 14 R North JR-14-West 1700 1589
Set Point 15 Gold JR-15-West 1650 1588
HRVC Side-Out JR-14-West 1325 1588
Apex Stars 16 JR-16-East 1850 1584
YVVC 15 Black JR-15-West 1650 1582
CFV 15 Current JR-15-East 1775 1581
JOCO Heat 14 JR-14-East 1450 1580
East Denver 14 Rage JR-14-West 1450 1577
Warrior Elite JR-14-East 1325 1576
HAVC - Blast JR-15-East 1525 1575
CUVC 14 Orange JR-14-West 1575 1575
Lake Norman 14 Select JR-14-West 1575 1575
KAT 14 Black JR-14-East 1450 1574
HAVC - 15 Bombs JR-15-East 1525 1571
RCVC Smash 15 JR-15-West 1525 1571
Sports Academy Rain JR-14-West 1450 1570
Club Synergy 12 Zonal JR-12-West 1300 1568
CFV 14 Surge JR-14-East 1575 1567
CSF 14 Black JR-14-East 1450 1567
Eastern Elite 15 Orange JR-15-East 1525 1566
ECJVC 13 Black JR-13-East 1500 1565
Champion Davie 15 JR-15-West 1650 1564
BVA 15 Regional JR-15-West 1650 1564
NCDVC 15's Black JR-15-East 1525 1564
ACVC 16 JR-16-West 1600 1563
HRVC Storm JR-15-West 1650 1561
TCV Kaos JR-15-East 1650 1560
Sandhills Lightning 15 White JR-15-East 1650 1559
NC Elite 14 Cardinal JR-14-East 1450 1556
Louisburg Bombers 15 Green JR-15-East 1525 1554
Stanly Elite 14 JR-14-East 1450 1553
DOVE 15 JR-15-East 1650 1552
CJV 13 National JR-13-West 1500 1551
NC Elite 14 JoCo Cardinal JR-14-East 1575 1551
Academy 12 Diamond JR-12-East 1300 1548
CHAVC Flash JR-13-East 1500 1545
SVC 13 Renegades JR-13-East 1500 1545
CUVC 15 Grey JR-15-West 1525 1544
Team Life 14U Yellow JR-14-West 1575 1537
Lake Norman 15 Regional JR-15-West 1525 1536
SSVC 14 Blue JR-14-West 1450 1536
MCVB JR-15-East 1900 1534
Topsail 14's JR-14-East 1325 1531
TCV Tide JR-15-East 1650 1529
Apex Stars 14 Blue JR-14-East 1575 1528
Jammers 14-Red JR-14-East 1575 1520
DVA Boys 13 Boys-14 1700 1519
AFVC 14-1 JR-14-East 1450 1519
HAVC - Heat JR-14-East 1450 1518
Lenoir Fusion 15 Blue JR-15-East 1650 1518
Brick City 14's Flamez JR-14-East 1575 1517
MCVC - Smash 15 JR-15-East 1525 1514
Champion 15 White JR-15-West 1525 1512
Blitz 15 JR-15-West 1400 1509
CSF 15 Teal JR-15-East 1400 1508
North Valley 15's JR-15-West 1650 1503
CUVC 13 Premier JR-13-West 1500 1500
BEVC 14 Kryptonite too JR-14-West 1325 1498
Blitz 14 Black JR-14-West 1200 1496
NC Elite 14 White JR-14-East 1450 1495
East Denver 15 Panthers JR-15-West 1525 1494
I.C. Stars 12 Ellyn JR-12-West 1300 1494
WW Boom 14U JR-14-West 1325 1493
SMVC Royals 14 JR-14-West 1450 1489
BEVC 14 Kryptonite JR-14-West 1325 1488
Triangle 13 Blue JR-13-East 1500 1487
Triangle 12 Black JR-12-East 1300 1487
Sports Academy Fire JR-13-West 1500 1478
NCDVC 14's Blue JR-14-East 1325 1478
Academy 14 Jade B JR-14-East 1575 1477
Barracuda 14 JR-14-East 1450 1476
PGVC Patriots JR-13-East 1125 1475
Pannix 14 JR-14-East 1200 1472
I.C. Stars 13 Kallai JR-13-West 1500 1472
Academy 13 Crystal JR-13-East 1500 1471
CFV 14 Waves JR-14-East 1575 1471
Set Point 14 Gold JR-14-West 1325 1465
Washington Hurricanes JR-14-East 1325 1465
Wilson Elite 14 JR-14-East 1450 1465
NC Elite 15 Silver JR-15-East 1650 1464
AFVC 15-1 JR-15-East 1525 1461
Sandhills Lightning 14 Blue JR-14-East 1450 1461
CHAVC Storm JR-14-East 1575 1459
TRVC 13 Black JR-13-East 1125 1454
Camden Power JR-13-East 1125 1453
Champion 14 Purple JR-14-West 1450 1451
CJV 14 R South JR-14-West 1450 1450
Raleigh 15E JR-15-East 1400 1450
Camden 14's JR-14-East 1325 1450
Carolina PEAK 14 White JR-14-West 1450 1450
Triangle 14 Boys Boys-14 1450 1450
Alexander Aces 14's JR-14-West 1450 1449
Champion 14 Stokes Black JR-14-West 1450 1449
CFV 13 Typhoon JR-13-East 1500 1448
ECJVC 14 White JR-14-East 1450 1448
CSVC 12 Flash JR-12-West 1300 1442
CUVC 14 White JR-14-West 1325 1441
TRVC 16 Black JR-16-East 1600 1436
DVA Gold 15 JR-15-West 1650 1436
BVA 14 Black JR-14-West 1450 1425
Eastern Elite 13 Black JR-13-East 1375 1422
Scotland VBC 15 JR-15-East 1525 1421
Fusion 336 16 JR-16-East 1600 1421
FAVA Strykers JR-15-East 1650 1420
(SC)2 - 15 Grey JR-15-East 1525 1420
NC Elite 14 Silver JR-14-East 1450 1419
CUVC 14 Grey JR-14-West 1200 1419
KAT 14 Red JR-14-East 1325 1418
Eastern Elite 14 Black JR-14-East 1575 1417
LAVA 13 Purple JR-13-East 1250 1415
Jammers 13-SG JR-13-East 1250 1414
Club Synergy 14 Blue JR-14-West 1575 1414
Alexander Aces 13A JR-13-West 1375 1413
CFV 15 Scorch JR-15-East 1650 1412
Academy 14 Pearl JR-14-East 1450 1410
Jammers 14-Blue JR-14-East 1450 1408
NCDVC 15's Elite Red JR-15-East 1400 1408
Piedmont 15 Rachel JR-15-East 1400 1403
Proehlific Power 13 Black JR-13-East 1500 1401
Proehlific Power 14 Blue JR-14-East 1575 1399
CFV 13 Hurricane JR-13-East 1375 1394
Raleigh 14S JR-14-East 1200 1392
ECJVC 13 Purple JR-13-East 1375 1391
Lake Norman 14 Regional Plus JR-14-West 1325 1389
CUVC 15 Silver JR-15-West 1400 1389
HRVC Smashers JR-13-West 1250 1387
FC Fusion JR-16-West 1600 1387
FAVA Freedom JR-14-East 1450 1387
Raleigh 14E JR-14-East 1450 1385
DOVE 14 JR-14-East 1450 1383
Lake Norman 13 Select JR-13-West 1375 1375
CSF 14 Teal JR-14-East 1200 1374
Carolina Aftershock JR-13-East 1375 1372
Champion 14 Stokes Purple JR-14-West 1450 1372
Piedmont 13 Steffi JR-13-East 1250 1371
PGVC Fierce JR-14-East 1325 1368
BVA 13 Black JR-13-West 1375 1367
WW Boom 13U JR-13-West 1000 1362
Legacy 14 LB JR-14-East 1450 1360
ECJVC 12 Black JR-12-East 1300 1359
Legacy 14 EL JR-14-East 1450 1358
NC Elite 13 Black JR-13-East 1375 1356
Biltmore 13 White JR-13-West 1250 1356
CUVC 13 Blue JR-13-West 1375 1356
Stanly Extreme 13 JR-13-East 1250 1353
Stanly Extreme 14 JR-14-East 1450 1352
RCS Rage JR-14-West 1450 1351
Sandhills Lightning 14 White JR-14-East 1325 1351
I.C. Stars 12 Brennan JR-12-West 1300 1343
Legacy 15 JR-15-East 1650 1339
Revolution 15 Blue JR-15-East 1400 1337
Sandhills Lightning 14 Pink JR-14-East 1200 1337
Louisburg Bombers 14 Black JR-14-East 1325 1337
Ashe Alliance 14 JR-14-West 1200 1334
Team Life 14U Gray JR-14-West 1200 1333
Triangle 13 Silver JR-13-East 1375 1332
YVVC 14 Black JR-14-West 1450 1332
WVA Elite Purple Storm JR-14-West 1450 1326
Carolina PEAK 14 Force JR-14-West 1325 1325
Carolina PEAK 14 Green JR-14-West 1325 1325
Triangle 13 White JR-13-East 1500 1323
Piedmont 14 Marque JR-14-East 1450 1317
Fusion 336 14 JR-14-East 1325 1315
NC Elite 13 JoCo JR-13-East 1250 1313
Sandhills Lightning 13 Black JR-13-East 1375 1313
Granite City 13's JR-13-West 1250 1311
Caswell Eliminators JR-14-East 1200 1310
AVC - Black Ice 15's JR-15-West 1400 1310
East Denver 13 Fury JR-13-West 1250 1301
WW Boom 15U JR-15-West 1400 1300
Crossroads 13 JR-13-West 1250 1299
Sandhills Lightning 13 Blue JR-13-East 1250 1297
KAT 13 Black JR-13-East 1250 1294
North Valley 14 JR-14-West 1450 1293
Lenoir Fusion 15 Red JR-15-East 1525 1291
Carolina Premier 14 Wave JR-14-East 1450 1290
Lake Norman 14 Regional JR-14-West 1325 1287
Havoc Pink JR-13-West 1000 1287
FAVA Liberty JR-13-East 1375 1284
Champion Davie 14 JR-14-West 1325 1284
Carolina Crush 15 JR-15-West 1650 1283
Topsail 13's JR-13-East 1125 1281
Academy 13 Jade B JR-13-East 1375 1281
CUVC 12 Premier JR-12-West 1300 1280
Louisburg Bombers 14 Green JR-14-East 1450 1279
Sandhills Lightning 15 Pink JR-15-East 1525 1277
AC Sandhills 14 JR-14-East 1450 1272
Shelby Strikers JR-14-West 1200 1271
Jammers 13-Red JR-13-East 1375 1271
Set Point 13 Black JR-13-West 1250 1271
CSF 13 Teal JR-13-East 1000 1267
CSF 13 Black JR-13-East 1250 1266
Lake Norman 13 Regional Plus JR-13-West 1125 1263
