Point Standings for Juniors

Team Division Initial Final
Triangle 18 Black JR-18-East 2500 2667
Triad Elite 18U National JR-18-East 2500 2633
Sandhills 18U Halle JR-18-East 2500 2606
CHAVC 18 Black JR-18-East 2500 2595
ECJVC 18 National JR-18-East 2500 2559
JoCo 17 Black JR-17-East 2300 2557
Xcel 18 Elite JR-18-West 2500 2554
TUVA 18-Elite Boys-18 2500 2551
EMPOWR 18 WEST Boys-18 2500 2538
CLVC 18-White JR-18-East 2500 2525
Triangle Boys 18 Black Boys-18 2500 2524
Triangle 18 Blue JR-18-East 2500 2517
Triangle 17 Black JR-17-East 2300 2512
CJV 18 Mizuno JR-18-West 2500 2506
ARVC 18 Orange JR-18-East 2500 2500
App VC 18 National JR-18-West 2500 2500
EDVC 18U National JR-18-West 2500 2500
CSVC 18 Black JR-18-West 2500 2500
CSF 18U Legacy JR-18-East 2500 2500
CUVC 18 Open JR-18-West 2500 2500
Academy 18 Crystal JR-18-East 2500 2500
Academy 18 Diamond JR-18-East 2500 2500
Piedmont NTR 18 - TR JR-18-West 2500 2500
Fusion 18 JR-18-East 2500 2500
FCA Force 18 Elite JR-18-West 2500 2500
PAVC - NC 18 Onyx JR-18-West 2500 2500
YSVC 18 JR-18-West 2500 2500
Phoenix 18U JR-18-West 2500 2500
Caswell 18 JR-18-East 2500 2500
NC Power 16 Boys Blue Boys-16 2500 2500
CJV 17 National Navy JR-17-West 2300 2481
I.C. Stars 18 Mark JR-18-West 2500 2476
TUVA 18-Teal JR-18-West 2500 2472
NC Elite 18 Black JR-18-East 2500 2445
CPVC 18 Black JR-18-East 2250 2444
CJV 17 Mizuno JR-17-West 2300 2444
CUVC Boys 18-1 Boys-18 2500 2435
Advantage 18 White JR-18-East 2375 2432
CJV 18 Select Navy JR-18-West 2375 2432
CJV 18 National Navy JR-18-West 2500 2430
ECJVC 18 Premier JR-18-East 2500 2425
CUVC Boys 17-1 Boys-18 2375 2422
White Cross Elite 18 Ray JR-18-East 2500 2421
CLVC 18-Black JR-18-East 2375 2415
AIM 18 Black JR-18-East 2500 2411
TUVA 17-Teal JR-17-West 2300 2411
Triangle Boys 17 Blue Boys-18 2500 2405
TUVA 18-Select Boys-18 2375 2404
ECVA 18 Teal JR-18-East 2500 2403
ARVC 18 Black JR-18-East 2250 2400
Advantage 18 Teal JR-18-East 2500 2393
Kryptonite 18 Black JR-18-West 2500 2381
CUVC 18 Premier JR-18-West 2375 2375
Beach South U18 Black JR-18-East 2375 2375
FCA_U_18N JR-18-West 2375 2375
PAVC - NC 18 Black JR-18-West 2375 2375
Chaos 18U Chandler JR-18-West 2375 2375
Galaxy 18 Todd JR-18-West 2375 2371
Triangle Boys 18 Blue Boys-18 2500 2370
Stanly Extreme U-18 JR-18-East 2375 2370
Carolina CHAOS 18 JR-18-West 2375 2368
HRVC 17 National Green JR-17-West 2300 2367
AIM 17 Black JR-17-East 2300 2363
NC Coastal 18 Jacob JR-18-East 2375 2363
Triangle 17 Blue JR-17-East 2300 2358
Champion 18 National JR-18-West 2500 2358
Barracuda 17s JR-17-East 2175 2354
Top Caliber 18 National JR-18-East 2375 2353
White Cross Elite 18 LT JR-18-East 2250 2352
ECVA 17 Teal JR-17-East 2300 2352
Champion 17 National JR-17-West 2300 2351
Stanly Extreme U-17 JR-17-East 2300 2348
Sandhills 17U Dal JR-17-East 2300 2345
EMPOWR 18 EAST Boys-18 2250 2342
CLVC 16-Black JR-16-East 2100 2335
AAVC18SELECTPLUSKELLY JR-18-East 2375 2331
Advantage 17 White JR-17-East 2175 2330
NC Coastal 18 Altman Boys-18 2250 2328
NC Intensity 18U Ruth JR-18-East 2125 2326
Direction 17 Royal JR-17-East 2050 2323
RCVC 18 JR-18-West 2250 2323
Cap City 18 Gold JR-18-East 2500 2321
TUVA 18-Pink JR-18-West 2375 2320
Triangle 16 Black JR-16-East 2100 2320
CJV 17 National White JR-17-West 2300 2317
CC Adrenaline 17 Elite JR-17-East 2300 2313
Firecrackers 17 Red JR-17-East 2050 2306
NC Coastal 17 Loma JR-17-East 2300 2304
CSVC 17 Black JR-17-West 2300 2300
Advantage 17 Teal JR-17-East 2300 2300
LUVC 17s Premier JR-17-East 2300 2300
CUVC 17 Open JR-17-West 2300 2300
Academy 17 Crystal JR-17-East 2300 2300
Academy 17 Diamond JR-17-East 2300 2300
Piedmont NTR 17 - HK JR-17-West 2300 2300
DCVB Elite JR-17-East 2300 2300
Planet Ace 17U JR-17-East 2300 2300
ECJVC 17 National JR-17-East 2300 2298
Eastern Elite 18 Black JR-18-East 2500 2298
PGVC 17 PATRIOTS JR-17-East 2300 2296
QCVA 18 JR-18-West 2125 2290
Sandhills 17U Brandon JR-17-East 2050 2271
Sandhills 16U Moe JR-16-East 2100 2265
Galaxy 17 Sean JR-17-West 2300 2265
MCV 18U Hicks JR-18-East 2125 2260
Triangle 17 White JR-17-East 2300 2252
Triangle Boys 16 Black Boys-16 2100 2250
FCA_U_Alonna JR-18-West 2250 2250
CUVC 18 TL Eunice JR-18-West 2250 2250
CUVC 18 TL Robert JR-18-West 2250 2250
Zoo City Cougars JR-18-East 2250 2250
Piedmont NTR 18 - RZ JR-18-West 2250 2250
ACSU18 Premier JR-18-East 2375 2245
Raleigh18 Silver JR-18-East 2500 2242
HRVC 17 National Black JR-17-West 2300 2239
REAL Sports 18U JR-18-East 2250 2235
CUVC Boys 18-2 Boys-18 2250 2230
TUVA 16-Teal JR-16-West 2100 2229
CJV 17 Select White JR-17-West 2175 2228
Chargers 17U JR-17-East 2300 2216
Advantage 16 Teal JR-16-East 2100 2214
BVA 17 Elite JR-17-West 2175 2208
Evolution 18 JR-18-East 2125 2207
NCR 17 Elite JR-17-East 2300 2207
ECJVC 18U Boys Boys-18 2500 2206
ECJVC 16 National JR-16-East 2100 2202
JoCo 17 Blue JR-17-East 2050 2202
Zoo City Heat JR-18-East 2125 2201
CJV 17 Select Navy JR-17-West 2175 2200
Eastern Elite 17 Black JR-17-East 2300 2200
NC Gold 17U Elite Gold JR-17-West 2300 2198
Top Caliber 17 National JR-17-East 2300 2187
EMPOWR 18 SOUTH Boys-18 2125 2177
CSVC 17 Blue JR-17-West 2175 2175
CSF 17U Legacy JR-17-East 2175 2175
CUVC 17 Premier JR-17-West 2175 2175
CUVC 17 National JR-17-West 2175 2175
Piedmont NTR 17 Roshambo JR-17-West 2175 2175
NC Coastal 17 Brett JR-17-East 2300 2174
CJV 16 Mizuno JR-16-West 2100 2171
Advantage 17 Black JR-17-East 2050 2168
GVC-18 JR-18-East 2125 2166
RAVC 18 JR-18-East 2125 2165
CPVC Boys 18 Black Boys-18 2125 2164
ECJVC 16 Premier JR-16-East 2100 2164
CHAVC 16 Black JR-16-East 2100 2163
Slammers 18U Marissa JR-18-East 2000 2163
Sandhills 18U Boys Jalesty Boys-18 2250 2162
ARVC 16U JR-16-East 2100 2150
Academy 17 Jade JR-17-East 2175 2148
Carolina CHAOS 17 JR-17-West 2175 2146
Xcel 16 Elite JR-16-West 2100 2137
TUVA 16-Elite Boys-16 2100 2134
NC Coastal 16 Mackenzie R JR-16-East 2100 2132
Jammers 18 Black JR-18-East 2250 2132
NCDVC 18 Gold JR-18-East 2250 2128
FCA Force 17 National JR-17-West 2300 2120
Triangle 16 Blue JR-16-East 2100 2119
Zoo City Storm JR-16-East 1850 2117
I.C. Stars 16 Megan JR-16-West 2100 2116
CJV 16 National Navy JR-16-West 1975 2114
ARVC 17U JR-17-East 2050 2111
Alliance 17s JR-17-West 2050 2110
HRVC 16 National Green JR-16-West 2100 2110
Champion 16 National Doug JR-16-West 2100 2106
FCA Coastal U18 Tsunamis Boys-18 2125 2101
Triangle 16 White JR-16-East 2100 2100
App VC 16 National JR-16-West 2100 2100
CSVC 16 Black JR-16-West 2100 2100
CSF 16U Legacy JR-16-East 2100 2100
CUVC 16 Open JR-16-West 2100 2100
Academy 16 Crystal JR-16-East 2100 2100
Academy 16 Diamond JR-16-East 2100 2100
Piedmont NTR 16 CS JR-16-West 2100 2100
PAVC - NC 16 Onyx JR-16-West 2100 2100
MTXE Shockers 16 Black JR-16-West 2100 2100
CUVC Boys 16-1 Boys-16 2100 2100
Alliance 18 Purple JR-18-East 2125 2097
CUVC 17 IT Jordan JR-17-West 2050 2097
CJV 16 National White JR-16-West 1975 2095
Raleigh 17 Silver JR-17-East 2300 2094
Champion 18 Zonal JR-18-West 2250 2090
Top Caliber 16 National JR-16-East 1975 2083
Triangle 15 Black JR-15-East 1900 2079
NC Power 16 Boys Black Boys-16 2100 2079
FCA Force 16 Elite JR-16-West 2100 2078
NC Gold 16U Elite Gold JR-16-West 2100 2078
Galaxy 17 Kendall JR-17-West 2050 2071
Carolina CHAOS 16 Royal JR-16-West 2100 2066
DCVB White JR-17-East 2175 2066
Beach South U17 JR-17-East 1925 2064
Galaxy 16 Ashley JR-16-West 2100 2059
CFVC 18 Fusion JR-18-West 2000 2058
NC Elite 17 Black JR-17-East 1925 2055
Piedmont VBC 17 Swoosh JR-17-West 2050 2055
CJV 16 Select Navy JR-16-West 1975 2052
Triangle Boys 15 Black Boys-16 2100 2051
CUVC 17 TL Kathy JR-17-West 2050 2050
Sanford Heat 18 JR-18-East 2000 2050
Champion 17 Zonal Lexia JR-17-West 2050 2049
Pannix 17U JR-17-East 2050 2049
MCV 17U Lewis JR-17-East 1925 2047
Carolina Shockwave 17 Elite JR-17-East 1925 2045
NEVC 2024 JR-17-West 1925 2044
Champion 17 Zonal Cecil JR-17-West 2175 2043
NC Intensity 16U Ashley JR-16-East 1725 2043
TUVA 15-Elite Boys-16 1975 2039
AAVC18SELECTPLUSCIERA JR-18-East 2250 2034
Hurricanes 18 Purple JR-18-West 2125 2032
White Cross Elite 16 Black JR-16-East 2100 2027
Academy 16 Jade JR-16-East 1975 2025
Lake Norman 16 Boys Boys-16 1975 2024
Top Caliber 18 Semi JR-18-East 2125 2024
Stanly Extreme U-16 Carl JR-16-East 1975 2022
Bunn 16U JR-16-East 1850 2022
CJV 16 Select White JR-16-West 1850 2019
CJV 15 National White JR-15-West 1900 2013
Chaos 16U Olivia JR-16-West 2100 2011
QCVA 17 JR-17-West 1925 2011
NC Coastal 17 Sydney Grace JR-17-East 2050 2008
D.O.V.E. 17 JR-17-East 1800 2008
MTXE Shockers 18 JR-18-West 2000 2008
Triangle 15 Silver JR-15-East 1775 2005
ECJVC 15 National JR-15-East 1900 2000
Slammers 16U Cameron JR-16-East 1975 2000
PGVC 16 GATORS JR-16-East 1975 1999
CUVC Boys 16-2 Boys-16 1975 1992
CPVC 16 Black JR-16-East 1850 1990
ECVA 16 Teal JR-16-East 2100 1988
CPVC 17 Slate JR-17-East 1925 1986
Barracuda 15s JR-15-East 1650 1985
PAVC - NC 17 Black JR-17-West 2050 1984
CJV 15 Mizuno JR-15-West 1900 1983
Carolina Power CPVC JR-17-East 2300 1983
Revolution 17 Bill JR-17-East 1925 1982
Champion 16 Zonal Catie JR-16-West 1850 1979
Champion 16 National Maddie JR-16-West 1975 1978
CSVC 16 Blue JR-16-West 1975 1975
CUVC 16 Premier JR-16-West 1975 1975
CUVC 16 National JR-16-West 1975 1975
Beach South U16 Black JR-16-East 1975 1975
Piedmont NTR 16 LT JR-16-West 1975 1975
FCA Force 16 National JR-16-West 1975 1975
BVA 16 Elite JR-16-West 1975 1975
CHAVC 15 Black JR-15-East 1900 1974
EMPOWR 16 WEST Boys-16 1975 1973
TUVA 16-Pink JR-16-West 1975 1970
TUVA 15-Teal JR-15-West 1900 1970
JoCo 15 Black JR-15-East 1775 1964
Sandhills 15U Doug/Val JR-15-East 1900 1963
Kryptonite 16 Black JR-16-West 2100 1961
Raleigh 16 Silver JR-16-East 2100 1957
Hurricanes 16 Purple JR-16-West 1725 1956
Advantage 16 White JR-16-East 1975 1956
CJV 14 Mizuno JR-14-West 1700 1953
Hurricanes 17 Black JR-17-West 1800 1949
Champion 17 Purple JR-17-West 2050 1949
Elkin Elite 18s JR-18-West 2000 1948
KVC Light 18U JR-18-East 2250 1948
AAVC15SELECTPLUS JR-15-East 1900 1946
CLVC 15-Black JR-15-East 1900 1945
TUVA 16-Black JR-16-West 1850 1942
Firecrackers 17 Blue JR-17-East 1925 1941
Eastside 16-1 JR-16-East 1850 1939
Advantage 16 Black JR-16-East 1850 1937
Direction 16 Royal JR-16-East 1850 1930
Academy 16 Pearl JR-16-East 1975 1930
Triangle 14 Black JR-14-East 1700 1929
AVC 17s - Black Ice JR-17-West 1800 1928
AIM 16 Black JR-16-East 2100 1927
Alexander Aces 17u JR-17-West 1925 1925
BVA 17-2 JR-17-West 1925 1925
CUVC 16 IT Dani JR-16-West 1850 1924
ECVA 18 Black JR-18-East 2000 1924
Firecrackers 16 Red JR-16-East 1850 1922
Xcel 15 Elite JR-15-West 1900 1921
CHAVC 15 Purple JR-15-East 1775 1919
App VC 17 Zonal JR-17-West 1925 1917
White Cross Elite 17 JR-17-East 1925 1915
Top Caliber 16 Semi JR-16-East 1850 1912
CJV 15 State Navy JR-15-West 1650 1910
CHAVC 14 Black JR-14-East 1700 1909
NC Gold 16U Semi White JR-16-West 1850 1904
FCA Coastal U17 Tsunamis JR-17-East 1800 1903
AVC 17s - Black Ice Grayson JR-17-West 1800 1902
EMPOWR 16 EAST Boys-16 1850 1902
Triangle 15 White JR-15-East 1900 1900
Xcel 15 Elite Brenda JR-15-West 1900 1900
CSVC 15 Black JR-15-West 1900 1900
CSF 15U Legacy JR-15-East 1900 1900
CUVC 15 Open JR-15-West 1900 1900
Academy 15 Crystal JR-15-East 1900 1900
Academy 15 Diamond JR-15-East 1900 1900
Piedmont NTR 15 TG JR-15-West 1900 1900
HRVC 16 National Black JR-16-West 1850 1900
FCA_U_Aaliyah JR-15-West 1900 1900
FCA Force 15 National JR-15-West 1900 1900
PAVC - NC 15 Onyx JR-15-West 1900 1900
BVA 15 Elite JR-15-West 1900 1900
Triangle 15 Blue JR-15-East 1900 1899
TUVA 16-Select Boys-16 1975 1898
REAL Sports 16U JR-16-East 1725 1896
Advantage 16 Gold JR-16-East 1725 1895
Carolina CHAOS 15 JR-15-West 1900 1893
CPVC 18 Slate JR-18-East 2125 1891
Sandhills 16U Rob JR-16-East 1975 1890
Cap City 16 Gold JR-16-East 1975 1889
App VC 16 Zonal JR-16-West 1725 1883
RAVC 17 JR-17-East 1925 1882
CUVC 16 IT Kaitlyn JR-16-West 1725 1882
I.C. Stars 14 Dave JR-14-West 1700 1881
CJV 15 National Navy JR-15-West 1900 1880
CLVC 16-Red JR-16-East 1975 1879
CUVC Boys 15-1 Boys-16 1900 1879
ARVC 14 Orange JR-14-East 1700 1874
Galaxy 15 Patrick JR-15-West 1900 1873
WEVC 16U JR-16-East 1850 1871
NC Coastal 16 Deshay JR-16-East 2100 1869
Advantage 15 Teal JR-15-East 1900 1868
ECJVC 16 Select JR-16-East 1850 1864
Galaxy 16 Allison JR-16-West 1850 1864
NC Coastal 15 Chris JR-15-East 1900 1862
Top Caliber 15 National JR-15-East 1775 1862
AIM 15 Black JR-15-East 1900 1860
CJV 15 Select White JR-15-West 1775 1860
Raleigh 15 Silver B JR-15-East 1900 1860
Scotland 17u - Ashley JR-17-East 1800 1858
CJV 15 State White JR-15-West 1525 1857
ECJVC 15 Premier JR-15-East 1900 1856
Evolution 17 JR-17-East 1925 1854
Barracuda 16s JR-16-East 1975 1852
Caswell 17 JR-17-East 1925 1852
FCA_U_Emily JR-16-West 1850 1850
Beach South U16 Red JR-16-East 1850 1850
Chaos 16U Kassie JR-16-West 1850 1850
NC Power 18 Girls JR-18-East 2125 1850
Jammers 17 Red JR-17-East 1925 1844
NC Coastal 16 Tommy JR-16-East 1850 1841
Chaos 15U Emma JR-15-West 1900 1837
Fusion 15 JR-15-East 1775 1836
CFVC 16 Green JR-16-West 1725 1836
CSVC 16 White JR-16-West 1850 1835
Academy 15 Jade JR-15-East 1775 1832
Champion 15 National JR-15-West 1900 1832
Eastside 14-1 JR-14-East 1700 1829
Zoo City Vipers JR-16-East 1850 1828
ACS U16 Black JR-16-East 1850 1826
MCV 16U Liu JR-16-East 1725 1824
NC Gold 15U Elite Gold JR-15-West 1900 1824
ECVA 16 Black JR-16-East 1725 1822
CUVC 15 SN Josef JR-15-West 1650 1821
NC Intensity 15U Kristin JR-15-East 1525 1819
Triangle 14 Blue JR-14-East 1700 1818
Advantage 15 White JR-15-East 1775 1815
CLVC 15-Red JR-15-East 1775 1814
NCR 15 Chaos JR-15-East 1900 1813
Triangle Boys 14 Black Boys-14 1700 1812
Piedmont VBC 16 Swoosh JR-16-West 1850 1811
Champion 16 Zonal Ashley JR-16-West 1850 1809
Champion 16 Black JR-16-West 1600 1809
CJV 14 National White JR-14-West 1700 1807
Galaxy 14 Ellis JR-14-West 1700 1806
CPVC 17 Cardinal JR-17-East 1800 1805
Direction 15 Royal JR-15-East 1650 1803
PAVC - NC 16 Black JR-16-West 1850 1803
TUVA 14-Elite Boys-14 1700 1802
18U All Star Elite JR-18-East 2125 1800
TUVA 15-Pink JR-15-West 1775 1799
AIM 14 Black JR-14-East 1700 1799
NC Gold 15U National Black JR-15-West 1775 1799
Evolution 16 JR-16-East 1725 1796
HRVC 17 American White JR-17-West 1800 1795
EMPOWR 15 SOUTH Boys-16 1725 1795
NC Intensity 16U Liz JR-16-East 1600 1792
LUVC 16s Nationals JR-16-East 1975 1791
NC Elite 16 Black JR-16-East 1725 1790
Champion 15 Zonal Abby JR-15-West 1775 1787
DCVB Navy JR-15-East 1900 1787
White Cross Elite 16 Blue JR-16-East 1725 1785
ARVC 15U JR-15-East 1775 1783
CJV 15 Select Navy JR-15-West 1775 1783
BVA 16R JR-16-West 1850 1782
WCAces Zonal 15u Teal JR-15-West 1775 1775
WCAces Zonal 15u Pink JR-15-West 1775 1775
CSVC 15 Blue JR-15-West 1775 1775
CUVC 15 Premier JR-15-West 1775 1775
CUVC 15 National JR-15-West 1775 1775
Piedmont NTR 15 TH JR-15-West 1775 1775
ACVC 16 JR-16-West 1850 1775
ACS U15 Premier JR-15-East 1775 1773
Champion 15 Zonal Grayce JR-15-West 1650 1771
Triangle 14 White JR-14-East 1700 1770
NC Coastal 15 Jasmine JR-15-East 1775 1766
Carolina Falcons 15u JR-15-West 1525 1762
Firecrackers 15 Red JR-15-East 1650 1761
Revolution 15 Saraya JR-15-East 1525 1759
Pannix 15U JR-15-East 1650 1758
Alliance 16 Purple JR-16-East 1725 1756
Advantage 15 Black JR-15-East 1650 1755
Stanly Extreme U-16 Jim JR-16-East 1725 1752
Stanly Extreme U-15 Heather JR-15-East 1775 1751
White Cross Elite 15 Black JR-15-East 1775 1750
CHAVC 14 Purple JR-14-East 1575 1748
ECVA 16 White JR-16-East 1600 1742
CUVC 15 SN Brooke JR-15-West 1650 1740
Jammers 16 Red JR-16-East 1850 1739
ECJVC 14 National JR-14-East 1700 1738
NC Coastal 16 Ayla JR-16-East 1725 1735
MCV 14U Elliott JR-14-East 1575 1734
CSF 16U Black JR-16-East 1975 1731
CJV 13 Mizuno JR-13-West 1500 1727
Champion 14 Zonal Sidney JR-14-West 1575 1726
First Flight VB Scott JR-16-West 1725 1725
MTXE Shockers 16 Gold JR-16-West 1725 1725
REAL Sports 14U JR-14-East 1700 1724
PAVC - NC 17 Green JR-17-West 1800 1724
Champion 14 National JR-14-West 1700 1721
Triad Elite 17U National JR-17-East 2050 1720
CSVC 14 Blue JR-14-West 1700 1720
Champion 16 Purple JR-16-West 1725 1720
Sandhills 16U C-Squared JR-16-East 1850 1719
Raleigh 17 Navy JR-17-East 2175 1713
Academy 15 Pearl JR-15-East 1775 1711
CSVC 15 White JR-15-West 1650 1710
FCA Coastal U16 Tsunamis JR-16-East 1725 1710
Chargers 15U JR-15-East 1900 1709
ECVA 15 Teal JR-15-East 1650 1707
GVC-16 JR-16-East 1725 1706
CJV 14 National Navy JR-14-West 1700 1706
Carolina CHAOS 16 Black JR-16-West 1725 1703
Eastside 15-1 JR-15-East 1775 1702
PGVC 15 ELITE JR-15-East 1650 1702
App VC 14 National JR-14-West 1700 1700
CUVC 14 Open JR-14-West 1700 1700
Academy 14 Crystal JR-14-East 1700 1700
Academy 14 Diamond JR-14-East 1700 1700
EDVC 14U Semi-National JR-14-West 1700 1700
Piedmont NTR 14 JT JR-14-West 1700 1700
CSF 14U Legacy JR-14-East 1700 1700
Chaos 14U Jamie JR-14-West 1700 1700
BVA 14 Elite JR-14-West 1700 1700
Advantage 16 Silver JR-16-East 1725 1694
CUVC 14 SN Lindsey JR-14-West 1325 1694
TUVA 14-Teal JR-14-West 1700 1694
PAVC - NC 16 Emerald JR-16-West 1725 1694
TUVA 16-White JR-16-West 1850 1692
Cap City 15 Gold JR-15-East 1775 1691
ECJVC 13 National JR-13-East 1500 1685
Firecrackers 16 Blue JR-16-East 1725 1678
HRVC 14 National Green JR-14-West 1700 1676
CSVC 15 Regional JR-15-West 1525 1673
ECJVC 15 Select JR-15-East 1650 1673
NC Gold 15U Semi White JR-15-West 1650 1673
Academy 14 Jade JR-14-East 1575 1671
Hurricanes 15 Black JR-15-West 1525 1670
NC Coastal 16 Delaney JR-16-East 1600 1669
HVC 15U JR-15-East 1650 1669
Firecrackers 14 Red JR-14-East 1450 1667
ECJVC 16 Regional JR-16-East 1725 1665
Triangle 13 Black JR-13-East 1500 1662
Triad Elite 15U National JR-15-East 1775 1662
CHAVC 13 Black JR-13-East 1500 1660
Slammers 15U Tracie JR-15-East 1650 1660
Galaxy 15 Taylor JR-15-West 1650 1657
BVA 15-2 JR-15-West 1650 1650
Top Caliber 14 National JR-14-East 1575 1649
Eastern Elite 16 Orange JR-16-East 1600 1647
CLVC 14-Black JR-14-East 1700 1645
NC Intensity 15U Wendy JR-15-East 1400 1644
Cap City 16 Green JR-16-East 1850 1641
Piedmont VBC 15 Swoosh JR-15-West 1650 1637
Sandhills 15U Caroline JR-15-East 1650 1636
Revolution 16 Michelle JR-16-East 1725 1635
CLVC 14-Red JR-14-East 1575 1634
ACS U14 Orange JR-14-East 1450 1633
REAL Sports 15U JR-15-East 1525 1633
CJV 14 State White JR-14-West 1450 1630
Champion 15 Purple JR-15-West 1650 1629
Blitz 16 JR-16-West 1600 1629
I.C. Stars 14 Danielle JR-14-West 1575 1628
Phoenix 15U Gold JR-15-West 1650 1628
Xcel 14 Elite JR-14-West 1700 1622
Galaxy 15 Taylor Kaylen JR-15-West 1400 1621
CSVC 14 White JR-14-West 1575 1620
ECVA 14 Teal JR-14-East 1575 1614
CUVC 15 IT Kat JR-15-West 1525 1612
Stanly Extreme U-15 JIm JR-15-East 1525 1612
Advantage 14 Teal JR-14-East 1575 1611
PAVC - NC 14 Emerald JR-14-West 1575 1610
CUVC 14 Premier JR-14-West 1575 1608
White Cross Elite 14 Black JR-14-East 1575 1608
Advantage 15 Gold JR-15-East 1525 1607
JCJ 16U JR-16-East 1600 1606
CUVC 14 SN Jessica JR-14-West 1325 1605
FCA Coastal U16 Hurricanes JR-16-East 1600 1602
NC Gold 14U Elite Gold JR-14-West 1700 1599
Top Caliber 17 RP JR-17-East 1800 1596
White Cross Elite 15 Blue JR-15-East 1525 1593
D.O.V.E. 15 JR-15-East 1400 1593
Sandhills 14U Monique JR-14-East 1575 1592
CUVC 14 National JR-14-West 1450 1591
NC Coastal 14 Justin JR-14-East 1700 1590
CFVC 16 Purple JR-16-West 1600 1584
Barracuda 14 Caitlin JR-14-East 1575 1582
White Cross Elite 14 Boys Boys-14 1450 1582
Direction 14 Royal JR-14-East 1450 1578
EDVC 14U Semi-National-C JR-14-West 1575 1575
Piedmont NTR 14 KW JR-14-West 1575 1575
HRVC 15 American Green JR-15-West 1650 1575
Chaos 14U Amy JR-14-West 1575 1575
PAVC - NC 16 Green JR-16-West 1600 1574
FCA Force 15 Regional Blue JR-15-West 1775 1573
16U All Star Elite JR-16-East 1725 1573
TUVA 15-Black JR-15-West 1650 1572
PAVC - NC 15 Black JR-15-West 1650 1572
WEVC 15U A JR-15-East 1525 1571
Hurricanes 16 Black JR-16-West 1600 1567
Cap City 14 White JR-14-East 1700 1567
ECVA 17 Black JR-17-East 1800 1567
TMG Sankofa JR-16-East 1600 1567
AVC 16s - Black Ice JR-16-West 1600 1564
Top Caliber 15 Semi JR-15-East 1525 1563
Alliance 15 Purple JR-15-East 1525 1562
CHAVC 14 Gold JR-14-East 1450 1562
Phoenix 15U Blue JR-15-West 1525 1562
PAVC - NC 15 Emerald JR-15-West 1525 1561
Academy 14 Pearl JR-14-East 1575 1560
FCA Force 14 National JR-14-West 1700 1560
CJV 13 National Navy JR-13-West 1500 1558
Alliance 14s Black JR-14-West 1575 1556
CUVC 13 Premier JR-13-West 1375 1555
AAVC16REGIONALXTRA JR-16-East 1600 1555
Jammers 15 Red JR-15-East 1525 1552
Zoo City Rhinos JR-15-East 1525 1549
NC Intensity 14U Katie JR-14-East 1325 1549
Triangle 14 Silver JR-14-East 1575 1546
GVC-15 JR-15-East 1525 1546
ARVC 14 Black JR-14-East 1325 1544
Xcel 13 Elite JR-13-West 1500 1541
Raleigh 15 Silver H JR-15-East 1775 1537
CLVC 14-Gray JR-14-East 1450 1533
I.C. Stars 13 Alexis JR-13-West 1500 1532
AAVC15SELECT JR-15-East 1775 1532
CSVC 14 Regional JR-14-West 1450 1531
CSF 13U Legacy JR-13-East 1500 1531
Triad Elite 16U Regional JR-16-East 1850 1525
EDVC 16U Travel Light JR-16-West 1725 1524
CJV 14 Select White JR-14-West 1575 1522
Raleigh 16 Navy JR-16-East 1975 1522
RCVC 14 Blue JR-14-West 1325 1522
WEVC 15U B JR-15-East 1650 1522
Jammers 15 Blue JR-15-East 1400 1520
JoCo 14 Black JR-14-East 1450 1519
NC Elite 15 Black JR-15-East 1525 1518
Galaxy 13 Leigh JR-13-West 1500 1518
Sandhills 14U Alisa JR-14-East 1450 1516
CSVC 12 White JR-12-West 1300 1515
RCVC 14 Black JR-14-West 1450 1511
CJV 14 State Navy JR-14-West 1450 1510
OKI-BeachTown 15s JR-15-East 1650 1510
ACS U14 White JR-14-East 1200 1508
CJV 14 Select Navy JR-14-West 1575 1507
Blitz 15 JR-15-West 1525 1507
ECJVC 13 Select JR-13-East 1375 1506
Sandhills 12U Katelynn JR-12-East 1300 1506
Academy 13 Crystal JR-13-East 1500 1503
NC Coastal 16 Elly JR-16-East 1600 1501
ARVC 13 Orange JR-13-East 1500 1500
Academy 13 Diamond JR-13-East 1500 1500
App VC 16 Regional JR-16-West 1600 1499
Kryptonite 15 Black JR-15-West 1775 1493
Lake Norman 14 Boys Boys-14 1450 1489
TUVA 14-Select Boys-14 1575 1488
ECJVC 14 Premier JR-14-East 1700 1486
Carolina CHAOS 14 JR-14-West 1450 1486
Raleigh 15 Navy C JR-15-East 1525 1485
AAVC14SELECTPLUS JR-14-East 1575 1483
Triangle 13 Blue JR-13-East 1500 1482
Piedmont VBC 15 Vapor JR-15-West 1400 1480
Zoo City Red Wolves JR-13-East 1375 1478
Firecrackers 15 Blue JR-15-East 1525 1478
Scotland 16u - Ashlyn JR-16-East 1600 1477
Piedmont VBC 14 Swoosh JR-14-West 1450 1476
NC Coastal 13 Shelby JR-13-East 1375 1473
CSVC 13 Blue JR-13-West 1500 1472
CUVC 14 Sinead JR-14-West 1200 1472
Barracuda 13 Kayla JR-13-East 1375 1470
Stanly Extreme U-14 JR-14-East 1450 1466
Champion 14 Black JR-14-West 1325 1465
Cap City 15 Navy JR-15-East 1525 1461
PGVC 14 FURY JR-14-East 1450 1457
CUVC 14 IT Eric JR-14-West 1325 1456
PGVC 15 HANNAH JR-15-East 1400 1456
Academy 13 Jade JR-13-East 1375 1454
Raleigh 15 Navy N JR-15-East 1650 1453
HRVC 14 National Black JR-14-West 1450 1452
