|
Point Standings for JO-14
Details for RCWVC Dynamites
- Initial points: 1300
- 2006-01-14
- 0 - 2 vs. JIMS [1300] 1300 => 1268
- 0 - 2 vs. Pannix 14 [1333] 1268 => 1242
- 1 - 2 vs. Piedmont East u14's (ODR) [1330] 1242 => 1237
- 0 - 2 vs. WAVE 14 [1293] 1237 => 1211
- Lost to DCVA Wolverines [1349] in Quarter-Finals
- Lost 5 playoff points => 1205
- 2006-01-28
- 1 - 2 vs. Bull City [1423] 1205 => 1215
- 1 - 2 vs. Brick City Sparkz [1300] 1215 => 1210
- 2 - 1 vs. WAVE 14 [1305] 1210 => 1239
- 0 - 2 vs. DCVA Wolverines [1348] 1239 => 1217
- Lost 4 playoff points => 1212
- 2006-02-11
- 0 - 2 vs. DCVA Wolverines [1365] 1212 => 1194
- 1 - 2 vs. DCVA Baracudas [1270] 1194 => 1188
- 1 - 2 vs. Brick City Sparkz [1366] 1188 => 1195
- 2 - 0 vs. ABC 14 Blue [1334] 1195 => 1239
- Lost 5 playoff points => 1234
- 2006-02-25
- 1 - 2 vs. Southside Bobcats [1500] 1234 => 1249
- 2 - 1 vs. NC Dominators 14's [1302] 1249 => 1272
- 1 - 2 vs. JIMS [1306] 1272 => 1261
- 0 - 2 vs. FVC - The Purple Frinzy [1402] 1261 => 1242
- Lost 4 playoff points => 1237
- 2006-03-11
- 1 - 2 vs. Southside Bobcats [1444] 1237 => 1247
- 0 - 2 vs. DCVA Baracudas [1269] 1247 => 1218
- 2 - 0 vs. Rowan 14's [1285] 1218 => 1256
- 1 - 2 vs. Brick City Sparkz [1459] 1256 => 1265
- Lost 5 playoff points => 1260
- 2006-03-25
- 0 - 2 vs. Bull City [1401] 1260 => 1241
- 1 - 2 vs. Tri-City Twisters 14 [1456] 1241 => 1251
- 2 - 1 vs. NC Dominators 14's [1296] 1251 => 1274
- Lost 3 playoff points => 1270
- 2006-04-08
- Final points: 1270
|