Currently viewing Men

Switch to

Display standings

Tournaments:

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Morgan Boyz

  • Initial points: 1400
  • 2005-12-03
    • 0 - 2 vs. WCVC-Injured Reserve [1400] 1400 => 1368
    • 1 - 1 vs. WCVC-Pico [1403] 1368 => 1371
    • 2 - 0 vs. Old n' Broke [1400] 1371 => 1405
    • 2 - 0 vs. Safe Sets [1434] 1405 => 1439
    • 2 - 0 vs. Wild West [1434] 1439 => 1470
    • Defeated WCVC-Injured Reserve [1424] in Finals gained 13 points => 1483
    • Lost 6 playoff points => 1477
  • 2005-12-10
    • 0 - 2 vs. WCVC-Injured Reserve [1418] 1477 => 1440
    • 0 - 2 vs. F.B.I. [1565] 1440 => 1420
    • 1 - 1 vs. WCVC-Pico [1364] 1420 => 1415
    • 0 - 2 vs. Madd Doggz [1388] 1415 => 1381
    • Lost 4 playoff points => 1376
  • 2006-01-08
    • 1 - 1 vs. WCVC-Pico [1423] 1376 => 1381
    • 1 - 1 vs. Wild West [1369] 1381 => 1380
    • 1 - 1 vs. Oh Geez [1427] 1380 => 1385
    • 0 - 2 vs. Hickory Hammers [1354] 1385 => 1351
    • Lost 5 playoff points => 1346
  • 2006-02-04
    • 1 - 2 vs. WCVC-Pico [1374] 1346 => 1334
    • 0 - 3 vs. F.B.I. [1595] 1334 => 1317
    • Defeated The Ocho [1414] in Quarter-Finals gained 20 points => 1337
    • Lost to WCVC-Injured Reserve [1408] in Semi-Finals
    • Lost 11 playoff points => 1325
  • 2006-02-18
    • 1 - 1 vs. Old n' Broke [1324] 1325 => 1324
    • 0 - 2 vs. Alki-holics (ODR) [1461] 1324 => 1304
    • 0 - 2 vs. Hickory Hammers [1471] 1304 => 1287
    • 1 - 1 vs. Cary YMCA Boys 16 [1375] 1287 => 1294
    • Lost 4 playoff points => 1290
  • 2006-03-04
    • 2 - 0 vs. Old n' Broke [1282] 1290 => 1321
    • 0 - 2 vs. Scrap Metal [1339] 1321 => 1291
    • 0 - 2 vs. WCVC-Pico [1356] 1291 => 1265
    • 1 - 1 vs. PVC-Craftsmen [1343] 1265 => 1272
    • Lost 2 playoff points => 1269
  • 2006-04-01
    • 0 - 2 vs. WCVC-Pico [1349] 1269 => 1245
    • 1 - 1 vs. Hickory Hammers [1464] 1245 => 1262
    • 1 - 1 vs. Old n' Broke [1229] 1262 => 1259
    • 1 - 1 vs. WCVC-Injured Reserve [1350] 1259 => 1268
    • 1 - 1 vs. PVC-Craftsmen [1394] 1268 => 1279
    • Lost 2 playoff points => 1277
  • Final points: 1277