Currently viewing Men

Switch to

Display standings

Tournaments:

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Wild West

  • Initial points: 1400
  • 2005-12-03
    • 1 - 1 vs. Old n' Broke [1400] 1400 => 1400
    • 1 - 1 vs. Safe Sets [1400] 1400 => 1400
    • 1 - 1 vs. WCVC-Injured Reserve [1429] 1400 => 1403
    • 2 - 0 vs. WCVC-Pico [1400] 1403 => 1434
    • 0 - 2 vs. Morgan Boyz [1439] 1434 => 1403
    • Lost 6 playoff points => 1397
  • 2005-12-10
    • 0 - 2 vs. Spank On Ya [1537] 1397 => 1378
    • 2 - 0 vs. Hickory Hammers [1400] 1378 => 1412
    • 1 - 1 vs. F.N. Yankees [1568] 1412 => 1425
    • 0 - 2 vs. The Ocho [1574] 1425 => 1406
    • Lost 4 playoff points => 1401
  • 2006-01-08
    • 0 - 2 vs. Oh Geez [1400] 1401 => 1369
    • 1 - 1 vs. Morgan Boyz [1381] 1369 => 1370
    • 1 - 1 vs. Hickory Hammers [1353] 1370 => 1369
    • 2 - 0 vs. WCVC-Pico [1443] 1369 => 1407
    • Lost 5 playoff points => 1402
  • 2006-02-04
    • 0 - 3 vs. TBVC-Ray's Elbow Room [1623] 1402 => 1381
    • 2 - 1 vs. Old n' Broke [1394] 1381 => 1399
    • Lost to Spank On Ya [1480] in Quarter-Finals
    • Lost 11 playoff points => 1387
  • 2006-02-18
    • 0 - 2 vs. WCVC-Injured Reserve [1423] 1387 => 1359
    • 0 - 2 vs. Madd Doggz [1462] 1359 => 1337
    • 2 - 0 vs. PVC-Craftsmen [1369] 1337 => 1371
    • 2 - 0 vs. Cary YMCA Boys 18 [1389] 1371 => 1404
    • Lost 4 playoff points => 1400
  • 2006-03-04
    • 0 - 2 vs. Concrete Concepts [1675] 1400 => 1390
    • 1 - 1 vs. Hickory Hammers [1512] 1390 => 1401
    • 1 - 1 vs. Spank On Ya [1498] 1401 => 1410
    • 0 - 2 vs. Scary Chicken [1631] 1410 => 1397
    • Lost 2 playoff points => 1394
  • 2006-04-01
  • Final points: 1394