|
Point Standings for JO-18
Details for Foothills DIVA Thunder
- Initial points: 1500
- 2007-01-06
- 0 - 2 vs. DCVA Rocs [1600] 1500 => 1477
- 0 - 2 vs. SSVC 18-Central [1500] 1477 => 1448
- 2 - 0 vs. BTVC 18's [1468] 1448 => 1481
- 0 - 2 vs. Gaston Gold Diggers 18 Elite [1529] 1481 => 1454
- Contributed 5 playoff points => 1448
- 2007-01-20
- 1 - 2 vs. SSVC 18-North [1570] 1448 => 1448
- 1 - 2 vs. SSVC 18-Central [1525] 1448 => 1442
- 0 - 2 vs. Alamance Xtreme [1507] 1442 => 1416
- 0 - 2 vs. Gaston Gold Diggers 18 Elite [1561] 1416 => 1397
- Contributed 4 playoff points => 1393
- 2007-02-03
- 0 - 2 vs. SCVC Sparks [1594] 1393 => 1378
- 0 - 2 vs. Gaston Gold Diggers 18 Supreme [1459] 1378 => 1354
- 2 - 0 vs. Competitive Edge Monarchs [1472] 1354 => 1396
- 1 - 2 vs. SSVC 18-Central [1537] 1396 => 1399
- Contributed 4 playoff points => 1394
- 2007-02-17
- 0 - 2 vs. SSVC 18-North [1564] 1394 => 1377
- 0 - 2 vs. WAVE-TOA [1452] 1377 => 1352
- 0 - 2 vs. Alamance Xtreme [1461] 1352 => 1330
- 0 - 2 vs. Gaston Gold Diggers 18 Supreme [1456] 1330 => 1310
- Contributed 4 playoff points => 1305
- 2007-03-03
- 2007-03-17
- 2007-04-14
- 2007-04-28
- Final points: 1305
|