Currently viewing Men

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Cobra Kai

  • Initial points: 1800
  • 2006-12-02
  • 2006-12-09
    • 2 - 0 vs. Cat-A-Tac [1744] 1800 => 1826
    • 2 - 0 vs. Team Plastic [1793] 1826 => 1854
    • 0 - 2 vs. 6pkanyone? [1667] 1854 => 1807
    • 0 - 2 vs. Kajungas [1787] 1807 => 1774
    • 1 - 1 vs. International Jammers [1808] 1774 => 1777
    • Contributed 2 playoff points => 1774
  • 2007-01-07
    • 2 - 0 vs. Cat-A-Tac [1703] 1774 => 1799
    • 0 - 2 vs. Kajungas [1843] 1799 => 1772
    • 2 - 0 vs. ICE (PM) [1794] 1772 => 1806
    • 1 - 1 vs. International Jammers [1870] 1806 => 1811
    • 2 - 0 vs. Team Plastic [1674] 1811 => 1830
    • Contributed 3 playoff points => 1826
    • Defeated International Jammers [1875] in Finals gained 18 points => 1844
  • 2007-01-21
  • 2007-02-03
  • 2007-02-18
    • 1 - 1 vs. 6pkanyone? [1753] 1844 => 1835
    • 2 - 0 vs. Duke Blue [1635] 1835 => 1850
    • 2 - 0 vs. Craftsmen [1527] 1850 => 1858
    • 2 - 0 vs. Cat-A-Tac [1814] 1858 => 1885
    • Contributed 3 playoff points => 1882
    • Defeated Cat-A-Tac [1783] in Finals gained 11 points => 1893
  • 2007-03-03
  • 2007-03-31
  • Final points: 1893