Currently viewing Men

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Craftsmen

  • Initial points: 1400
  • 2006-12-02
  • 2006-12-09
    • 1 - 1 vs. WCVC-Pico [1324] 1400 => 1393
    • 1 - 1 vs. The Usual Suspects [1419] 1393 => 1396
    • 0 - 2 vs. Madd Doggz [1355] 1396 => 1361
    • 1 - 1 vs. Wild West [1435] 1361 => 1368
    • 2 - 0 vs. Last Minute [1345] 1368 => 1397
    • Contributed 2 playoff points => 1394
  • 2007-01-07
    • 2 - 0 vs. Wild West [1366] 1394 => 1423
    • 2 - 0 vs. Madd Doggz [1403] 1423 => 1453
    • 1 - 1 vs. Ray's Elbow Room [1561] 1453 => 1462
    • 2 - 0 vs. Oh Geez [1385] 1462 => 1487
    • Contributed 3 playoff points => 1483
    • Defeated Old N' Broke [1523] in Semi-Finals gained 17 points => 1500
    • Lost to Ray's Elbow Room [1547] in Finals
  • 2007-01-21
    • 2 - 0 vs. Cary YMCA Boys 17 [1370] 1500 => 1520
    • 2 - 0 vs. Madd Doggz [1436] 1520 => 1544
    • 2 - 0 vs. The Usual Suspects [1469] 1544 => 1569
    • 1 - 1 vs. WCVC-Pico [1294] 1569 => 1548
    • Contributed 2 playoff points => 1545
    • Lost to Scrap Metal [1442] in Semi-Finals
  • 2007-02-03
    • 2 - 0 vs. WCVC-Pico [1319] 1545 => 1558
    • 1 - 1 vs. King College (ODR) [1393] 1558 => 1543
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1141] 1543 => 1548
    • 1 - 1 vs. Wild West [1387] 1548 => 1535
    • 2 - 0 vs. Madd Doggz [1452] 1535 => 1559
    • Contributed 5 playoff points => 1554
    • Lost to Last Minute [1412] in Semi-Finals
  • 2007-02-18
    • 0 - 2 vs. 6pkanyone? [1762] 1554 => 1540
    • 0 - 2 vs. Cat-A-Tac [1768] 1540 => 1527
    • 0 - 2 vs. Cobra Kai [1850] 1527 => 1519
    • 1 - 1 vs. Duke Blue [1602] 1519 => 1526
    • Contributed 3 playoff points => 1523
  • 2007-03-03
  • 2007-03-31
    • 0 - 2 vs. Old N' Broke [1525] 1523 => 1492
    • 1 - 1 vs. Madd Doggz [1541] 1492 => 1497
    • 1 - 1 vs. Wild West [1461] 1497 => 1494
    • 2 - 0 vs. WCVC-Pico [1356] 1494 => 1513
    • Contributed 2 playoff points => 1510
  • Final points: 1510