Currently viewing Men

Switch to

Display standings

Tournaments:

Team Directory

Frequently Asked Questions

Directions to gyms

Help

Point Standings for Men

Details for Wild West

  • Initial points: 1400
  • 2006-12-02
    • 1 - 2 vs. Scrap Metal [1400] 1400 => 1384
    • 3 - 0 vs. Last Minute [1384] 1384 => 1432
    • 2 - 1 vs. Oh Geez [1432] 1432 => 1448
    • Contributed 4 playoff points => 1443
    • Defeated The Usual Suspects [1419] in Semi-Finals gained 14 points => 1457
    • Lost to Old N' Broke [1502] in Finals
  • 2006-12-09
    • 1 - 1 vs. Madd Doggz [1344] 1457 => 1446
    • 1 - 1 vs. Last Minute [1326] 1446 => 1435
    • 1 - 1 vs. Craftsmen [1361] 1435 => 1428
    • 0 - 2 vs. WCVC-Pico [1337] 1428 => 1388
    • 1 - 1 vs. The Usual Suspects [1401] 1388 => 1389
    • Contributed 2 playoff points => 1386
  • 2007-01-07
    • 0 - 2 vs. Ray's Elbow Room [1521] 1386 => 1366
    • 0 - 2 vs. Craftsmen [1394] 1366 => 1337
    • 1 - 1 vs. Oh Geez [1390] 1337 => 1342
    • 0 - 2 vs. Madd Doggz [1373] 1342 => 1313
    • Contributed 3 playoff points => 1310
  • 2007-01-21
    • 2 - 0 vs. Oh Geez [1357] 1310 => 1346
    • 1 - 1 vs. Last Minute [1387] 1346 => 1349
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1248] 1349 => 1371
    • 0 - 2 vs. Old N' Broke [1513] 1371 => 1352
    • 1 - 1 vs. Scrap Metal [1454] 1352 => 1361
    • Contributed 2 playoff points => 1358
  • 2007-02-03
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1186] 1358 => 1375
    • 1 - 1 vs. Madd Doggz [1475] 1375 => 1384
    • 1 - 1 vs. King College (ODR) [1408] 1384 => 1387
    • 1 - 1 vs. Craftsmen [1548] 1387 => 1400
    • 2 - 0 vs. WCVC-Pico [1369] 1400 => 1429
    • Contributed 5 playoff points => 1424
    • Defeated Old N' Broke [1606] in Semi-Finals gained 23 points => 1447
    • Defeated Last Minute [1434] in Finals gained 15 points => 1462
  • 2007-02-18
    • 1 - 1 vs. Oh Geez [1396] 1462 => 1455
    • 1 - 1 vs. The Usual Suspects [1397] 1455 => 1450
    • 2 - 0 vs. CHAVC-Stingrays (Boys) [1101] 1450 => 1457
    • 1 - 1 vs. WCVC-One Ballers [1473] 1457 => 1458
    • Contributed 3 playoff points => 1454
    • Lost to Madd Doggz [1424] in Semi-Finals
  • 2007-03-03
    • 2 - 0 vs. Oh Geez [1379] 1454 => 1479
    • 2 - 0 vs. Cary YMCA Boys 17 [1174] 1479 => 1488
    • 2 - 0 vs. The Usual Suspects [1416] 1488 => 1513
    • 1 - 1 vs. WCVC-One Ballers [1403] 1513 => 1504
    • Contributed 4 playoff points => 1500
    • Lost to Old N' Broke [1510] in Semi-Finals
  • 2007-03-31
    • 0 - 2 vs. Old N' Broke [1556] 1500 => 1474
    • 1 - 1 vs. WCVC-Pico [1324] 1474 => 1461
    • 1 - 1 vs. Craftsmen [1497] 1461 => 1464
    • 1 - 1 vs. Madd Doggz [1541] 1464 => 1471
    • Contributed 2 playoff points => 1468
  • Final points: 1468