Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for CUVC 13 Tidalwave

  • Initial points: 2100
  • 2011-01-08
    • 2 - 0 vs. NC Elite 13-1 - FJ3NELTB1CR [2000.00] 2100.00 => 2123.00
    • 0 - 2 vs. XVP 13 Black - FJ3XCELP1CR [2068.00] 2123.00 => 2086.00
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2161.00] 2086.00 => 2061.00
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2127.00] 2061.00 => 2036.00
    • Contributed 3.92 playoff points => 2032.08
  • 2011-01-22
    • 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2123.08] 2032.08 => 2009.08
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2164.08] 2009.08 => 1991.08
    • 1 - 1 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2240.08] 1991.08 => 2010.08
    • 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1919.08] 2010.08 => 2033.08
    • Contributed 5.18 playoff points => 2027.90
  • 2011-02-05
    • 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2123.08] 2027.90 => 2004.90
    • 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2261.90] 2004.90 => 1993.90
    • 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2113.90] 1993.90 => 1972.90
    • 1 - 1 vs. CJV 13 Chaos - J3CJVVB1CR [1891.08] 1972.90 => 1965.90
    • Contributed 5.05 playoff points => 1960.85
  • 2011-02-19
  • 2011-03-12
  • 2011-03-26
  • Final points: 1960.85