Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for Academy 13 Diamond

  • Initial points: 2100
  • 2011-01-08
    • 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2132.00] 2100.00 => 2071.00
    • 2 - 0 vs. NC Elite 13-1 - FJ3NELTB1CR [1977.00] 2071.00 => 2094.00
    • 2 - 0 vs. XVP 13 Black - FJ3XCELP1CR [2105.00] 2094.00 => 2127.00
    • 2 - 0 vs. CUVC 13 Tidalwave - FJ3CARUN1CR [2061.00] 2127.00 => 2152.00
    • Contributed 3.92 playoff points => 2148.08
    • Lost to Carolina Select 13 Black [2157.08] in Quarter-Finals
  • 2011-01-22
    • 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1959.08] 2148.08 => 2164.08
    • 2 - 0 vs. CUVC 13 Tidalwave - FJ3CARUN1CR [2009.08] 2164.08 => 2182.08
    • 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2160.08] 2182.08 => 2148.08
    • 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2221.08] 2148.08 => 2123.08
    • Contributed 5.18 playoff points => 2117.90
  • 2011-02-05
    • 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2240.90] 2117.90 => 2096.90
    • 2 - 0 vs. CJV 13 Chaos - J3CJVVB1CR [1927.08] 2096.90 => 2113.90
    • 2 - 0 vs. CUVC 13 Tidalwave - FJ3CARUN1CR [1993.90] 2113.90 => 2134.90
    • 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2159.08] 2134.90 => 2168.90
    • Contributed 5.05 playoff points => 2163.85
    • Defeated Triangle 13 Blue [2152.03] in Quarter-Finals gained 15.00 points => 2178.85
    • Lost to Carolina Select 13 Black [2291.85] in Semi-Finals
  • 2011-02-19
    • 2 - 0 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1997.85] 2178.85 => 2194.85
    • 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2086.03] 2194.85 => 2216.85
    • 1 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2310.03] 2216.85 => 2213.85
    • Contributed 5.31 playoff points => 2208.53
    • Defeated Jammers 13-1 [2256.53] in Quarter-Finals gained 18.00 points => 2226.53
    • Lost to Carolina Select 13 Black [2332.53] in Semi-Finals
  • 2011-03-12
    • 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [2041.53] 2226.53 => 2242.53
    • 2 - 0 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1932.53] 2242.53 => 2251.53
    • 2 - 0 vs. Set Point 13 Black - FJ3SETPT1CR [2201.53] 2251.53 => 2278.53
    • 2 - 0 vs. Jammers 13-1 - FJ3JAMMR1CR [2177.53] 2278.53 => 2300.53
    • Contributed 5.23 playoff points => 2295.30
    • Defeated I.C. Stars 13-1 [2230.30] in Semi-Finals gained 13.00 points => 2308.30
    • Defeated Set Point 13 Black [2189.30] in Finals gained 10.00 points => 2318.30
  • 2011-03-26
    • 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2081.71] 2318.30 => 2331.30
    • 2 - 0 vs. BVA 13 Black - FJ3BILTM1CR [1978.59] 2331.30 => 2338.30
    • 2 - 0 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1948.30] 2338.30 => 2344.30
    • 1 - 1 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2241.30] 2344.30 => 2335.30
    • Contributed 6.27 playoff points => 2329.02
    • Defeated Set Point 13 Black [2202.02] in Semi-Finals gained 10.00 points => 2339.02
    • Defeated Triangle 13 Black [2382.44] in Finals gained 17.00 points => 2356.02
  • Final points: 2356.02