|
Point Standings for JO-13
Details for Jammers 13-1
- Initial points: 2100
- 2011-01-08
- 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2100.00] 2100.00 => 2068.00
- 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2068.00] 2068.00 => 2036.00
- 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [1785.00] 2036.00 => 2048.00
- 0 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2138.00] 2048.00 => 2025.00
- Contributed 3.92 playoff points => 2021.08
- 2011-01-22
- 1 - 1 vs. Set Point 13 Black - FJ3SETPT1CR [2186.08] 2021.08 => 2036.08
- 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [2154.08] 2036.08 => 2078.08
- 2 - 0 vs. XVP 13 Black - FJ3XCELP1CR [2117.08] 2078.08 => 2113.08
- 2 - 0 vs. CHAVC Pulse - FJ3CHAVB1CR [1932.08] 2113.08 => 2129.08
- Contributed 5.18 playoff points => 2123.90
- Defeated I.C. Stars 13-1 [2188.90] in Semi-Finals gained 18.00 points => 2141.90
- Defeated Set Point 13 Black [2214.90] in Finals gained 19.00 points => 2160.90
- 2011-02-05
- 2 - 0 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [2042.90] 2160.90 => 2181.90
- 2 - 0 vs. NC Elite 13-1 - FJ3NELTB1CR [1902.08] 2181.90 => 2191.90
- 1 - 1 vs. Triangle 13 Blue - FJ3TRNGL2CR [2154.08] 2191.90 => 2188.90
- 2 - 0 vs. Set Point 13 Black - FJ3SETPT1CR [2199.90] 2188.90 => 2221.90
- Contributed 5.05 playoff points => 2216.85
- Defeated I.C. Stars 13-1 [2178.85] in Quarter-Finals gained 14.00 points => 2230.85
- Lost to Triangle 13 Black [2272.03] in Semi-Finals
- 2011-02-19
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1966.85] 2230.85 => 2241.85
- 2 - 0 vs. CPVC 13-1 Airborne - FJ3COAST1CR [2048.77] 2241.85 => 2256.85
- 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [2008.85] 2256.85 => 2268.85
- 1 - 1 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2202.85] 2268.85 => 2261.85
- Contributed 5.31 playoff points => 2256.53
- Lost to Academy 13 Diamond [2208.53] in Quarter-Finals
- 2011-03-12
- 0 - 2 vs. Set Point 13 Black - FJ3SETPT1CR [2126.53] 2256.53 => 2213.53
- 1 - 1 vs. Triangle 13 White - FJ3TRNGL3CR [2025.53] 2213.53 => 2198.53
- 1 - 1 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1923.53] 2198.53 => 2177.53
- 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2278.53] 2177.53 => 2155.53
- Contributed 5.23 playoff points => 2150.30
- 2011-03-26
- 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2335.71] 2150.30 => 2134.30
- 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [1946.30] 2134.30 => 2150.30
- 1 - 1 vs. CPVC 13-1 Airborne - FJ3COAST1CR [1948.22] 2150.30 => 2133.30
- 1 - 1 vs. Set Point 13 Black - FJ3SETPT1CR [2213.30] 2133.30 => 2140.30
- Contributed 6.27 playoff points => 2134.02
- Final points: 2134.02
|