Currently viewing JO-16

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-16

Details for DOVE 16

  • Initial points: 2000
  • 2011-01-15
    • 2 - 0 vs. Piedmont East U16 (ODR) - FJ6PIEDE1OD [1584.00] 2000.00 => 2005.00
    • 2 - 0 vs. Proehlific Power 16 - FJ6PROPW1CR [1840.00] 2005.00 => 2022.00
    • 2 - 0 vs. SportsPlex 16 Blue - FJ6SPLEX1CR [1842.00] 2022.00 => 2038.00
    • 2 - 1 vs. Smokey Mtn Lady Shock - FJ6SMMTN1CR [1881.00] 2038.00 => 2034.00
    • Contributed 4.32 playoff points => 2029.68
    • Defeated Smokey Mtn Lady Shock [1885.68] in Semi-Finals gained 9.00 points => 2038.68
    • Defeated Proehlific Power 16 [1861.68] in Finals gained 8.00 points => 2046.68
  • 2011-01-29
    • 2 - 0 vs. AFVC 16-1 - FJ6ALFRC1CR [1700.00] 2046.68 => 2053.68
    • 2 - 0 vs. United 16 Regional - FJ6UNVBC1CR [1623.00] 2053.68 => 2057.68
    • 2 - 0 vs. BVA 16-2 National - FJ6BILTM2CR [1911.00] 2057.68 => 2076.68
    • 2 - 0 vs. Academy 16 Crystal - FJ6NCVBA2CR [1894.00] 2076.68 => 2092.68
    • Contributed 4.46 playoff points => 2088.22
    • Defeated BVA 16-2 National [1915.54] in Semi-Finals gained 8.00 points => 2096.22
    • Defeated Jammers 16-2 [2070.54] in Finals gained 14.00 points => 2110.22
  • 2011-02-12
    • 2 - 0 vs. Jammers 16-2 - FJ6JAMMR2CR [2070.54] 2110.22 => 2138.22
    • 0 - 2 vs. I.C. Stars 16 - FJ6ICSTR1CR [2208.54] 2138.22 => 2113.22
    • 0 - 2 vs. Set Point 16 Black - FJ6SETPT1CR [2061.54] 2113.22 => 2077.22
    • 2 - 0 vs. CUVC 16 Edge - FJ6CARUN2CR [1981.54] 2077.22 => 2100.22
    • Contributed 4.47 playoff points => 2095.75
  • 2011-02-26
    • 0 - 2 vs. NC Elite 16-2 - FJ6NELTB2CR [2121.54] 2095.75 => 2066.75
    • 0 - 2 vs. I.C. Stars 16 - FJ6ICSTR1CR [2289.07] 2066.75 => 2053.75
    • 0 - 2 vs. Club Red 16 Red - FJ6CLBRD1CR [2125.07] 2053.75 => 2028.75
    • 0 - 2 vs. Academy 16 Diamond - FJ6NCVBA1CR [2008.07] 2028.75 => 1995.75
    • Contributed 4.93 playoff points => 1990.83
  • 2011-03-19
    • 0 - 2 vs. NC Elite 16-1 - FJ6NELTB1CR [2096.14] 1990.83 => 1968.83
    • 1 - 1 vs. CUVC 16 Force - FJ6CARUN1CR [2142.54] 1968.83 => 1983.83
    • 0 - 2 vs. CJV 16 Blaze - FJ6CJVVB1CR [2276.07] 1983.83 => 1973.83
    • 0 - 2 vs. ECJVC 16 Black - FJ6ECJVC1CR [2016.07] 1973.83 => 1945.83
    • Contributed 4.56 playoff points => 1941.26
  • 2011-04-09
  • 2011-04-30
  • Final points: 1941.26