|
Point Standings for JO-16
Details for Triangle 16 Blue
- Initial points: 2100
- 2011-01-15
- 2011-01-29
- 0 - 2 vs. I.C. Stars 16 - FJ6ICSTR1CR [2100.00] 2100.00 => 2068.00
- 2 - 1 vs. CUVC 16 Edge - FJ6CARUN2CR [2012.00] 2068.00 => 2076.00
- 2 - 0 vs. Carolina Select 16 Select - FJ6CSLCT2CR [1940.68] 2076.00 => 2096.00
- Contributed 4.46 playoff points => 2091.54
- Lost to Triangle 16 Black [2185.54] in Quarter-Finals
- 2011-02-12
- 2011-02-26
- 2011-03-19
- 0 - 2 vs. I.C. Stars 16 - FJ6ICSTR1CR [2300.14] 2091.54 => 2077.54
- 2 - 0 vs. Academy 16 Diamond - FJ6NCVBA1CR [2036.14] 2077.54 => 2105.54
- 1 - 1 vs. ECJVC 16 Purple - FJ6ECJVC2CR [2042.61] 2105.54 => 2100.54
- 2 - 0 vs. NC Elite 16-2 - FJ6NELTB2CR [2128.61] 2100.54 => 2134.54
- Contributed 4.56 playoff points => 2129.98
- Defeated Club Red 16 Red [2137.58] in Quarter-Finals gained 16.00 points => 2145.98
- Lost to CJV 16 Blaze [2297.51] in Semi-Finals
- 2011-04-09
- 2 - 0 vs. Set Point 16 Black - FJ6SETPT1CR [2050.58] 2145.98 => 2168.98
- 2 - 0 vs. Academy 16 Diamond - FJ6NCVBA1CR [2018.58] 2168.98 => 2186.98
- 1 - 1 vs. Club Red 16 Red - FJ6CLBRD1CR [2161.58] 2186.98 => 2183.98
- 0 - 2 vs. I.C. Stars 16 - FJ6ICSTR1CR [2323.58] 2183.98 => 2164.98
- Contributed 4.45 playoff points => 2160.53
- Lost to Triangle 16 Black [2345.53] in Semi-Finals
- 2011-04-30
- 2 - 1 vs. NC Elite 16-2 - FJ6NELTB2CR [2084.60] 2160.53 => 2166.53
- 0 - 2 vs. Triangle 16 Black - FJ6TRNGL1CR [2378.53] 2166.53 => 2152.53
- 0 - 2 vs. Club Red 16 Red - FJ6CLBRD1CR [2196.13] 2152.53 => 2124.53
- 2 - 0 vs. NC Elite 16-1 - FJ6NELTB1CR [2157.13] 2124.53 => 2158.53
- 0 - 2 vs. CUVC 16 Force - FJ6CARUN1CR [2096.98] 2158.53 => 2121.53
- Contributed 1.33 playoff points => 2120.19
- Final points: 2120.19
|