|
Point Standings for JO-12
Details for XVP 12 Black
- Initial points: 2000
- 2012-01-07
- 2 - 0 vs. CPVC Fusion 12 Green - FJ2COAST1CR [1900.00] 2000.00 => 2023.00
- 2 - 0 vs. CPVC Fusion 12 Green - FJ2COAST1CR [1854.00] 2023.00 => 2040.00
- 2 - 0 vs. Barracuda U12 - FJ2BCUDA1CR [2017.00] 2040.00 => 2069.00
- 2 - 0 vs. NC Elite 12 Cardinal - FJ2NELTB2CR [1965.00] 2069.00 => 2091.00
- 1 - 2 vs. Crossroads 12 - FJ2CROSS1CR [2149.00] 2091.00 => 2083.00
- Contributed 0.00 playoff points => 2083.00
- 2012-01-21
- 2 - 0 vs. Deep River Tigers 12U - FJ2DPTGR1CR [1830.00] 2083.00 => 2095.00
- 2 - 1 vs. NC Elite 12 Cardinal - FJ2NELTB2CR [1963.00] 2095.00 => 2094.00
- 2 - 0 vs. Set Point 12 Black - FJ2SETPT1CR [1808.00] 2094.00 => 2104.00
- 1 - 2 vs. NC Elite 12 Cardinal - FJ2NELTB2CR [2045.00] 2104.00 => 2080.00
- Contributed 0.00 playoff points => 2080.00
- 2012-02-04
- 2012-02-18
- 2012-03-03
- 2012-03-17
- Final points: 2080.00
|