Currently viewing JO-13

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-13

Details for Academy 13 Diamond

  • Initial points: 2100
  • 2012-01-14
  • 2012-01-28
    • 2 - 0 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2187.20] 2100.00 => 2139.00
    • 2 - 0 vs. XVP 13 Black - FJ3XCELP1CR [2100.00] 2139.00 => 2167.00
    • 2 - 1 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2180.20] 2167.00 => 2185.00
    • 1 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2204.20] 2185.00 => 2171.00
    • Contributed 2.25 playoff points => 2168.75
  • 2012-02-11
    • 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [2064.75] 2168.75 => 2190.75
    • 2 - 1 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2178.94] 2190.75 => 2204.75
    • 2 - 0 vs. Triangle 13 Blue - FJ3TRNGL2CR [2073.75] 2204.75 => 2224.75
    • 1 - 2 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2236.94] 2224.75 => 2210.75
    • Contributed 1.41 playoff points => 2209.33
  • 2012-02-25
    • 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [2014.33] 2209.33 => 2224.33
    • 2 - 1 vs. Triangle 13 Black - FJ3TRNGL1CR [2136.33] 2224.33 => 2229.33
    • 2 - 0 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2184.53] 2229.33 => 2256.33
    • 2 - 1 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2248.53] 2256.33 => 2271.33
    • 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2354.33] 2271.33 => 2247.33
    • Contributed 1.43 playoff points => 2245.90
  • 2012-03-10
    • 2 - 1 vs. HAVC - Fire - FJ3HAVBC1CR [2058.10] 2245.90 => 2238.90
    • 2 - 0 vs. Triangle 13 Silver - FJ3TRNGL4CR [1962.10] 2238.90 => 2248.90
    • 2 - 0 vs. XVP 13 Black - FJ3XCELP1CR [2154.75] 2248.90 => 2271.90
    • Contributed 2.78 playoff points => 2269.12
    • Defeated CJV 13 Cyclones [2152.32] in Quarter-Finals gained 10.00 points => 2279.12
    • Defeated ECJVC 13 Black [2398.12] in Semi-Finals gained 21.00 points => 2300.12
    • Lost to Carolina Select 13 Black [2273.32] in Finals
  • 2012-03-24
    • 1 - 0 vs. Club Red 13 Red - FJ3CLBRD1CR [2012.12] 2300.12 => 2305.12
    • 2 - 0 vs. Stanly Extreme 13 - FJ3STEXT1CR [2112.32] 2305.12 => 2320.12
    • 2 - 0 vs. Triangle 13 Black - FJ3TRNGL1CR [2176.12] 2320.12 => 2339.12
    • 2 - 1 vs. Carolina Select 13 Black - FJ3CSLCT1CR [2306.32] 2339.12 => 2350.12
    • 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2437.12] 2350.12 => 2326.12
    • Contributed 0.00 playoff points => 2326.12
  • 2012-04-14
    • 2 - 0 vs. Club Red 13 Red - FJ3CLBRD1CR [2026.12] 2326.12 => 2335.12
    • 1 - 2 vs. XVP 13 Black - FJ3XCELP1CR [2183.96] 2335.12 => 2299.12
    • 1 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2412.12] 2299.12 => 2299.12
    • Contributed 4.50 playoff points => 2294.62
    • Lost to ECJVC 13 Black [2407.62] in Semi-Finals
  • Final points: 2294.62