|
Point Standings for JO-13
Details for I.C. Stars 13-1
- Initial points: 2100
- 2012-01-14
- 2 - 0 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2100.00] 2100.00 => 2132.00
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1968.00] 2132.00 => 2149.00
- 2 - 0 vs. TCV 13 Aces - FJ3TRCVB1CR [2004.00] 2149.00 => 2168.00
- Contributed 0.80 playoff points => 2167.20
- Defeated Triangle 13 Silver [2082.20] in Semi-Finals gained 12.00 points => 2179.20
- Lost to Carolina Select 13 Black [2171.20] in Finals
- 2012-01-28
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1931.20] 2179.20 => 2191.20
- 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2132.00] 2191.20 => 2154.20
- 2 - 0 vs. Club Red 13 Red - FJ3CLBRD1CR [2091.00] 2154.20 => 2180.20
- 1 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2167.00] 2180.20 => 2162.20
- Contributed 2.25 playoff points => 2159.94
- 2012-02-11
- 2 - 0 vs. TCV 13 Aces - FJ3TRCVB1CR [2012.94] 2159.94 => 2178.94
- 1 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2190.75] 2178.94 => 2164.94
- 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [2069.75] 2164.94 => 2187.94
- 2 - 0 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2142.94] 2187.94 => 2214.94
- 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2259.75] 2214.94 => 2187.94
- Contributed 1.41 playoff points => 2186.53
- 2012-02-25
- 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [2018.53] 2186.53 => 2203.53
- 0 - 2 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2137.53] 2203.53 => 2165.53
- 2 - 0 vs. Triangle 13 Blue - FJ3TRNGL2CR [2028.33] 2165.53 => 2184.53
- 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2229.33] 2184.53 => 2157.53
- Contributed 1.43 playoff points => 2156.10
- 2012-03-10
- 2 - 0 vs. Triangle 13 Blue - FJ3TRNGL2CR [2007.90] 2156.10 => 2175.10
- 2 - 0 vs. Crossroads 13 - FJ3CROSS1CR [1991.10] 2175.10 => 2191.10
- 2 - 0 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2186.10] 2191.10 => 2222.10
- Contributed 2.78 playoff points => 2219.32
- Lost to Stanly Extreme 13 [2089.32] in Quarter-Finals
- 2012-03-24
- 2 - 1 vs. Triangle 13 Silver - FJ3TRNGL4CR [1925.32] 2219.32 => 2201.32
- 2 - 0 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2146.32] 2201.32 => 2227.32
- 2 - 0 vs. Club Red 13 Red - FJ3CLBRD1CR [2042.12] 2227.32 => 2243.32
- 0 - 2 vs. ECJVC 13 Black - FJ3ECJVC1CR [2421.12] 2243.32 => 2227.32
- Contributed 0.00 playoff points => 2227.32
- 2012-04-14
- Final points: 2227.32
|