|
Point Standings for JO-13
Details for TCV 13 Aces
- Initial points: 2000
- 2012-01-14
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [2000.00] 2000.00 => 2032.00
- 0 - 2 vs. CJV 13 Cyclones - FJ3CJVVB1CR [2068.00] 2032.00 => 2004.00
- 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2149.00] 2004.00 => 1985.00
- Contributed 0.80 playoff points => 1984.20
- 2012-01-28
- 1 - 2 vs. Triangle 13 Silver - FJ3TRNGL4CR [2082.20] 1984.20 => 1981.20
- 1 - 2 vs. CUVC 13 Cyclones - FJ3CARUN1CR [1977.00] 1981.20 => 1964.20
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [1900.20] 1964.20 => 1990.20
- 2 - 0 vs. NC Elite 13 Cardinal - FJ3NELTB2CR [1919.20] 1990.20 => 2015.20
- Contributed 2.25 playoff points => 2012.94
- 2012-02-11
- 0 - 2 vs. I.C. Stars 13-1 - FJ3ICSTR1CR [2159.94] 2012.94 => 1993.94
- 0 - 2 vs. NC Elite 13 Black - FJ3NELTB1CR [2042.75] 1993.94 => 1966.94
- 2 - 1 vs. Crossroads 13 - FJ3CROSS1CR [2046.94] 1966.94 => 1993.94
- 0 - 2 vs. Club Red 13 Red - FJ3CLBRD1CR [2087.75] 1993.94 => 1970.94
- Contributed 1.41 playoff points => 1969.53
- 2012-02-25
- 2 - 0 vs. Davie Dazzle 13 Black - FJ3DDZZL1CR [1775.53] 1969.53 => 1984.53
- 2 - 1 vs. CUVC 13 Cyclones - FJ3CARUN1CR [1927.33] 1984.53 => 1992.53
- 0 - 2 vs. SSVC 13 - Thomas - FJ3SURRY1CR [1935.78] 1992.53 => 1955.53
- Contributed 1.43 playoff points => 1954.10
- 2012-03-10
- 2012-03-24
- 2 - 0 vs. Davie Dazzle 13 Black - FJ3DDZZL1CR [1787.32] 1954.10 => 1971.10
- 0 - 2 vs. Carolina Select 13 Blue - FJ3CSLCT2CR [1959.10] 1971.10 => 1938.10
- 2 - 0 vs. NC Elite 13 Cardinal - FJ3NELTB2CR [1833.75] 1938.10 => 1960.10
- 0 - 2 vs. LNVB 13 Red - FJ3LNVBC1CR [1984.10] 1960.10 => 1931.10
- Contributed 0.00 playoff points => 1931.10
- 2012-04-14
- Final points: 1931.10
|