|
Point Standings for JO-14
Details for Triangle 14 Blue
- Initial points: 2100
- 2012-01-14
- 2012-01-28
- 2 - 0 vs. Carolina Select 14 Blue - FJ4CSLCT2CR [1959.00] 2100.00 => 2119.00
- 2 - 0 vs. Set Point 14 Black - FJ4SETPT1CR [2118.00] 2119.00 => 2150.00
- 2 - 0 vs. Crossroads 14 - FJ4CROSS1CR [2097.00] 2150.00 => 2177.00
- Contributed 3.00 playoff points => 2174.00
- Defeated HRVC Just Dig It [2099.00] in Quarter-Finals gained 12.00 points => 2186.00
- Lost to Academy 14 Diamond [2141.00] in Semi-Finals
- 2012-01-28
- 2012-02-11
- 1 - 2 vs. I.C. Stars 14-1 - FJ4ICSTR1CR [2173.00] 2186.00 => 2168.00
- 2 - 0 vs. CPVC 14-1 Legit - FJ4COAST1CR [2034.00] 2168.00 => 2188.00
- 2 - 0 vs. I.C. Stars 14-2 - FJ4ICSTR2CR [2129.00] 2188.00 => 2214.00
- 0 - 2 vs. Triangle 14 Black - FJ4TRNGL1CR [2221.00] 2214.00 => 2183.00
- Contributed 0.00 playoff points => 2183.00
- 2012-02-25
- 2 - 0 vs. BVA 14 National - FJ4BILTM1CR [2025.00] 2183.00 => 2201.00
- 2 - 0 vs. Set Point 14 Black - FJ4SETPT1CR [2087.00] 2201.00 => 2222.00
- 2 - 1 vs. CJV 14 Killers - FJ4CJVVB1CR [2028.00] 2222.00 => 2213.00
- 2 - 0 vs. I.C. Stars 14-1 - FJ4ICSTR1CR [2243.00] 2213.00 => 2247.00
- 0 - 2 vs. Triangle 14 Black - FJ4TRNGL1CR [2332.00] 2247.00 => 2223.00
- Contributed 0.00 playoff points => 2223.00
- 2012-03-10
- 2012-03-24
- 2 - 0 vs. NC Elite 14 Cardinal - FJ4NELTB2CR [1981.64] 2223.00 => 2235.00
- 2 - 0 vs. Jammers 14-1 - FJ4JAMMR1CR [2216.00] 2235.00 => 2265.00
- 2 - 0 vs. CJV 14 Killers - FJ4CJVVB1CR [2100.00] 2265.00 => 2282.00
- 2 - 1 vs. Triangle 14 Black - FJ4TRNGL1CR [2397.00] 2282.00 => 2314.00
- 1 - 2 vs. Academy 14 Diamond - FJ4NCVBA1CR [2364.00] 2314.00 => 2305.00
- Contributed 2.34 playoff points => 2302.66
- 2012-04-14
- Final points: 2302.66
|