|
Point Standings for JO-15
Details for PGVC Jr Patriots
- Initial points: 1300
- 2012-01-14
- 2 - 0 vs. TSVC 15 - FJ5TRSPK1CR [900.00] 1300.00 => 1305.00
- 2 - 0 vs. Sandhills Lightning 15 Black - FJ5SANDH1CR [1300.00] 1305.00 => 1336.00
- 0 - 2 vs. Camden 15 - FJ5CAMDN1CR [1409.00] 1336.00 => 1311.00
- 2 - 1 vs. Carolina Storm 15 Blue - FJ5STORM2CR [1205.00] 1311.00 => 1313.00
- 2 - 1 vs. Proehlific Power 15 Blue - FJ5PROPW2CR [1278.00] 1313.00 => 1324.00
- Contributed 0.00 playoff points => 1324.00
- 2012-01-28
- 2 - 0 vs. NCDVC 15 Black - FJ5TRICO1CR [1164.00] 1324.00 => 1342.00
- 0 - 2 vs. Set Point 15 White - FJ5SETPT3CR [1346.00] 1342.00 => 1311.00
- 2 - 0 vs. NC Elite 15 Roxboro - FJ5NELTB5CR [1185.00] 1311.00 => 1331.00
- 0 - 2 vs. Sandhills Lightning 15 Black - FJ5SANDH1CR [1372.00] 1331.00 => 1303.00
- Contributed 1.27 playoff points => 1301.73
- 2012-02-11
- 2 - 0 vs. TCV 15 Snipers - FJ5TRCVB2CR [1182.73] 1301.73 => 1322.73
- 1 - 2 vs. CAVE 15 - FJ5CAVEJ1CR [1370.73] 1322.73 => 1313.73
- 2 - 0 vs. Carolina Storm 15 Blue - FJ5STORM2CR [1248.73] 1313.73 => 1339.73
- 1 - 2 vs. FAVA Defenders - FJ5FAVBA1CR [1357.73] 1339.73 => 1325.73
- Contributed 1.80 playoff points => 1323.93
- 2012-02-25
- 0 - 2 vs. Carolina Storm 15 Blue - FJ5STORM2CR [1220.93] 1323.93 => 1282.93
- 2 - 0 vs. Southside 15 - FJ5SSIDE1CR [1150.93] 1282.93 => 1302.93
- 1 - 2 vs. NCDVC 15 Blue - FJ5TRICO2CR [1311.93] 1302.93 => 1287.93
- Contributed 1.80 playoff points => 1286.13
- 2012-03-10
- 2 - 0 vs. CCVB 15 Orange - FJ5CCRTS2CR [1251.20] 1286.13 => 1314.13
- 1 - 2 vs. Stanly Extreme 15 - FJ5STEXT1CR [1452.13] 1314.13 => 1317.13
- 2 - 1 vs. NCDVC 15 Blue - FJ5TRICO2CR [1281.13] 1317.13 => 1328.13
- 0 - 2 vs. SSVC 15 - Culler - FJ5SURRY2CR [1375.13] 1328.13 => 1301.13
- Contributed 3.15 playoff points => 1297.97
- 2012-03-24
- 2 - 1 vs. Proehlific Power 15 Blue - FJ5PROPW2CR [1176.97] 1297.97 => 1297.97
- 1 - 2 vs. Set Point 15 White - FJ5SETPT3CR [1399.97] 1297.97 => 1295.97
- 2 - 0 vs. CAVE 15 - FJ5CAVEJ1CR [1222.97] 1295.97 => 1320.97
- 2 - 0 vs. Carolina Storm 15 Blue - FJ5STORM2CR [1293.13] 1320.97 => 1349.97
- 0 - 2 vs. Stanly Extreme 15 - FJ5STEXT1CR [1408.97] 1349.97 => 1323.97
- Contributed 0.40 playoff points => 1323.57
- 2012-04-14
- Final points: 1323.57
|