|
Point Standings for JO-15
Details for Triangle 15 White
- Initial points: 2000
- 2012-01-14
- 2012-01-28
- 0 - 2 vs. I.C. Stars 15-1 - FJ5ICSTR1CR [2137.00] 2000.00 => 1981.00
- 0 - 2 vs. Set Point 15 Black - FJ5SETPT1CR [2125.00] 1981.00 => 1962.00
- 2 - 0 vs. Club Red 15 Red - FJ5CLBRD1CR [2006.00] 1962.00 => 1998.00
- 0 - 2 vs. Triangle 15 Black - FJ5TRNGL1CR [2148.00] 1998.00 => 1980.00
- Contributed 1.27 playoff points => 1978.73
- 2012-02-11
- 0 - 2 vs. Academy 15 Diamond - FJ5NCVBA1CR [2106.73] 1978.73 => 1958.73
- 0 - 2 vs. I.C. Stars 15-1 - FJ5ICSTR1CR [2157.73] 1958.73 => 1943.73
- 0 - 2 vs. CPVC 15 Black - FJ5COAST1CR [2038.73] 1943.73 => 1920.73
- Contributed 1.80 playoff points => 1918.93
- 2012-02-25
- 2 - 0 vs. NC Elite 15 White - FJ5NELTB3CR [1798.93] 1918.93 => 1939.93
- 0 - 2 vs. Club Red 15 Red - FJ5CLBRD1CR [1951.93] 1939.93 => 1909.93
- 0 - 2 vs. CHAVC Vortex - FJ5CHAVB1CR [1847.93] 1909.93 => 1872.93
- Contributed 1.80 playoff points => 1871.13
- 2012-03-10
- 0 - 2 vs. NC Elite 15 Cardinal - FJ5NELTB2CR [2003.13] 1871.13 => 1851.13
- 1 - 2 vs. Academy 15 Crystal A - FJ5NCVBA2CR [1999.13] 1851.13 => 1854.13
- 2 - 1 vs. NC Elite 15 White - FJ5NELTB3CR [1716.13] 1854.13 => 1851.13
- 2 - 0 vs. Academy 15 Crystal A - FJ5NCVBA2CR [2031.13] 1851.13 => 1898.13
- 1 - 2 vs. NC Elite 15 Cardinal - FJ5NELTB2CR [2043.13] 1898.13 => 1901.13
- Contributed 3.15 playoff points => 1897.97
- 2012-03-24
- 2 - 0 vs. TCV 15 Wardawgs - FJ5TRCVB1CR [1835.97] 1897.97 => 1923.97
- 0 - 2 vs. Club Red 15 Red - FJ5CLBRD1CR [2013.13] 1923.97 => 1900.97
- 2 - 1 vs. Carolina Select 15 Blue - FJ5CSLCT2CR [1854.13] 1900.97 => 1909.97
- 0 - 2 vs. ECJVC 15 Black - FJ5ECJVC1CR [2132.13] 1909.97 => 1896.97
- Contributed 0.40 playoff points => 1896.57
- 2012-04-14
- Final points: 1896.57
|