|
Point Standings for JO-16
Details for CJV 16 Ice
- Initial points: 2100
- 2012-01-07
- 2 - 0 vs. I.C. Stars 16-2 - FJ6ICSTR2CR [1941.00] 2100.00 => 2118.00
- 2 - 1 vs. XVP 16 Black - FJ6XCELP1CR [2096.00] 2118.00 => 2130.00
- 2 - 0 vs. Academy 16 Diamond - FJ6NCVBA1CR [2011.00] 2130.00 => 2151.00
- 2 - 0 vs. I.C. Stars 16-1 - FJ6ICSTR1CR [2165.00] 2151.00 => 2184.00
- 2 - 0 vs. Triangle 16 Black - FJ6TRNGL1CR [2172.00] 2184.00 => 2214.00
- Contributed 1.64 playoff points => 2212.36
- 2012-01-21
- 2012-02-04
- 2 - 1 vs. XVP 16 Blue - FJ6XCELP2CR [2056.36] 2212.36 => 2208.36
- 2 - 0 vs. SSVC 16 - Martin - FJ6SURRY1CR [2069.01] 2208.36 => 2227.36
- 2 - 0 vs. ECJVC 16 Purple - FJ6ECJVC2CR [1871.36] 2227.36 => 2234.36
- 2 - 0 vs. Set Point 16 Black - FJ6SETPT1CR [2066.38] 2234.36 => 2251.36
- 2 - 1 vs. NC Elite 16 Black - FJ6NELTB1CR [2191.01] 2251.36 => 2259.36
- Contributed 0.51 playoff points => 2258.86
- 2012-02-18
- 2012-03-03
- 2012-03-17
- 2012-04-14
- 2 - 0 vs. XVP 16 Blue - FJ6XCELP2CR [2046.86] 2258.86 => 2272.86
- 2 - 0 vs. Academy 16 Diamond - FJ6NCVBA1CR [1954.31] 2272.86 => 2280.86
- 2 - 1 vs. XVP 16 Black - FJ6XCELP1CR [2146.86] 2280.86 => 2279.86
- Contributed 7.00 playoff points => 2272.86
- Defeated Academy 16 Diamond [1986.31] in Finals gained 5.00 points => 2277.86
- Final points: 2277.86
|