|
Point Standings for JO-16
Details for XVP 16 Black
- Initial points: 2100
- 2012-01-07
- 1 - 2 vs. Academy 16 Diamond - FJ6NCVBA1CR [2000.00] 2100.00 => 2071.00
- 2 - 0 vs. Triangle 16 White - FJ6TRNGL3CR [1997.00] 2071.00 => 2096.00
- 1 - 2 vs. CJV 16 Ice - FJ6CJVVB1CR [2118.00] 2096.00 => 2084.00
- 2 - 0 vs. United 16 Errea - FJ6UNVBC1CR [1868.00] 2084.00 => 2098.00
- Contributed 1.64 playoff points => 2096.36
- 2012-01-21
- 2012-02-04
- 1 - 2 vs. Set Point 16 Black - FJ6SETPT1CR [2018.38] 2096.36 => 2069.36
- 1 - 2 vs. NC Elite 16 Black - FJ6NELTB1CR [2154.01] 2069.36 => 2064.36
- 2 - 0 vs. XVP 16 Blue - FJ6XCELP2CR [2080.36] 2064.36 => 2097.36
- 2 - 0 vs. CUVC 16 Edge - FJ6CARUN2CR [2142.00] 2097.36 => 2133.36
- 0 - 2 vs. NC Elite 16 Black - FJ6NELTB1CR [2162.01] 2133.36 => 2104.36
- Contributed 0.51 playoff points => 2103.86
- 2012-02-18
- 2012-03-03
- 2012-03-17
- 2012-04-14
- 2 - 0 vs. Academy 16 Diamond - FJ6NCVBA1CR [1974.31] 2103.86 => 2123.86
- 2 - 0 vs. XVP 16 Blue - FJ6XCELP2CR [2032.86] 2123.86 => 2146.86
- 1 - 2 vs. CJV 16 Ice - FJ6CJVVB1CR [2280.86] 2146.86 => 2147.86
- Contributed 7.00 playoff points => 2140.86
- Lost to Academy 16 Diamond [1963.31] in Semi-Finals
- Final points: 2140.86
|