|
Point Standings for JO-17
Details for NC Elite 17 Cardinal
- Initial points: 2000
- 2012-01-07
- 0 - 2 vs. Club Red 17 Red - FJ7CLBRD1CR [2100.00] 2000.00 => 1977.00
- 2 - 0 vs. Carolina Storm 17 Black - FJ7STORM1CR [1977.00] 1977.00 => 2009.00
- 0 - 2 vs. Triangle 17 Black - FJ7TRNGL1CR [2134.00] 2009.00 => 1989.00
- 0 - 2 vs. ECJVC 17 Black - FJ7ECJVC1CR [2052.00] 1989.00 => 1963.00
- Contributed 1.38 playoff points => 1961.62
- 2012-01-21
- 0 - 2 vs. Triangle 17 Blue - FJ7TRNGL2CR [2154.62] 1961.62 => 1946.62
- 2 - 0 vs. Carolina Select 17 Black - FJ7CSLCT1CR [2000.00] 1946.62 => 1982.62
- 1 - 2 vs. NC Elite 17 Black - FJ7NELTB1CR [2034.62] 1982.62 => 1973.62
- Contributed 0.00 playoff points => 1973.62
- 2012-02-04
- 2 - 1 vs. Proehlific Power 17 Black - FJ7PROPW1CR [2092.62] 1973.62 => 2005.62
- 1 - 2 vs. Club Red 17 White - FJ7CLBRD2CR [2078.62] 2005.62 => 1999.62
- 0 - 2 vs. Jammers 17-1 - FJ7JAMMR1CR [2102.00] 1999.62 => 1977.62
- Contributed 1.44 playoff points => 1976.18
- 2012-02-18
- 2 - 0 vs. Pannix 17 - FJ7PANNX1CR [1842.18] 1976.18 => 1996.18
- 0 - 2 vs. Carolina Select 17 Black - FJ7CSLCT1CR [1883.56] 1996.18 => 1954.18
- 2 - 1 vs. TVC Crush 17 - FJ7TRVBC1CR [1867.18] 1954.18 => 1959.18
- 0 - 2 vs. Academy 17 Diamond - FJ7NCVBA1CR [1948.18] 1959.18 => 1926.18
- Contributed 2.60 playoff points => 1923.58
- 2012-03-03
- 2012-03-17
- 2 - 1 vs. TVC Crush 17 - FJ7TRVBC1CR [1808.15] 1923.58 => 1923.58
- 1 - 2 vs. Academy 17 Diamond - FJ7NCVBA1CR [1993.15] 1923.58 => 1917.58
- 2 - 0 vs. Pannix 17 - FJ7PANNX1CR [1767.15] 1917.58 => 1935.58
- 1 - 2 vs. Jammers 17-2 - FJ7JAMMR2CR [2077.12] 1935.58 => 1938.58
- Contributed 1.06 playoff points => 1937.52
- Final points: 1937.52
|