Currently viewing JO-17

Switch to

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-17

Details for Club Red 17 Red

  • Initial points: 2100
  • 2012-01-07
    • 2 - 0 vs. NC Elite 17 Cardinal - FJ7NELTB2CR [2000.00] 2100.00 => 2123.00
    • 1 - 2 vs. I.C. Stars 17-1 - FJ7ICSTR1CR [2089.00] 2123.00 => 2102.00
    • 2 - 0 vs. NC Elite 17 Black - FJ7NELTB1CR [2045.00] 2102.00 => 2128.00
    • 1 - 2 vs. I.C. Stars 17-1 - FJ7ICSTR1CR [2104.00] 2128.00 => 2108.00
    • Contributed 1.38 playoff points => 2106.62
  • 2012-01-21
    • 2 - 0 vs. Carolina Storm 17 Black - FJ7STORM1CR [1922.62] 2106.62 => 2122.62
    • 2 - 0 vs. Jammers 17-1 - FJ7JAMMR1CR [2105.00] 2122.62 => 2152.62
    • 2 - 1 vs. Club Red 17 White - FJ7CLBRD2CR [2084.62] 2152.62 => 2158.62
    • 2 - 1 vs. Jammers 17-1 - FJ7JAMMR1CR [2137.00] 2158.62 => 2172.62
    • 0 - 2 vs. Triangle 17 Black - FJ7TRNGL1CR [2223.62] 2172.62 => 2145.62
    • Contributed 0.00 playoff points => 2145.62
  • 2012-02-04
  • 2012-02-18
  • 2012-03-03
    • 2 - 0 vs. BJVBC 17N - FJ7BRWCK1CR [1975.58] 2145.62 => 2162.62
    • 2 - 0 vs. CUVC 17 Force - FJ7CARUN1CR [2110.40] 2162.62 => 2189.62
    • 0 - 2 vs. Triangle 17 Black - FJ7TRNGL1CR [2280.62] 2189.62 => 2166.62
    • Contributed 2.43 playoff points => 2164.19
    • Defeated Jammers 17-1 [2199.12] in Quarter-Finals gained 17.00 points => 2181.19
    • Lost to I.C. Stars 17-1 [2249.59] in Semi-Finals
  • 2012-03-17
    • 2 - 0 vs. BJVBC 17N - FJ7BRWCK1CR [1927.15] 2181.19 => 2193.19
    • 2 - 0 vs. Jammers 17-1 - FJ7JAMMR1CR [2209.12] 2193.19 => 2226.19
    • 2 - 0 vs. NC Elite 17 Black - FJ7NELTB1CR [2027.15] 2226.19 => 2241.19
    • 2 - 0 vs. I.C. Stars 17-1 - FJ7ICSTR1CR [2311.59] 2241.19 => 2279.19
    • 1 - 2 vs. Triangle 17 Black - FJ7TRNGL1CR [2351.19] 2279.19 => 2273.19
    • Contributed 1.06 playoff points => 2272.13
  • Final points: 2272.13