|
Point Standings for JO-18
Details for NC Elite 18 Black
- Initial points: 2100
- 2012-01-07
- 2 - 0 vs. BJVBC 18N - FJ8BRWCK1CR [2000.00] 2100.00 => 2123.00
- 2 - 0 vs. Set Point 18 Black - FJ8SETPT1CR [2068.00] 2123.00 => 2149.00
- 2 - 0 vs. Synergy Kaepa 18 Navy - FJ8SYNGY1CR [2065.00] 2149.00 => 2173.00
- 2 - 0 vs. Triangle 18 Blue - FJ8TRNGL2CR [2168.00] 2173.00 => 2204.00
- 0 - 2 vs. Triangle 18 Black - FJ8TRNGL1CR [2179.00] 2204.00 => 2170.00
- Contributed 0.00 playoff points => 2170.00
- 2012-01-21
- 2 - 0 vs. NC Elite 18 Cardinal - FJ8NELTB2CR [2078.00] 2170.00 => 2193.00
- 2 - 0 vs. Set Point 18 Black - FJ8SETPT1CR [2050.00] 2193.00 => 2212.00
- 1 - 2 vs. Triangle 18 Blue - FJ8TRNGL2CR [2166.00] 2212.00 => 2189.00
- Contributed 2.89 playoff points => 2186.11
- Lost to Triangle 18 Black [2254.11] in Semi-Finals
- 2012-02-04
- 2 - 0 vs. Set Point 18 Black - FJ8SETPT1CR [2044.11] 2186.11 => 2205.11
- 2 - 0 vs. WAVE 18 Blue - FJ8WAVVB1CR [1964.00] 2205.11 => 2217.11
- 2 - 0 vs. Synergy Kaepa 18 Navy - FJ8SYNGY1CR [2050.00] 2217.11 => 2234.11
- 2 - 0 vs. Jammers 18-1 - FJ8JAMMR1CR [2173.11] 2234.11 => 2260.11
- Contributed 0.00 playoff points => 2260.11
- 2012-02-18
- 2012-03-03
- 2 - 0 vs. Sports Academy Fire Storm - FJ8SPTAC1CR [2066.64] 2260.11 => 2275.11
- 2 - 0 vs. Synergy Kaepa 18 Navy - FJ8SYNGY1CR [2039.00] 2275.11 => 2288.11
- 2 - 0 vs. Triangle 18 Blue - FJ8TRNGL2CR [2210.11] 2288.11 => 2312.11
- Contributed 4.55 playoff points => 2307.56
- Defeated Jammers 18-1 [2150.56] in Semi-Finals gained 9.00 points => 2316.56
- Lost to Triangle 18 Black [2329.56] in Finals
- 2012-03-17
- 2 - 0 vs. CPVC 18 - FJ8COAST1CR [2005.64] 2316.56 => 2325.56
- 2 - 0 vs. Set Point 18 Black - FJ8SETPT1CR [2104.09] 2325.56 => 2338.56
- 2 - 0 vs. Jammers 18-1 - FJ8JAMMR1CR [2174.56] 2338.56 => 2355.56
- 2 - 1 vs. Triangle 18 Blue - FJ8TRNGL2CR [2189.56] 2355.56 => 2349.56
- 0 - 2 vs. Triangle 18 Black - FJ8TRNGL1CR [2377.56] 2349.56 => 2320.56
- Contributed 2.12 playoff points => 2318.43
- Final points: 2318.43
|