|
Point Standings for JO-13-East
Details for Triangle 13 Black
- Initial points: 2100
- 2013--01-05
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [2068.00] 2100.00 => 2129.00
- 2 - 0 vs. Academy 13 Diamond - FJ3NCVBA1CR [2132.00] 2129.00 => 2161.00
- 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2101.00] 2161.00 => 2187.00
- 2 - 0 vs. Academy 13 Diamond - FJ3NCVBA1CR [2154.00] 2187.00 => 2215.00
- Contributed 2.74 playoff points => 2212.26
- 2013-01-19
- 2013-02-16
- 2 - 0 vs. NC Elite 13 Roxboro - FJ3NELTB2CR [2005.26] 2212.26 => 2226.26
- 2 - 0 vs. ECJVC 13 Black - FJ3ECJVC1CR [2096.26] 2226.26 => 2246.26
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2160.26] 2246.26 => 2270.26
- 2 - 1 vs. Triangle 13 Blue - FJ3TRNGL2CR [2217.26] 2270.26 => 2279.26
- Contributed 1.23 playoff points => 2278.03
- 2013-03-02
- 2 - 0 vs. Academy 13 Crystal - FJ3NCVBA2CR [2069.03] 2278.03 => 2292.03
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2126.03] 2292.03 => 2309.03
- 2 - 0 vs. NC Elite 13 JC - FJ3NELTB4CR [1981.03] 2309.03 => 2317.03
- 2 - 1 vs. Academy 13 Diamond - FJ3NCVBA1CR [2163.26] 2317.03 => 2313.03
- 2 - 0 vs. Triangle 13 Blue - FJ3TRNGL2CR [2250.03] 2313.03 => 2339.03
- Contributed 1.94 playoff points => 2337.09
- 2013-03-16
- 2013-04-06
- 2 - 0 vs. NC Elite 13 Roxboro - FJ3NELTB2CR [2055.16] 2337.09 => 2347.09
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2053.09] 2347.09 => 2356.09
- 2 - 0 vs. Academy 13 Crystal - FJ3NCVBA2CR [1914.16] 2356.09 => 2360.09
- 2 - 0 vs. CHAVC Blur - FJ3CHAVB1CR [2221.16] 2360.09 => 2379.09
- 1 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2298.16] 2379.09 => 2352.09
- Contributed 0.00 playoff points => 2352.09
- Final points: 2352.09
|