|
Point Standings for JO-13-East
Details for ECJVC 13 Black
- Initial points: 2100
- 2013--01-05
- 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2100.00] 2100.00 => 2068.00
- 2 - 0 vs. NC Elite 13 Black - FJ3NELTB1CR [1980.00] 2068.00 => 2092.00
- 2 - 1 vs. Triangle 13 White - FJ3TRNGL3CR [2039.00] 2092.00 => 2101.00
- 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2161.00] 2101.00 => 2075.00
- Contributed 2.74 playoff points => 2072.26
- 2013-01-19
- 2013-02-16
- 2 - 0 vs. NC Elite 13 Roxboro - FJ3NELTB2CR [1991.26] 2072.26 => 2096.26
- 0 - 2 vs. Triangle 13 Black - FJ3TRNGL1CR [2226.26] 2096.26 => 2076.26
- 2 - 0 vs. CPVC 13 Green - FJ3COAST1CR [2003.26] 2076.26 => 2101.26
- 0 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2162.26] 2101.26 => 2075.26
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2136.26] 2075.26 => 2112.26
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [2102.26] 2112.26 => 2143.26
- Contributed 1.23 playoff points => 2142.03
- 2013-03-02
- 2 - 0 vs. CPVC 13 Green - FJ3COAST1CR [1993.03] 2142.03 => 2161.03
- 2 - 0 vs. CHAVC Blur - FJ3CHAVB1CR [2159.03] 2161.03 => 2192.03
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2114.03] 2192.03 => 2216.03
- 1 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2236.03] 2216.03 => 2202.03
- Contributed 1.94 playoff points => 2200.09
- 2013-03-16
- 2 - 0 vs. Triangle 13 White - FJ3TRNGL3CR [2019.09] 2200.09 => 2216.09
- 2 - 0 vs. CPVC 13 Green - FJ3COAST1CR [1971.09] 2216.09 => 2228.09
- 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2197.32] 2228.09 => 2194.09
- Contributed 3.93 playoff points => 2190.16
- Defeated CHAVC Blur [2206.16] in Semi-Finals gained 16.00 points => 2206.16
- Lost to Academy 13 Diamond [2242.39] in Finals
- 2013-04-06
- 2 - 0 vs. Academy 13 Crystal - FJ3NCVBA2CR [1943.16] 2206.16 => 2217.16
- 1 - 2 vs. Triangle 13 Blue - FJ3TRNGL2CR [2231.16] 2217.16 => 2203.16
- 2 - 0 vs. Barracuda U13 - FJ3BCUDA1CR [2044.09] 2203.16 => 2221.16
- 0 - 2 vs. Academy 13 Diamond - FJ3NCVBA1CR [2277.39] 2221.16 => 2195.16
- Contributed 0.00 playoff points => 2195.16
- Final points: 2195.16
|