|
Point Standings for JO-14-East
Details for SCVC - Carolina Predators
- Initial points: 1700
- 2013-01-05
- 2013-01-19
- 2 - 1 vs. DOVE 14 - FJ4DOVEJ1CR [1567.52] 1700.00 => 1699.00
- 1 - 2 vs. FC Firecrackers 14 - FJ4FCVBC1CR [1781.52] 1699.00 => 1694.00
- 2 - 0 vs. Camden 14 - FJ4CAMDN1CR [1720.52] 1694.00 => 1728.00
- 0 - 2 vs. NCDVC 14 Purple Fusion - FJ4TRICO1CR [1800.52] 1728.00 => 1703.00
- Contributed 2.74 playoff points => 1700.26
- 2013-02-16
- 2 - 1 vs. Club Red 14 White - FJ4CLBRD2CR [1637.78] 1700.26 => 1708.26
- 1 - 2 vs. NCDVC 14 Purple Fusion - FJ4TRICO1CR [1850.78] 1708.26 => 1711.26
- 2 - 0 vs. RVC 14 Acers - FJ4RALVB1CR [1534.52] 1711.26 => 1727.26
- 1 - 2 vs. Cape Fear 14 Black - FJ4CAPEF2CR [1770.52] 1727.26 => 1716.26
- Contributed 0.77 playoff points => 1715.49
- 2013-03-02
- 2013-03-16
- 2013-04-06
- Final points: 1715.49
|