|
Point Standings for JO-16-East
Details for NC Elite 16 White
- Initial points: 1900
- 2013-01-12
- 2 - 0 vs. ECJVC 16 Purple - FJ6ECJVC2CR [1900.00] 1900.00 => 1932.00
- 1 - 2 vs. Brick City 16's - FJ6BCVBC1CR [1929.00] 1932.00 => 1915.00
- 0 - 2 vs. Eastern Elite 16 - FJ6EELTE1CR [1756.00] 1915.00 => 1870.00
- Contributed 2.03 playoff points => 1867.97
- 2013-02-09
- 2 - 1 vs. NC Elite 16 Silver - FJ6NELTB4CR [1895.97] 1867.97 => 1887.97
- 0 - 2 vs. Triangle 16 White - FJ6TRNGL3CR [1995.97] 1887.97 => 1865.97
- 2 - 1 vs. Brick City 16's - FJ6BCVBC1CR [1942.97] 1865.97 => 1891.97
- 2 - 0 vs. CPVC 16 Green - FJ6COAST1CR [1980.97] 1891.97 => 1931.97
- 1 - 2 vs. NC Elite 16 Silver - FJ6NELTB4CR [1923.97] 1931.97 => 1914.97
- Contributed 0.00 playoff points => 1914.97
- 2013-02-23
- 2 - 0 vs. Jammers 16-1 - FJ6JAMMR2CR [1826.97] 1914.97 => 1938.97
- 2 - 0 vs. CPVC 16 Green - FJ6COAST1CR [1963.97] 1938.97 => 1972.97
- 2 - 0 vs. WAVE Wayne 16 - FJ6WAVVB1CR [1849.97] 1972.97 => 1993.97
- 0 - 2 vs. Brick City 16's - FJ6BCVBC1CR [1981.97] 1993.97 => 1960.97
- Contributed 0.00 playoff points => 1960.97
- 2013-03-09
- 2 - 0 vs. NC Elite 16 Silver - FJ6NELTB4CR [1878.97] 1960.97 => 1984.97
- 0 - 2 vs. Academy 16 Jade - FJ6NCVBA3CR [1908.97] 1984.97 => 1946.97
- 1 - 2 vs. Brick City 16's - FJ6BCVBC1CR [1978.97] 1946.97 => 1934.97
- Contributed 0.00 playoff points => 1934.97
- 2013-03-23
- 2 - 0 vs. NC Elite 16 Silver - FJ6NELTB4CR [1806.97] 1934.97 => 1954.97
- 0 - 2 vs. Brick City 16's - FJ6BCVBC1CR [2006.97] 1954.97 => 1927.97
- 2 - 0 vs. AFVC 16-1 - FJ6ALFRC1CR [1865.97] 1927.97 => 1953.97
- 0 - 2 vs. Jammers 16 Select - FJ6JAMMR1CR [2049.97] 1953.97 => 1930.97
- Contributed 1.71 playoff points => 1929.26
- Final points: 1929.26
|