|
Point Standings for JO-17-East
Details for Brick City 17's
- Initial points: 1900
- 2013-01-12
- 0 - 2 vs. Jammers 17-1 - FJ7JAMMR1CR [1900.00] 1900.00 => 1868.00
- 2 - 0 vs. Academy 17 Crystal - FJ7NCVBA2CR [1800.00] 1868.00 => 1893.00
- 2 - 1 vs. NC Elite 17 GC - FJ7NELTB3CR [1787.00] 1893.00 => 1895.00
- 0 - 2 vs. BJVBC 17 National - FJ7BRWCK1CR [1817.00] 1895.00 => 1856.00
- Contributed 3.27 playoff points => 1852.73
- 2013-02-09
- 2 - 1 vs. Sandhills Lightning 17 - FJ7SANDH1CR [1865.73] 1852.73 => 1870.73
- 2 - 0 vs. BJVBC 17 National - FJ7BRWCK1CR [1859.73] 1870.73 => 1900.73
- 2 - 1 vs. NC Elite 17 GC - FJ7NELTB3CR [1750.73] 1900.73 => 1896.73
- Contributed 1.43 playoff points => 1895.30
- Defeated Jammers 17-1 [1941.30] in Semi-Finals gained 18.00 points => 1913.30
- Lost to Cape Fear Riptide [1990.30] in Finals
- 2013-02-23
- 0 - 2 vs. Club Red 17 Red - FJ7CLBRD1CR [1833.30] 1913.30 => 1874.30
- 2 - 0 vs. BJVBC 17 National - FJ7BRWCK1CR [1848.30] 1874.30 => 1903.30
- 2 - 0 vs. Sandhills Lightning 17 - FJ7SANDH1CR [1828.30] 1903.30 => 1928.30
- 2 - 1 vs. Jammers 17-1 - FJ7JAMMR1CR [1988.30] 1928.30 => 1952.30
- 1 - 2 vs. Club Red 17 Red - FJ7CLBRD1CR [1919.30] 1952.30 => 1931.30
- Contributed 0.00 playoff points => 1931.30
- 2013-03-09
- 0 - 2 vs. BJVBC 17 National - FJ7BRWCK1CR [1790.30] 1931.30 => 1887.30
- 2 - 0 vs. Academy 17 Crystal - FJ7NCVBA2CR [1871.30] 1887.30 => 1917.30
- 2 - 0 vs. Sandhills Lightning 17 - FJ7SANDH1CR [1765.30] 1917.30 => 1935.30
- 2 - 1 vs. Jammers 17-1 - FJ7JAMMR1CR [2001.30] 1935.30 => 1961.30
- 2 - 1 vs. ECJVC 17 Purple - FJ7ECJVC2CR [1849.73] 1961.30 => 1963.30
- 0 - 2 vs. Cape Fear Riptide - FJ7CAPEF1CR [2095.30] 1963.30 => 1943.30
- Contributed 0.00 playoff points => 1943.30
- 2013-03-23
- 2 - 1 vs. HAVC - Lightning - FJ7HAVBC1CR [1836.30] 1943.30 => 1945.30
- 1 - 2 vs. ECJVC 17 Purple - FJ7ECJVC2CR [1827.73] 1945.30 => 1913.30
- 0 - 2 vs. Jammers 17-1 - FJ7JAMMR1CR [2013.30] 1913.30 => 1890.30
- Contributed 3.55 playoff points => 1886.76
- Final points: 1886.76
|