Currently viewing JO-18-West

Switch age group

Display schedule

Display standings

Tournaments:

Team Directory

Points FAQ

Pool Format schedules

Directions to gyms

Help

Point Standings for JO-18-West

Details for I.C. Stars 18 Joel

  • Initial points: 1900
  • 2013-01-12
    • 2 - 0 vs. SportsPlex 18 Blue - FJ8SPLEX1CR [1600.00] 1900.00 => 1909.00
    • 2 - 0 vs. SSVC 18 Joyner - FJ8SURRY1CR [1659.00] 1909.00 => 1921.00
    • 2 - 0 vs. Proehlific Power 18 Black - FJ8PROPW1CR [1785.00] 1921.00 => 1941.00
    • 2 - 0 vs. Fusion 18 - FJ8FUSNV1CR [1908.00] 1941.00 => 1969.00
    • 2 - 1 vs. BVA 18 Elite - FJ8BILTM1CR [1968.00] 1969.00 => 1984.00
    • Contributed 0.00 playoff points => 1984.00
  • 2013-01-26
  • 2013-02-09
  • 2013-02-23
    • 2 - 0 vs. Champion 18 - FJ8CHMPV1CR [1720.53] 1984.00 => 1995.00
    • 2 - 0 vs. TCV 18 Ninjas - FJ8TRCVB1CR [1812.53] 1995.00 => 2011.00
    • 2 - 0 vs. Champion 18 - FJ8CHMPV1CR [1743.53] 2011.00 => 2022.00
    • 2 - 0 vs. Fusion 18 - FJ8FUSNV1CR [2005.53] 2022.00 => 2052.00
    • Contributed 0.00 playoff points => 2052.00
  • 2013-03-09
  • 2013-03-23
    • 2 - 0 vs. TCV 18 Ninjas - FJ8TRCVB1CR [1807.53] 2052.00 => 2064.00
    • 2 - 0 vs. Carolina Storm 18 Black - FJ8STORM1CR [1890.53] 2064.00 => 2081.00
    • 2 - 0 vs. Proehlific Power 18 Black - FJ8PROPW1CR [1874.53] 2081.00 => 2095.00
    • 2 - 0 vs. Carolina Storm 18 Black - FJ8STORM1CR [1918.53] 2095.00 => 2112.00
    • Contributed 0.00 playoff points => 2112.00
  • Final points: 2112.00