Point Standings for Juniors

Team Division Initial Final
Academy 18 Diamond JR-18-East 2500 2659
ECJVC 18 Premier JR-18-East 2500 2624
Sandhills 18-1 Kelly JR-18-East 2500 2600
CUVC 18 Bill Boys-18 2500 2593
Carolina Shockwave 18 Elite JR-18-East 2500 2577
Carolina Explosion 18-Thomas JR-18-East 2500 2557
Triangle Boys - 18 Black Boys-18 2500 2544
CJV 18 David JR-18-West 2500 2531
BVA 18 Elite JR-18-West 2500 2524
CUVC 18 Hannah Boys-18 2500 2519
Ultra 18 Tom JR-18-West 2500 2514
Triangle 18 Blue JR-18-East 2500 2510
CSF 18 Legacy JR-18-East 2500 2510
Wilkes Fusion JR-17-West 2300 2507
Piedmont 18 Elite JR-18-East 2500 2500
Piedmont 18 Swoosh JR-18-East 2500 2500
CUVC 18 Blue JR-18-West 2500 2500
CUVC 18 Premier JR-18-West 2500 2500
ECJVC 17 National JR-17-East 2300 2497
Triangle 18 Black JR-18-East 2500 2480
Carolina CHAOS 18 Royal JR-18-East 2500 2476
Fusion 17 Red JR-17-East 2175 2475
RCVC SouthWest JR-18-West 2500 2469
TCVA 17 HKH JR-17-West 2300 2458
Beach South 18 Black JR-18-East 2375 2453
CSVC 18 Rogue Boys-18 2500 2444
CHAVC 17 Black JR-17-East 2300 2442
Carolina Explosion 17-Christy JR-17-East 2300 2439
Xcel 18X Select JR-18-West 2500 2435
Triangle 17 Black JR-17-East 2300 2430
Sports Academy Ice JR-18-West 2375 2420
CUVC 18 TL Carrie JR-18-West 2375 2416
TCVA 18 HKH JR-18-West 2500 2411
L2 18-1 JR-18-East 2500 2403
Jammers 18-Black JR-18-East 2500 2401
Topsail 18's JR-18-East 2250 2394
CJV 17 Hunter JR-17-West 2300 2389
Carolina Edge 17 JR-17-East 2300 2387
Academy 17 Crystal JR-17-East 2300 2386
Carolina Edge 18 JR-18-East 2500 2383
CSVC 18 Flight JR-18-West 2500 2382
Champion 18 National JR-18-West 2500 2380
Academy 18 Crystal JR-18-East 2500 2375
Piedmont 18 JDI JR-18-East 2375 2375
CUVC 18 Orange JR-18-West 2375 2375
Fusion 18 Red JR-18-East 2375 2372
GVC-18 JR-18-East 2250 2372
CUVC 17 Spencer Boys-18 2375 2372
ECJVC 17 Premier JR-17-East 2300 2371
FCF 18 Blue JR-18-East 2250 2367
CUVC 18 TL Tracy JR-18-West 2375 2364
SandRulz 17 JR-17-East 2300 2358
Piedmont 18 Mamba Boys-18 2500 2355
Brick City 18's Burn JR-18-East 2500 2347
CJV 17 Wade JR-17-West 2300 2344
LKN - 18 Elite JR-18-West 2375 2343
Xcel 17 Select Rick JR-17-West 2300 2338
Champion 17 National JR-17-West 2300 2334
I.C. Stars 17 Bria JR-17-West 2300 2327
Eastern Elite 18 Black JR-18-East 2125 2323
Beach South 18 Red JR-18-East 2250 2316
Academy 16 Boys Boys-16 2100 2300
Academy 17 Diamond JR-17-East 2300 2300
Piedmont 17 Elite JR-17-East 2300 2300
Smoky Mtn. Storm 17 JR-17-West 2300 2300
CUVC 17 Blue JR-17-West 2300 2300
CUVC 17 Premier JR-17-West 2300 2300
Xcel 17 Select Chelsey JR-17-West 2300 2294
Triangle 17 Blue JR-17-East 2300 2292
CSVC 17 Assault JR-17-West 2300 2291
Triangle Boys - 18 Blue Boys-18 2500 2291
Carolina CHAOS 17 Royal JR-17-East 2300 2289
Jammers 17-Red JR-17-East 2300 2288
AIM 16's JR-16-East 2100 2278
NCDVC 18 Gold JR-18-East 2250 2273
HAVC - Flames 18 JR-18-East 2250 2269
Academy 16 Diamond JR-16-East 2100 2266
PAVC - NC 18 Black JR-18-West 2250 2262
HRVC Rampage JR-17-West 2175 2259
Academy 17 Pearl JR-17-East 2175 2256
Ultra 18 Bri JR-18-West 2250 2250
Beach South 17 Black JR-17-East 2175 2245
Academy 17 Jade JR-17-East 2175 2244
TRVC 17 Black JR-17-East 2300 2243
CUVC 17 IT Gabby JR-17-West 1925 2243
CUVC 17 Orange JR-17-West 2175 2232
Carolina Shockwave 18 Black JR-18-East 2250 2230
Stanly Extreme 18 JR-18-East 2250 2226
KAT 18 Black JR-18-East 2250 2224
BVA 17 M JR-17-West 2050 2223
SSVC 16 Black JR-16-West 2100 2219
QCVA 17 JR-17-West 2050 2219
TCVA 17 Royal JR-17-West 2175 2217
PGVC Patriots 17 Red JR-17-East 2050 2209
I.C. Stars 15 Mark JR-15-West 1900 2209
NC Elite 17 Black JR-17-East 2300 2208
Sandhills 16 National JR-16-East 2100 2208
App 17 JR-17-West 2175 2204
Triangle 16 Black JR-16-East 2100 2199
Jammers 17-Blue JR-17-East 2300 2195
Academy 16 Crystal JR-16-East 2100 2190
Triangle 17 White JR-17-East 2300 2188
ARVC 18 JR-18-East 2250 2186
BVA 18 Regional JR-18-West 2250 2181
Eastside Hurricanes 17 JR-17-East 2050 2180
AC Sandhills 18 Black JR-18-East 2125 2175
Stanly Elite 17 JR-17-East 2050 2174
BVA 16 Elite JR-16-West 2100 2169
ECJVC 16 National JR-16-East 2100 2167
NDVC Heat 18 JR-18-East 2250 2165
I.C. Stars 16 Joel JR-16-West 2100 2155
CJV 16 Zoe JR-16-West 2100 2155
CJV 17 Jon JR-17-West 2050 2154
CSVC 16 Legend JR-16-West 2100 2152
Lee County Slammers 18's JR-18-East 2125 2152
Carolina Edge 16 JR-16-East 2100 2152
BEVC 17 Kryptonite JR-17-West 2175 2151
TRVC 16 Black JR-16-East 2100 2148
FCA Force 16's JR-16-West 1975 2139
FCA Force 17's JR-17-West 2175 2139
TCVA 16 HKH JR-16-West 2100 2137
TCVA 16 Bros Boys-16 2100 2134
Triangle Boys - 16 Black Boys-16 2100 2129
Carolina Shockwave 17 Elite JR-17-East 2300 2128
CUVC 16 Tom Boys-16 2100 2128
Sandhills 17-2 Halle JR-17-East 2050 2126
Fusion 18 Silver JR-18-East 2250 2125
Champion 18 Purple JR-18-West 2250 2117
North Valley 17 JR-17-West 1925 2115
WEVC 18 JR-18-East 2125 2112
Champion 17 Zonal JR-17-West 2175 2105
JoCo 17 Black JR-17-East 2175 2103
NC Coastal 17 Caroline JR-17-East 2175 2103
Piedmont 16 Elite JR-16-East 2100 2100
Piedmont 16 Swoosh JR-16-East 2100 2100
CUVC 16 Blue JR-16-West 2100 2100
CUVC 16 Premier JR-16-West 2100 2100
CJV 17 Thomas JR-17-West 2050 2093
Sandhills 18-2 Autumn JR-18-East 2250 2093
Champion 16 National JR-16-West 2100 2092
Lenoir Fusion 18 Orange JR-18-East 2000 2091
East Denver 17 Elite JR-17-West 2050 2091
LKN - 18 Boys Boys-18 2125 2091
AEVC 18 JR-18-East 2250 2089
Southern Pitt 17 JR-17-East 2050 2087
Carolina Edge 17 Grey JR-17-East 2050 2085
CHAVC 15 Black JR-15-East 1900 2080
DOVE 17 JR-17-East 2050 2080
AVC-Black Ice 17's JR-17-West 1925 2080
CUVC 17 TL Carena JR-17-West 2175 2079
CSF 18 Black+ JR-18-East 2250 2077
KAT 16 Black JR-16-East 2100 2075
L2 16 Red JR-16-East 1975 2073
Cleveland Chaos ML 17 JR-17-West 2050 2067
CUVC 17 TL Blair JR-17-West 2050 2066
Academy 16 Jade JR-16-East 1975 2064
NC Elite 16 Black JR-16-East 2100 2063
HAVC - Blaze 17 JR-17-East 1925 2061
White Cross Elite 18 JR-18-East 2000 2060
Rampage 17 Kim JR-17-West 2050 2056
ECJVC 16 Premier JR-16-East 2100 2056
TCVA 15 HKH JR-15-West 1900 2055
TCV Thunder 18 JR-18-East 2000 2055
Alexander Aces 17's JR-17-West 2175 2055
HRVC United JR-15-West 1900 2053
CJV 16 Alli JR-16-West 2100 2052
Triangle 16 Blue JR-16-East 2100 2049
Ultra 16 Darrian JR-16-West 1850 2048
Carolina Explosion 15-Anna JR-15-East 1900 2047
East Denver 17 Regional Plus JR-17-West 1925 2043
AEVC 17 JR-17-East 2050 2043
Triangle 16 White JR-16-East 2100 2040
GVC - Louisburg Elite JR-18-East 2125 2040
Carolina Explosion 16-Meagan JR-16-East 1975 2038
Eastside Shock 17 JR-17-East 2050 2035
Level Up 17 National JR-17-West 2050 2032
CUVC 16 IT Andy JR-16-West 1975 2032
Brick City 16's Crossfire JR-16-East 2100 2029
Carolina CHAOS 16 Royal JR-16-East 2100 2029
Academy 15 Jade JR-15-East 1775 2026
Academy 15 Diamond JR-15-East 1900 2024
Galaxy 16 Todd JR-16-West 1975 2021
CJV 15 Ralph JR-15-West 1900 2017
Beach South 16 Red JR-16-East 1725 2016
ECVBA Smack 16 Teal JR-16-East 1975 2016
Revolution 18 Bill JR-18-East 2250 2012
Triangle 15 Blue JR-15-East 1900 2012
CJV 16 Vanessa JR-16-West 1975 2011
AC Sandhills 16 Black JR-16-East 1850 2008
Triangle 15 Black JR-15-East 1900 2008
ARVC 16 Orange JR-16-East 1975 2006
CSVC 15 Boom JR-15-West 1900 2005
LKN - 16 Elite JR-16-West 2100 2002
Triangle 14 Black JR-14-East 1700 1999
Raleigh 17K JR-17-East 2300 1999
White Cross Elite 17 JR-17-East 1925 1997
RCVC Boomers JR-17-West 2050 1989
Chatham 17 JR-17-East 1925 1988
RCVC All Set JR-15-West 1900 1988
Sandhills 17-1 Leslie JR-17-East 2175 1988
Foothills Phoenix 17 JR-17-West 2050 1987
Lake Country Storm 17 JR-17-East 2050 1983
Beach South 17 Red JR-17-East 1925 1982
Eastside Diamonds 16 JR-16-East 1850 1981
Carolina CHAOS 18 Black JR-18-East 2000 1979
Evolution 17 JR-17-East 1925 1977
PAVC - NC 16 Onyx JR-16-West 1975 1975
NC Coastal 16 Ellen JR-16-East 1975 1975
Piedmont 16 JDI JR-16-East 1975 1975
LKN Cyclones JR-16-West 1975 1975
CSF 16 Legacy JR-16-East 2100 1973
CUVC 16 White JR-16-West 1975 1971
CUVC 16 Orange JR-16-West 1975 1970
TRVC 16 Blue JR-16-East 1850 1966
Rampage 17 T'Keyah JR-17-West 2050 1964
TCVA 16 Royal JR-16-West 2100 1962
Academy 15 Crystal JR-15-East 1900 1960
SVC Cougars 16 JR-16-East 1975 1958
Academy 16 Pearl JR-16-East 1975 1958
CJV 15 Kim JR-15-West 1900 1955
Sandhills 16-1 Monique JR-16-East 1975 1955
Carolina Edge 15 JR-15-East 1900 1955
PGVC Patriots 17 JR-17-East 1925 1954
BEVC 16 Kryptonite JR-16-West 1975 1953
WEVC 17 JR-17-East 1925 1951
TCVB 17-1 Grey JR-17-West 1925 1949
Academy 16 Ruby JR-16-East 1850 1949
Proehlific Power 18 Black JR-18-East 2125 1947
QCVA 16 JR-16-West 1850 1944
Carolina Shockwave 16 Red JR-16-East 2100 1935
LAVA 16 Anna JR-16-East 1850 1932
Xcel 15 Select Kelly JR-15-West 1900 1931
ARVC 15 JR-15-East 1900 1927
West Side Spike Force JR-17-East 2050 1925
RobCo Spirit JR-17-East 1800 1916
Lenoir Fusion 18 White JR-18-East 2000 1909
CHAVC 14 Black JR-14-East 1700 1909
AC Sandhills 15 Black JR-15-East 1650 1909
KAT 15 Black JR-15-East 1900 1908
Elkin Elite 17 JR-17-West 1800 1908
Four13 Legacy JR-17-East 1925 1907
JoCo 16 Black JR-16-East 1975 1906
CUVC 17 CC Victoria JR-17-West 1925 1905
Pannix 14 Black JR-14-East 1575 1902
Xcel 15 Select Phillip JR-15-West 1900 1900
PAVC - NC 15 Onyx JR-15-West 1900 1900
Piedmont 15 Elite JR-15-East 1900 1900
Piedmont 15 Swoosh JR-15-East 1900 1900
CUVC 15 Blue JR-15-West 1900 1900
CUVC 15 Premier JR-15-West 1900 1900
Champion 16 Zonal Purple JR-16-West 1975 1898
CJV 15 Amanda JR-15-West 1650 1898
CJV 16 Tony JR-16-West 1850 1898
ECJVC 15 Premier JR-15-East 1900 1898
Carolina Shockwave 17 Black JR-17-East 1925 1897
NC Coastal 15 Steve M JR-15-East 1775 1896
NC Coastal 14 Ellen JR-14-East 1700 1893
NC Elite 16 White JR-16-East 1975 1893
Beach South 15 Black JR-15-East 1775 1891
HRVC Risk JR-18-West 2000 1888
Eastside Ice 16 JR-16-East 1850 1885
Louisburg Bombers 17 JR-17-East 1925 1880
HRVC Fuge JR-16-West 1850 1877
ECJVC 16 Select JR-16-East 1850 1876
LAVA 17 Sheila JR-17-East 1925 1875
FCF 17 JR-17-East 2050 1873
Fusion 16 Silver JR-16-East 1850 1871
NC Elite 15 Black JR-15-East 1900 1871
CSVC 15 Breakout JR-15-West 1775 1870
I.C. Stars 15 SH JR-15-West 1900 1870
Academy 14 Diamond JR-14-East 1700 1869
Eastern Elite 16 Black JR-16-East 1725 1869
CC Storm 17 JR-17-West 1925 1868
Rampage 16 Shelby JR-16-West 1850 1864
GVC - Crushers JR-17-East 1800 1864
Eastern Elite 15 Black JR-15-East 1650 1863
Bunn 16U JR-16-East 1600 1858
OCVC 17 Black JR-17-East 1800 1857
Jammers 16-Red JR-16-East 2100 1855
Ultra 16 Chip JR-16-West 1725 1853
CHAVC 15 Purple JR-15-East 1650 1851
Triangle 15 Silver JR-15-East 1900 1849
CUVC 16 CC John JR-16-West 1725 1847
ACVC 17 JR-17-West 1800 1842
TCVA 15 Royal JR-15-West 1900 1841
JoCo 15 Black JR-15-East 1900 1839
ECVBA Smack 16 Black JR-16-East 1725 1839
Triangle 14 Blue JR-14-East 1700 1834
Stanly Extreme 16 JR-16-East 1725 1831
BVA 15 Elite JR-15-West 1775 1828
CSF 15 Legacy JR-15-East 1900 1827
RobCo Triumph JR-17-East 1800 1826
SandRulz 16 JR-16-East 1850 1825
WW Boom 16U JR-16-West 1725 1819
ECVBA Smack 17 Teal JR-17-East 1925 1816
NC Elite 16 Cardinal JR-16-East 2100 1815
Triangle 15 White JR-15-East 1900 1814
Southern Pitt 16 JR-16-East 1850 1814
Stanly Elite 16 JR-16-East 1850 1812
CJV 15 Adam JR-15-West 1775 1812
Piedmont 14 Mamba Boys-14 1700 1811
BVA 16 National JR-16-West 1850 1810
I.C. Stars 14 Ellyn JR-14-West 1700 1806
CJV 15 Alexander JR-15-West 1775 1806
ECJVC 14 National JR-14-East 1700 1806
Foothills Elite 16 JR-16-West 1850 1805
CUVC 15 Gray JR-15-West 1650 1804
PGVC Ignite 16 JR-16-East 1725 1803
Hatteras Wave 17 JR-17-East 1800 1800
Champion 15 Zonal Purple JR-15-West 1775 1799
Fusion 15 Red JR-15-East 1775 1798
Academy 16 Sapphire JR-16-East 1725 1797
Lee County Slammers 16's JR-16-East 1600 1796
Raleigh 15G JR-15-East 1900 1796
Champion 15 National JR-15-West 1900 1790
Sanford Heat JR-17-East 1800 1789
AVC-Black Ice 17 Grayson JR-17-West 1925 1788
TRVC 15 Black JR-15-East 1650 1786
PAVC - NC 17 Emerald JR-17-West 1800 1786
Galaxy 15 Leigh JR-15-West 1775 1784
NC Coastal 16 Justin JR-16-East 1850 1784
Forsyth Thunder JR-17-West 1800 1782
AIM 15's JR-15-East 1775 1780
Piedmont 15 JDI JR-15-East 1775 1775
Blitz 17 JR-17-West 1925 1774
LKN - 15 Elite JR-15-West 1900 1772
GVC - Lightning JR-17-East 1800 1772
CJV 16 Kaylee JR-16-West 1725 1771
ECVBA Smack 15 Teal JR-15-East 1775 1767
Raleigh 17 Lions JR-17-East 1800 1767
LAVA 14 Sheila JR-14-East 1450 1766
FCF 16 Blue JR-16-East 1725 1766
Piedmont 16 Navy JR-16-East 1850 1766
CJV 16 Katria JR-16-West 1725 1763
Louisburg Bombers 16 JR-16-East 1725 1762
Catawba Chargers 16 JR-16-West 1725 1762
ECVBA Smack 15 Black JR-15-East 1650 1761
CJV 16 Sam JR-16-West 1725 1760
Proehlific Power 16 Blue JR-16-East 1850 1759
HAVC - Heat 16 JR-16-East 1850 1758
Stanly Elite 15 JR-15-East 1650 1756
Sports Academy Heat JR-14-West 1700 1754
NC Elite 15 Cardinal JR-15-East 1900 1753
High Country Elite JR-16-West 1850 1752
Galaxy 15 Dave JR-15-West 1775 1752
Triangle 13 Black JR-13-East 1500 1752
Academy 15 Pearl JR-15-East 1775 1750
Carolina Edge 15 Grey JR-15-East 1650 1749
Champion 16 Purple JR-16-West 1850 1748
Fayetteville Storm 17 JR-17-East 1800 1747
CSVC 14 Fury JR-14-West 1700 1746
Proehlific Power 16 Black JR-16-East 1850 1746
Academy 14 Crystal JR-14-East 1700 1744
App 15 JR-15-West 1650 1742
PAVC - NC 14 Emerald JR-14-West 1575 1737
CUVC 16 IT Jessica JR-16-West 1850 1736
Bulldog Elite 17's JR-17-East 1800 1733
CJV 16 Kaitlyn JR-16-West 1725 1732
NC Coastal 14 Hava JR-14-East 1700 1730
CJV 14 Anna JR-14-West 1700 1729
ECJVC 17 Select JR-17-East 1925 1727
Lakeside JR-16-East 1725 1726
LAVA Du-Co 16 JR-16-East 1725 1726
SMVC Royals 16 JR-16-West 1725 1725
MCVC-Black JR-17-East 1800 1725
L2 15's JR-15-East 1775 1723
Galaxy 15 Joe JR-15-West 1775 1723
HAVC - Heat 17 JR-17-East 1925 1722
Jammers 16-Blue JR-16-East 1975 1722
HRVC Wildcats JR-15-West 1650 1719
HRVC Storm JR-16-West 1725 1714
Lenoir Fusion 16 Orange JR-16-East 1600 1713
WEVC 16 JR-16-East 1725 1712
Southern Pitt 15 JR-15-East 1650 1712
ARVC 16 Black JR-16-East 1725 1711
Carolina Explosion 13-Christy JR-13-East 1500 1709
CSVC 15 Blaze JR-15-West 1650 1706
Champion 17 Purple JR-17-West 2050 1706
Beach South 14 Black JR-14-East 1575 1706
ECJVC 14 Premier JR-14-East 1700 1704
ARVC 14 JR-14-East 1450 1701
BVA 14 Elite JR-14-West 1700 1700
NC Elite 16 Silver JR-16-East 1850 1700
Piedmont 14 Elite JR-14-East 1700 1700
CUVC 14 Premier JR-14-West 1700 1700
AIM 14's JR-14-East 1575 1697
ECJVC 15 Select JR-15-East 1650 1697
Alexander Aces 15's JR-15-West 1650 1696
NDVC Heat 15 JR-15-East 1650 1696
Triangle 14 Silver JR-14-East 1700 1692
CSVC 14 Fierce JR-14-West 1575 1691
PAVC - NC 16 Black JR-16-West 1725 1691
CUVC 14 White JR-14-West 1450 1691
CUVC 15 White JR-15-West 1775 1691
CJV 15 Morgan JR-15-West 1650 1689
Champion 16 Zonal Black JR-16-West 1850 1688
Triangle 14 Steel JR-14-East 1575 1687
CJV 15 G JR-15-West 1650 1683
Sandhills 15-1 Kita JR-15-East 1775 1682
Triangle 15 Steel JR-15-East 1775 1681
KAT 14 Black JR-14-East 1700 1679
CUVC 14 Orange JR-14-West 1575 1679
Shockers Gold JR-16-West 1600 1677
LAVA 16 Dan JR-16-East 1725 1674
AC Sandhills 17 Orange JR-17-East 1800 1673
Foothills Phoenix 15 JR-15-West 1650 1673
KAT 15 Red JR-15-East 1775 1672
Academy 15 Ruby JR-15-East 1650 1672
CJV 14 Lewis JR-14-West 1700 1670
Sandhills 16-2 Doug JR-16-East 1850 1670
CUVC 15 Orange JR-15-West 1775 1669
NC Coastal 16 Jenna JR-16-East 1600 1664
TLVC 16 JR-16-West 1725 1664
PAVC - NC 15 Black JR-15-West 1650 1663
Rampage 15 Cindy JR-15-West 1650 1661
Chatham 16 JR-16-East 1725 1660
CUVC 16 CC Emma JR-16-West 1600 1660
AEVC 15-Gold JR-15-East 1525 1655
TRVC 14 Black JR-14-East 1700 1652
Carolina CHAOS 15 Black JR-15-East 1400 1652
CUVC 15 Silver JR-15-West 1525 1652
Champion 15 Zonal Black JR-15-West 1650 1651
CJV 14 Lindsay JR-14-West 1700 1651
CJV 15 Emily JR-15-West 1525 1650
SandRulz 15 JR-15-East 1650 1649
DOVE 16 JR-16-East 1725 1648
I.C. Stars 13 Jordan JR-13-West 1500 1645
HRVC Aggression JR-14-West 1575 1643
Jammers 14-Red JR-14-East 1700 1641
HRVC Thunder JR-13-West 1375 1637
Barracuda U15 Pat JR-15-East 1525 1636
Stanly Extreme 14-1 JR-14-East 1450 1635
Academy 14 Jade JR-14-East 1575 1634
Triangle 14 Navy JR-14-East 1700 1629
CUVC 14 Blue JR-14-West 1700 1629
CHAVC 14 Purple JR-14-East 1450 1628
Triangle Boys - 14 Black Boys-14 1700 1627
Academy 13 Diamond JR-13-East 1500 1627
Fayetteville Storm 16 JR-16-East 1600 1626
Piedmont 15 Navy JR-15-East 1650 1626
Ashe Alliance 15 JR-15-West 1650 1625
CUVC 16 IT Hannah JR-16-West 1600 1623
CUVC 15 IT Rachel JR-15-West 1650 1622
MC Black Ice 16 JR-16-East 1600 1621
BVA 15 National JR-15-West 1650 1620
TCVA 14 HKH JR-14-West 1700 1617
Champion 14 Purple JR-14-West 1450 1616
Ashe Alliance 14 Blue JR-14-West 1450 1616
Shockers Black JR-16-West 1600 1613
WEVC 15 JR-15-East 1400 1611
East Denver 15 JR-15-West 1525 1610
HAVC - Bombs 15 JR-15-East 1400 1610
NCDVC 17 Cross Fires JR-17-East 1800 1609
CSF 16 Black JR-16-East 1850 1607
Sandhills 14-1 Kristi JR-14-East 1575 1607
TCVB 16-1 White JR-16-West 1725 1599
Elkin Elite 16 JR-16-West 1600 1598
GVC - Granville Heat JR-15-East 1400 1594
BEVC 15 Kryptonite JR-15-West 1650 1593
LKN - 14 Elite JR-14-West 1700 1593
HAVC - Blast 15 JR-15-East 1525 1593
Triangle 14 White JR-14-East 1700 1589
North Valley 15 JR-15-West 1400 1589
PGVC Hurricanes JR-16-East 1600 1587
Carolina Shockwave 14 Red JR-14-East 1575 1585
Eastside Fury 14 JR-14-East 1450 1583
PGVC Patriots 13 JR-13-East 1500 1580
Yadkin Valley 16's JR-16-West 1600 1580
Jammers 15-Red JR-15-East 1900 1576
Piedmont 14 JDI JR-14-East 1575 1575
TCVB 14 White JR-14-West 1450 1574
NC Elite 14 Cardinal JR-14-East 1700 1574
Champion 14 Stokes JR-14-West 1450 1573
TCV Fury 16 JR-16-East 1600 1572
Foothills Elite 15 JR-15-West 1775 1572
CJV 15 Anteesha JR-15-West 1400 1571
Academy 14 Pearl JR-14-East 1575 1569
Eastside Venom 15 JR-15-East 1525 1569
LAVA 15 Wallace JR-15-East 1650 1568
Elkin Elite 15 JR-15-West 1400 1567
Galaxy 14 Jenn JR-14-West 1575 1565
Canes VBC - Cyclones JR-16-West 1600 1565
TCVA 14 Bros Boys-14 1200 1564
Proehlific Power 14 Boys Boys-14 1700 1564
Lake Country Storm 15's JR-15-East 1650 1563
CJV 15 Eve JR-15-West 1400 1563
Galaxy 14 Bridget JR-14-West 1575 1561
TCVA 14 Black JR-14-West 1575 1558
Burlington 16's JR-16-East 1600 1557
Catawba Chargers 15 JR-15-West 1525 1556
Champion 15 Surry JR-15-West 1525 1555
Carolina Explosion 14-Crystal JR-14-East 1450 1552
Academy 13 Crystal JR-13-East 1375 1551
Academy 15 Sapphire JR-15-East 1525 1548
NC Elite 14 Black JR-14-East 1700 1548
FCA Force 14's JR-14-West 1450 1547
NCDVC 15 Warriors JR-15-East 1525 1546
ECJVC 14 Select JR-14-East 1450 1545
QCVA 15 JR-15-West 1525 1545
NC Coastal 15 Steve G JR-15-East 1650 1543
Champion 16 Black JR-16-West 1725 1541
CUVC 14 Michelle Boys-14 1700 1541
Piedmont 15 Valor JR-15-East 1525 1538
Sandhills 15-2 Brooke JR-15-East 1650 1537
JoCo 14 Black JR-14-East 1575 1536
NC Elite 15 Silver JR-15-East 1650 1536
PGVC Invasion JR-15-East 1525 1536
NC Coastal 14 Priscilla JR-14-East 1575 1534
LKN - 15 Plus JR-15-West 1650 1529
CUVC 15 IT Heather JR-15-West 1525 1527
CSVC 13 Ghost JR-13-West 1500 1526
Chatham 15 JR-15-East 1525 1526
CHAVC 13 Black JR-13-East 1375 1525
Champion 14 Zonal JR-14-West 1575 1525
Champion 16 White JR-16-West 1600 1524
NC Elite 15 White JR-15-East 1775 1521
CSF 14 Black+ JR-14-East 1700 1519
Carolina Explosion 14-Asia JR-14-East 1575 1518
Stanly Extreme 15 JR-15-East 1525 1517
AEVC 16 JR-16-East 1725 1517
Raleigh 15E JR-15-East 1650 1516
Carolina CHAOS 16 Black JR-16-East 1600 1516
Barracuda U15 Sharron JR-15-East 1400 1515
Champion 15 Purple JR-15-West 1650 1512
CJV 14 Jana JR-14-West 1325 1511
BMVC - 1 JR-15-West 1400 1509
Champion 15 Black JR-15-West 1525 1508
Academy 14 Sapphire JR-14-East 1325 1506
ECVBA Smack 14 Teal JR-14-East 1450 1504
HAVC - Fire 14 JR-14-East 1325 1503
CSF 15 Black BG JR-15-East 1650 1503
Carolina Shockwave 15 Red JR-15-East 1400 1502
LAVA 15 Shannon JR-15-East 1525 1501
CJV 13 Duane JR-13-West 1500 1500
Piedmont 13 Elite JR-13-East 1500 1500
White Cross Elite 15 JR-15-East 1400 1498
Cleveland Chaos MC 15 JR-15-West 1650 1497
CJV 14 Adeline JR-14-West 1325 1493
Scotland 16's JR-16-East 1600 1492
Triangle 13 Blue JR-13-East 1500 1492
Ashe Alliance 13 JR-13-West 1500 1492
Canes VBC - Hurricanes JR-16-West 1600 1490
LKN - 13 Elite JR-13-West 1500 1487
NC Elite 16 Graphite JR-16-East 1725 1487
CJV 14 Emily JR-14-West 1325 1484
PSLA 14 JR-14-East 1450 1483
DOVE 14 JR-14-East 1450 1480
Academy 12 Crystal JR-12-East 1300 1479
HRVC Side-Out JR-14-West 1450 1479
CSVC 12 Zoom JR-12-West 1300 1478
CHAVC 14 Gold JR-14-East 1325 1478
Raleigh 16C JR-16-East 1600 1476
ECVBA Smack 15 White JR-15-East 1525 1473
Eastern Elite 14 Black JR-14-East 1200 1473
AC Sandhills 15 Orange JR-15-East 1400 1470
PAVC - NC 14 Green JR-14-West 1450 1470
BVA 15 Regional JR-15-West 1525 1468
CC Storm 15 JR-15-West 1525 1465
AVC-Black Ice 15's JR-15-West 1400 1464
CUVC 13 Premier JR-13-West 1500 1464
I.C. Stars 12 Megan JR-12-West 1300 1460
NC Coastal 14 Doug JR-14-East 1450 1459
I.C. Stars 13 Megan JR-13-West 1500 1457
CSF 14 Teal JR-14-East 1575 1457
Stanly Extreme 13-1 JR-13-East 1250 1456
CSVC 14 Free JR-14-West 1575 1455
KAT 13 Black JR-13-East 1500 1454
Academy 13 Jade JR-13-East 1250 1454
TRVC 13 Black JR-13-East 1500 1452
PGVC Fury 15 JR-15-East 1525 1452
Beach South 14 Red JR-14-East 1325 1452
Ultra 13's JR-13-West 1250 1451
PAVC - NC 14 Jade JR-14-West 1450 1450
Piedmont 14 Navy JR-14-East 1450 1450
HRVC Fierce JR-15-West 1525 1449
L2 14 JR-14-East 1575 1448
Carolina Explosion 12-Ashley JR-12-East 1300 1443
Revolution 15 Shae JR-15-East 1650 1436
Sports Academy Fire JR-14-West 1450 1436
CUVC 13 Blue JR-13-West 1500 1435
Academy 12 Diamond JR-12-East 1300 1433
ECVBA Smack 16 White JR-16-East 1600 1433
TCV Force 13 JR-13-East 1125 1432
Carolina Lightning 14 JR-14-East 1200 1430
CUVC 14 IT TJ JR-14-West 1450 1428
WEVC 14 JR-14-East 1200 1426
NC Coastal 15 Nick JR-15-East 1525 1426
Champion 13 Purple JR-13-West 1375 1422
Southern Pitt 14 JR-14-East 1450 1422
AEVC 14-Black JR-14-East 1450 1418
