Team | Division | Initial | Final |
---|---|---|---|
ARVC 12U Orange | JR-12-East | 1300 | 1300 |
Triangle 12 Blue | JR-12-East | 1300 | 1300 |
Triangle 12 Black | JR-12-East | 1300 | 1300 |
Triangle 12 Silver | JR-12-East | 1300 | 1300 |
Triangle 12 White | JR-12-East | 1300 | 1300 |
ARVC 12U Black | JR-12-East | 1050 | 1050 |
Advantage 12 Teal | JR-12-East | 1050 | 1050 |
MCV 12U Hogan | JR-12-East | 1050 | 1050 |
NC Intensity 12U Madi | JR-12-East | 925 | 925 |
EVC 12 Blue | JR-12-East | 925 | 925 |
MCV 12U Williams | JR-12-East | 925 | 925 |
ARVC Futures | JR-12-East | 800 | 800 |
ECVA 12 Teal | JR-12-East | 800 | 800 |
Advantage 12 White | JR-12-East | 800 | 800 |
Eastern Elite 12 Purple | JR-12-East | 800 | 800 |
Onslow 12U Coach Nick B | JR-12-East | 800 | 800 |
points took 0.011473 seconds