Team | Division | Initial | Final |
---|---|---|---|
Triangle 14 Black | JR-14-East | 1700 | 1871 |
Triangle 14 Blue | JR-14-East | 1700 | 1826 |
ECJVC 14 National | JR-14-East | 1700 | 1778 |
CHAVC 14 Black | JR-14-East | 1700 | 1776 |
Sandhills 14U Monique | JR-14-East | 1575 | 1763 |
Triangle 14 White | JR-14-East | 1700 | 1762 |
Triangle 14 Silver | JR-14-East | 1700 | 1734 |
ECJVC 14 Premier | JR-14-East | 1700 | 1728 |
NC Intensity 14U Laina | JR-14-East | 1575 | 1714 |
MCV 14U Carter | JR-14-East | 1450 | 1703 |
ARVC 14U | JR-14-East | 1700 | 1700 |
Academy 14 Crystal | JR-14-East | 1700 | 1700 |
Academy 14 Diamond | JR-14-East | 1700 | 1700 |
Zoo City Red Wolves | JR-14-East | 1450 | 1671 |
ECJVC 14 Select | JR-14-East | 1575 | 1668 |
Coastline 14 National | JR-14-East | 1450 | 1668 |
CLVC 14-Black | JR-14-East | 1700 | 1658 |
Firecrackers 14 Red | JR-14-East | 1450 | 1657 |
Direction 14 Royal | JR-14-East | 1450 | 1656 |
CSF 14U Legacy | JR-14-East | 1700 | 1652 |
Carolina Advantage 14 Teal | JR-14-East | 1700 | 1636 |
JoCo 14 Black | JR-14-East | 1575 | 1635 |
WEVC 14U PINK | JR-14-East | 1450 | 1622 |
NC Elite 14 Black | JR-14-East | 1200 | 1604 |
ECVA 14 Teal | JR-14-East | 1450 | 1593 |
NC Coastal 14 Sarah | JR-14-East | 1575 | 1583 |
Barracuda 14 Kyle | JR-14-East | 1575 | 1575 |
Academy 14 Jade | JR-14-East | 1575 | 1575 |
DCVB Blue | JR-14-East | 1575 | 1575 |
NC Coastal 14 Justin | JR-14-East | 1700 | 1569 |
Carolina Advantage 14 White | JR-14-East | 1575 | 1556 |
MCV 14U Hall | JR-14-East | 1450 | 1550 |
ACS U14 Black | JR-14-East | 1450 | 1532 |
Raleigh 14 Silver | JR-14-East | 1700 | 1523 |
JoCo 14 Saber | JR-14-East | 1325 | 1518 |
Academy 14 Ruby | JR-14-East | 1450 | 1517 |
CHAVC 14 Purple | JR-14-East | 1450 | 1515 |
Academy 14 Pearl | JR-14-East | 1450 | 1502 |
REAL Sports 14U | JR-14-East | 1325 | 1478 |
Zoo City Grizzlies | JR-14-East | 1450 | 1477 |
H2 U14 Purple | JR-14-East | 1200 | 1469 |
ECVA 14 Black | JR-14-East | 1325 | 1464 |
CPVC 14 Cardinal | JR-14-East | 1325 | 1460 |
DCVB Silver | JR-14-East | 1450 | 1450 |
Barracuda 14 Jeremy | JR-14-East | 1450 | 1449 |
AAVC14SELECT | JR-14-East | 1450 | 1445 |
Sandhills 14U Franz | JR-14-East | 1450 | 1443 |
ROX 14u | JR-14-East | 1450 | 1442 |
CLVC 14-Red | JR-14-East | 1450 | 1438 |
Revolution 14 Jose | JR-14-East | 1325 | 1433 |
NC Intensity 14U Sinai | JR-14-East | 1450 | 1426 |
CSF 14U Black | JR-14-East | 1450 | 1414 |
Stanly Extreme U-14 Stephen | JR-14-East | 1575 | 1413 |
Fusion 14 | JR-14-East | 1325 | 1413 |
Top Caliber 14 National | JR-14-East | 1450 | 1413 |
CLVC 14-Gray | JR-14-East | 1325 | 1404 |
Stanly Extreme U-14 Bryan | JR-14-East | 1325 | 1401 |
ECJVC 14 Regional | JR-14-East | 1200 | 1400 |
NC Coastal 14 Altman | JR-14-East | 1450 | 1387 |
FCACVC 14U National Hurricanes | JR-14-East | 1450 | 1386 |
Carolina Advantage 14 Black | JR-14-East | 1450 | 1384 |
Revolution 14 Bill | JR-14-East | 1325 | 1382 |
VLBR-14 ARIEL | JR-14-East | 1450 | 1376 |
Firecrackers 14 Blue | JR-14-East | 1325 | 1374 |
Direction 14 White | JR-14-East | 1325 | 1363 |
14s - OKI BeachTown | JR-14-East | 1325 | 1358 |
WEVC 14U TEAL | JR-14-East | 1450 | 1356 |
Jammers 14 Red | JR-14-East | 1325 | 1348 |
Cap City 14 Gold | JR-14-East | 1575 | 1346 |
White Cross Elite 14 Black | JR-14-East | 1450 | 1337 |
Carolina Rage 14 Black | JR-14-East | 1450 | 1337 |
Coastline 14 Regional+ | JR-14-East | 1325 | 1336 |
White Cross Elite 14 Blue | JR-14-East | 1325 | 1331 |
DCVB Gray | JR-14-East | 1325 | 1325 |
ACS U14 White | JR-14-East | 1200 | 1319 |
Jammers 14 Blue | JR-14-East | 1325 | 1315 |
GVC-14 | JR-14-East | 1450 | 1307 |
NC Coastal 14 Asali | JR-14-East | 1325 | 1289 |
14U Lady Spartans | JR-14-East | 1325 | 1289 |
Zoo City Flamingos | JR-14-East | 1200 | 1285 |
Cap City 14 Green | JR-14-East | 1450 | 1285 |
ECVA 14 White | JR-14-East | 1200 | 1278 |
CHAVC 14 Gold | JR-14-East | 1325 | 1265 |
Top Caliber 14 State | JR-14-East | 1200 | 1263 |
Eastside 14u Sara | JR-14-East | 1325 | 1248 |
MCV 14U Mike | JR-14-East | 1200 | 1238 |
Carolina Rage 14 Red | JR-14-East | 1325 | 1234 |
NC Power & Sand 14 Girls | JR-14-East | 1325 | 1231 |
Eastern Elite 14 Julian | JR-14-East | 1200 | 1214 |
Raleigh 14 Navy | JR-14-East | 1325 | 1209 |
Eastern Elite 14 Mckenzie | JR-14-East | 1450 | 1180 |
AAVC14REGIONALXTRA | JR-14-East | 1325 | 1179 |
Evolution 14 Black | JR-14-East | 1325 | 1176 |
Raleigh 14 White | JR-14-East | 1200 | 1135 |
NC Elite 14 Red | JR-14-East | 1200 | 1131 |
Scotland 14u - Sailor | JR-14-East | 1200 | 1118 |
All Star Elite 14U | JR-14-East | 1200 | 1108 |
NC Coastal 14 Mackenzie L | JR-14-East | 1200 | 1105 |
FCACVC 14U Regional Tsunamis | JR-14-East | 1325 | 1097 |
NC Coastal 14 Jasmine | JR-14-East | 1200 | 1075 |
ECVA 14 Gray | JR-14-East | 1200 | 1057 |
Evolution 14 Teal | JR-14-East | 1325 | 1037 |
ECVA 14 Silver | JR-14-East | 1200 | 1031 |
JCJ 14U | JR-14-East | 1200 | 973 |
points took 0.147652 seconds