| Team | Division | Initial | Final |
|---|---|---|---|
| ARVC 14U Orange | JR-14-East | 1700 | 1700 |
| NC Coastal 14 Jacob | JR-14-East | 1700 | 1700 |
| ACS U14 White | JR-14-East | 1700 | 1700 |
| Top Caliber 14 Nicole | JR-14-East | 1700 | 1700 |
| Carolina Vibe 14- Ashley | JR-14-East | 1700 | 1700 |
| Triangle 14 Blue | JR-14-East | 1700 | 1700 |
| Triangle 14 Silver | JR-14-East | 1700 | 1700 |
| Triangle 14 Black | JR-14-East | 1700 | 1700 |
| Triangle 14 White | JR-14-East | 1700 | 1700 |
| ECJVC 14 National | JR-14-East | 1700 | 1700 |
| ECJVC 14 Premier | JR-14-East | 1700 | 1700 |
| Academy 14 Crystal | JR-14-East | 1700 | 1700 |
| Academy 14 Diamond | JR-14-East | 1700 | 1700 |
| Academy 14 Jade | JR-14-East | 1700 | 1700 |
| CHAVC 14 Black | JR-14-East | 1700 | 1700 |
| ARVC 14U Black | JR-14-East | 1575 | 1575 |
| NC Coastal 14 Grace C | JR-14-East | 1575 | 1575 |
| NC Power & Sand 14 Girls | JR-14-East | 1575 | 1575 |
| NC Intensity 14U Laina | JR-14-East | 1575 | 1575 |
| Advantage 14 Teal | JR-14-East | 1575 | 1575 |
| Carolina Vibe 14 Turner | JR-14-East | 1575 | 1575 |
| Academy 14 Ruby | JR-14-East | 1575 | 1575 |
| Academy 14 Pearl | JR-14-East | 1575 | 1575 |
| COASTLINE 14 BLACK | JR-14-East | 1450 | 1450 |
| NC Coastal 14 Piper | JR-14-East | 1450 | 1450 |
| Direction 14 Royal | JR-14-East | 1450 | 1450 |
| CPVC 14 Slate | JR-14-East | 1450 | 1450 |
| EVC 14 Blue | JR-14-East | 1450 | 1450 |
| ECVA 14 Teal | JR-14-East | 1450 | 1450 |
| OKI-BeachTown 14s | JR-14-East | 1450 | 1450 |
| Advantage 14 White | JR-14-East | 1450 | 1450 |
| Beach South 14 Black | JR-14-East | 1450 | 1450 |
| ACS U14 Black | JR-14-East | 1450 | 1450 |
| Top Caliber 14 Bri | JR-14-East | 1450 | 1450 |
| MCV 14U Whitson | JR-14-East | 1450 | 1450 |
| ROX 14u | JR-14-East | 1450 | 1450 |
| ECJVC 14 Select Jackson | JR-14-East | 1450 | 1450 |
| Lady Spartans 14U | JR-14-East | 1450 | 1450 |
| Jammers 14 Black | JR-14-East | 1450 | 1450 |
| Cap City 14 Gold | JR-14-East | 1450 | 1450 |
| CHAVC 14 Purple | JR-14-East | 1450 | 1450 |
| COASTLINE 14 TEAL | JR-14-East | 1325 | 1325 |
| H2 14U | JR-14-East | 1325 | 1325 |
| NC Coastal 14 Taylor | JR-14-East | 1325 | 1325 |
| Direction 14 White | JR-14-East | 1325 | 1325 |
| FCACVC U14 Cyclones | JR-14-East | 1325 | 1325 |
| ECVA 14 Black | JR-14-East | 1325 | 1325 |
| Advantage 14 Black | JR-14-East | 1325 | 1325 |
| Beach South 14 Red | JR-14-East | 1325 | 1325 |
| Eastern Elite 14 Purple | JR-14-East | 1325 | 1325 |
| Advantage 14 Gold | JR-14-East | 1325 | 1325 |
| ROX 14-2 | JR-14-East | 1325 | 1325 |
| Stanly Extreme U-14 | JR-14-East | 1325 | 1325 |
| ECJVC 14 Select James | JR-14-East | 1325 | 1325 |
| Jammers 14 Red | JR-14-East | 1325 | 1325 |
| Cap City 14 Green | JR-14-East | 1325 | 1325 |
| CHAVC 14 Gold | JR-14-East | 1325 | 1325 |
| H2 Locals | JR-14-East | 1200 | 1200 |
| Direction 14 Silver | JR-14-East | 1200 | 1200 |
| RAVC 14 GREEN | JR-14-East | 1200 | 1200 |
| RAVC 14U GOLD | JR-14-East | 1200 | 1200 |
| ECVA 14 Gray | JR-14-East | 1200 | 1200 |
| ECVA 14 White | JR-14-East | 1200 | 1200 |
| Onslow 14U Coach P | JR-14-East | 1200 | 1200 |
| Advantage 14 Silver | JR-14-East | 1200 | 1200 |
| ECJVC 14 Regional | JR-14-East | 1200 | 1200 |
| Jammers 14 White | JR-14-East | 1200 | 1200 |
| Jammers 14 Grey | JR-14-East | 1200 | 1200 |
points took 0.026503 seconds