| Team | Division | Initial | Final |
|---|---|---|---|
| CLVC 14-Black | JR-14-East | 1700 | 1844 |
| Triangle 14 Silver | JR-14-East | 1700 | 1809 |
| NC Coastal 14 Jacob | JR-14-East | 1700 | 1780 |
| Triangle 14 Black | JR-14-East | 1700 | 1776 |
| Top Caliber 14 Nicole | JR-14-East | 1700 | 1773 |
| ARVC 14U Orange | JR-14-East | 1700 | 1743 |
| Academy 14 Jade | JR-14-East | 1700 | 1737 |
| Triangle 14 Blue | JR-14-East | 1700 | 1726 |
| CHAVC 14 Black | JR-14-East | 1700 | 1713 |
| Academy 14 Crystal | JR-14-East | 1700 | 1700 |
| Academy 14 Diamond | JR-14-East | 1700 | 1700 |
| Triangle 14 White | JR-14-East | 1700 | 1697 |
| Sandhills 14U Monique | JR-14-East | 1700 | 1697 |
| ECJVC 14 National | JR-14-East | 1700 | 1687 |
| ECJVC 14 Premier | JR-14-East | 1700 | 1670 |
| Raleigh 14 Royal | JR-14-East | 1700 | 1662 |
| ACS U14 Black | JR-14-East | 1450 | 1661 |
| Academy 14 Pearl | JR-14-East | 1575 | 1653 |
| Direction 14 Royal | JR-14-East | 1450 | 1649 |
| CLVC 14-Red | JR-14-East | 1575 | 1641 |
| Advantage 14 Teal | JR-14-East | 1575 | 1613 |
| Carolina Vibe 14- Ashley | JR-14-East | 1700 | 1591 |
| JoCo 14 Black | JR-14-East | 1575 | 1582 |
| NC Intensity 14U Laina | JR-14-East | 1575 | 1581 |
| Beach South 14 Black | JR-14-East | 1450 | 1580 |
| CSF 14U Legacy | JR-14-East | 1575 | 1575 |
| Caswell Quest | JR-14-East | 1575 | 1575 |
| Beach South 14 Red | JR-14-East | 1325 | 1557 |
| Jammers 14 Black | JR-14-East | 1450 | 1555 |
| NC Coastal 14 Grace C | JR-14-East | 1575 | 1553 |
| Advantage 14 White | JR-14-East | 1450 | 1553 |
| REAL Sports 14U | JR-14-East | 1575 | 1549 |
| COASTLINE 14 BLACK | JR-14-East | 1450 | 1547 |
| CSF 14U Black | JR-14-East | 1575 | 1541 |
| White Cross Elite 14 Dave | JR-14-East | 1575 | 1526 |
| ARVC 14U Black | JR-14-East | 1575 | 1495 |
| OKI-BeachTown 14s | JR-14-East | 1450 | 1494 |
| Eastside 14u Caleb | JR-14-East | 1450 | 1493 |
| Academy 14 Ruby | JR-14-East | 1575 | 1488 |
| Onslow 14U Coach P | JR-14-East | 1200 | 1487 |
| Firecrackers 14 Red | JR-14-East | 1450 | 1470 |
| ROX 14u | JR-14-East | 1450 | 1468 |
| MCV 14U Whitson | JR-14-East | 1450 | 1454 |
| H2 14U | JR-14-East | 1325 | 1451 |
| Zoo City Gators | JR-14-East | 1450 | 1450 |
| Top Caliber 14 Bri | JR-14-East | 1450 | 1450 |
| DCVB Blue | JR-14-East | 1450 | 1450 |
| NC Gold 14U-3 | JR-14-East | 1450 | 1448 |
| Revolution 14 Bill | JR-14-East | 1450 | 1447 |
| Cap City 14 Gold | JR-14-East | 1450 | 1444 |
| AAVC14NATIONAL | JR-14-East | 1450 | 1441 |
| Stanly Extreme U-14 | JR-14-East | 1325 | 1439 |
| ECVA 14 Teal | JR-14-East | 1450 | 1430 |
| Lady Spartans 14U | JR-14-East | 1450 | 1427 |
| WEVC 14U TEAL | JR-14-East | 1325 | 1425 |
| CHAVC 14 Purple | JR-14-East | 1450 | 1422 |
| NC Elite 14 Red | JR-14-East | 1325 | 1418 |
| EVC 14 Blue | JR-14-East | 1450 | 1411 |
| NC Power & Sand 14 Girls | JR-14-East | 1575 | 1408 |
| Direction 14 White | JR-14-East | 1325 | 1408 |
| Sandhills 14U Franz | JR-14-East | 1450 | 1402 |
| CLVC 14-Gray | JR-14-East | 1450 | 1398 |
| Raleigh 14 Navy a | JR-14-East | 1450 | 1388 |
| NC Coastal 14 Piper | JR-14-East | 1450 | 1376 |
| Zoo City Lions | JR-14-East | 1325 | 1375 |
| Kairos 14U Angels | JR-14-East | 1325 | 1359 |
| ECJVC 14 Select Jackson | JR-14-East | 1450 | 1352 |
| Advantage 14 Gold | JR-14-East | 1325 | 1347 |
| ECJVC 14 Select James | JR-14-East | 1325 | 1343 |
| CHAVC 14 Gold | JR-14-East | 1325 | 1343 |
| RAVC 14U GOLD | JR-14-East | 1325 | 1342 |
| CSF 14U Teal | JR-14-East | 1325 | 1342 |
| Advantage 14 Black | JR-14-East | 1325 | 1325 |
| Cap City 14 Green | JR-14-East | 1325 | 1325 |
| NC Elite 14 Black | JR-14-East | 1325 | 1324 |
| Revolution 14 Jose | JR-14-East | 1450 | 1321 |
| Jammers 14 Red | JR-14-East | 1325 | 1315 |
| Barracuda 14 Stephanie | JR-14-East | 1450 | 1309 |
| Direction 14 Silver | JR-14-East | 1200 | 1304 |
| ACS U14 White | JR-14-East | 1200 | 1303 |
| Eastern Elite 14 Purple | JR-14-East | 1325 | 1296 |
| Evolution 14 Black | JR-14-East | 1325 | 1296 |
| CPVC 14 Slate | JR-14-East | 1450 | 1292 |
| Carolina Vibe 14 Turner | JR-14-East | 1575 | 1290 |
| White Cross Elite 14 Izzy | JR-14-East | 1325 | 1290 |
| Scotland 14U | JR-14-East | 1200 | 1286 |
| FCACVC U14 Cyclones | JR-14-East | 1325 | 1285 |
| ROX 14-2 | JR-14-East | 1325 | 1278 |
| ECVA 14 Black | JR-14-East | 1325 | 1272 |
| Advantage 14 Silver | JR-14-East | 1200 | 1252 |
| Eastside 14u Paula/Brandy | JR-14-East | 1325 | 1243 |
| Firecrackers 14 White | JR-14-East | 1200 | 1241 |
| ECVA 14 White | JR-14-East | 1200 | 1225 |
| ECJVC 14 Regional | JR-14-East | 1200 | 1225 |
| LPH 14U | JR-14-East | 1200 | 1222 |
| Jammers 14 Grey | JR-14-East | 1200 | 1220 |
| YA Firebirds 14U | JR-14-East | 1200 | 1201 |
| H2 Locals | JR-14-East | 1200 | 1200 |
| Raleigh 14 Navy | JR-14-East | 1325 | 1199 |
| I Believe 14's | JR-14-East | 1200 | 1174 |
| NC Coastal 14 Taylor | JR-14-East | 1325 | 1171 |
| COASTLINE 14 TEAL | JR-14-East | 1325 | 1151 |
| AAVC14REGXTRA | JR-14-East | 1325 | 1134 |
| RAVC 14 GREEN | JR-14-East | 1200 | 1132 |
| Jammers 14 White | JR-14-East | 1200 | 1109 |
| Evolution 14 Teal | JR-14-East | 1200 | 1080 |
| ECVA 14 Gray | JR-14-East | 1200 | 1060 |
| Caswell Elite | JR-14-East | 1200 | 1009 |
points took 0.108125 seconds