Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-13-East | 45 | 11 | |
JR-13-West | 36 | 9 | |
JR-16-East | 37 | 9 | |
JR-16-West | 20 | 5 | |
JR-18-East | 23 | 6 | |
JR-18-West | 6 | 2 | |
East | 105 | 26 | 18 |
Either | 11 | ||
West | 62 | 16 | 12 |
Total | 167 | 42 | 41 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Eastern Guilford HS | 2 | East | Gibsonville |
Draughn HS | 3 | West | Valdese |
Wheatmore HS | 3 | East | Trinity |
Pfeiffer University - Merner Gym | 2 | Either | Misenheimer |
Carolina Legacy Volleyball Club | 3 | East | Rolesville |
Harnett Central High School | 2 | East | Angier |
Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
East | 18 | ||
Either | 11 | ||
West | 12 | ||
Total | 41 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-13-East