Division | Team Count | Courts Needed | Courts Available |
---|---|---|---|
JR-11-East | 7 | 2 | |
JR-11-West | 3 | 2 | |
JR-12-East | 33 | 8 | |
JR-12-West | 24 | 6 | |
JR-13-East | 44 | 11 | |
JR-13-West | 29 | 7 | |
JR-18-East | 17 | 5 | |
JR-18-West | 2 | 0 | |
East | 101 | 26 | 24 |
Either | 13 | ||
West | 58 | 15 | 16 |
Total | 159 | 41 | 53 |
Site | Courts | Zone | City |
---|---|---|---|
Starmount Middle School | 2 | West | Booneville |
Select Sportsplex | 3 | West | Hickory |
Providence Grove HS | 3 | Either | Climax |
Martin Gym 2 | 2 | East | Greenville |
Millennium Charter Academy | 2 | West | Mt Airy |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Freedom Courts Sportsplex | 2 | East | Fayetteville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Triangle VBC | 2 | East | Morrisville |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Greensboro Sportsplex | 2 | Either | Greensboro |
Simkins Sports Pavilion | 2 | Either | Greensboro |
Champion Volleyball Facility | 2 | West | Winston-Salem |
Mt Airy HS | 2 | West | Mt. Airy |
Wheatmore HS | 3 | East | Trinity |
Eastern Guilford HS | 2 | East | Gibsonville |
Draughn HS | 3 | West | Valdese |
McMichael HS | 2 | West | Mayodan |
Pfeiffer University - Merner Gym | 2 | Either | Misenheimer |
Wayne School of Engineering & Goldsboro HS | 2 | East | Goldsboro |
Carolina Legacy Volleyball Club | 3 | East | Rolesville |
Harnett Central High School | 2 | East | Angier |
East | 24 | ||
Either | 13 | ||
West | 16 | ||
Total | 53 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East