| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-11-East | 6 | 2 | |
| JR-11-West | 4 | 2 | |
| JR-12-East | 14 | 4 | |
| JR-12-West | 10 | 3 | |
| JR-13-East | 19 | 5 | |
| JR-13-West | 10 | 3 | |
| JR-18-East | 7 | 2 | |
| JR-18-West | 2 | 0 | |
| East | 46 | 13 | 14 |
| Either | 3 | ||
| West | 26 | 8 | 9 |
| Total | 72 | 21 | 26 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Martin Gym 2 | 2 | East | Greenville |
| Lenior Community College - Student Center (Building 2) | 2 | East | Kinston |
| East | 14 | ||
| Either | 3 | ||
| West | 9 | ||
| Total | 26 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East
display took 0.081256 seconds