| Division | Team Count | Courts Needed | Courts Available |
|---|---|---|---|
| JR-11-East | 3 | 2 | |
| JR-11-West | 2 | 0 | |
| JR-12-East | 9 | 3 | |
| JR-12-West | 7 | 2 | |
| JR-13-East | 22 | 6 | |
| JR-13-West | 6 | 2 | |
| JR-18-East | 10 | 3 | |
| JR-18-West | 1 | 0 | |
| East | 44 | 14 | 12 |
| Either | 5 | ||
| West | 16 | 4 | 11 |
| Total | 60 | 18 | 28 |
| Site | Courts | Zone | City |
|---|---|---|---|
| Starmount Middle School | 2 | West | Booneville |
| Providence Grove HS | 3 | Either | Climax |
| Champion Volleyball Facility | 2 | West | Winston-Salem |
| Select Sportsplex | 3 | West | Hickory |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| Freedom Courts Sportsplex | 2 | East | Fayetteville |
| T. Wingate Andrews HS | 2 | Either | High Point |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Triangle VBC | 2 | East | Morrisville |
| Millennium Charter Academy | 2 | West | Mt Airy |
| Mt Airy HS | 2 | West | Mt. Airy |
| Martin Gym 2 | 2 | East | Greenville |
| East | 12 | ||
| Either | 5 | ||
| West | 11 | ||
| Total | 28 |
NOTE: Teams listed in RED may be in danger of not getting into the tournament. Go to question about this feature at our Tournament FAQ section for more information.
JR-11-East
display took 0.068823 seconds