| Team | Division | Initial | Final |
|---|---|---|---|
| MCV 13U Elliott | JR-13-East | 1500 | 1669 |
| ARVC 13U Orange | JR-13-East | 1500 | 1654 |
| Triangle 13 Black | JR-13-East | 1500 | 1639 |
| JoCo 13 Black | JR-13-East | 1375 | 1595 |
| Triangle 13 Blue | JR-13-East | 1500 | 1589 |
| CLVC 13-Black | JR-13-East | 1500 | 1548 |
| ECJVC 13 National | JR-13-East | 1500 | 1547 |
| CHAVC 13 Black | JR-13-East | 1500 | 1542 |
| Triangle 13 White | JR-13-East | 1500 | 1515 |
| Academy 13 Diamond | JR-13-East | 1500 | 1500 |
| NC Coastal 13 Sarah | JR-13-East | 1500 | 1495 |
| COASTLINE 13 BLACK | JR-13-East | 1250 | 1486 |
| Academy 13 Crystal | JR-13-East | 1500 | 1468 |
| Academy 13 Jade | JR-13-East | 1375 | 1418 |
| CSF 13U Legacy | JR-13-East | 1250 | 1389 |
| Triangle 13 Silver | JR-13-East | 1375 | 1384 |
| CLVC 13-Red | JR-13-East | 1250 | 1381 |
| ARVC 13U Black | JR-13-East | 1375 | 1375 |
| Sandhills 13U Taylor | JR-13-East | 1250 | 1369 |
| Advantage 13 Teal | JR-13-East | 1250 | 1353 |
| Academy 13 Pearl | JR-13-East | 1375 | 1344 |
| ROX 13u | JR-13-East | 1250 | 1339 |
| Direction 13 Silver | JR-13-East | 1000 | 1330 |
| Direction 13 Royal | JR-13-East | 1250 | 1324 |
| White Cross Elite 13 Dean | JR-13-East | 1250 | 1319 |
| ACS U13 Black | JR-13-East | 1250 | 1303 |
| Stanly Extreme U-13 | JR-13-East | 1125 | 1291 |
| Kairos 13U Sky | JR-13-East | 1250 | 1288 |
| ECJVC 13 Premier | JR-13-East | 1375 | 1285 |
| Revolution 13 Cicily | JR-13-East | 1250 | 1272 |
| Zoo City Jaguars | JR-13-East | 1000 | 1264 |
| Top Caliber 13 Rachel | JR-13-East | 1125 | 1263 |
| NC Intensity 13U Jeff | JR-13-East | 1250 | 1260 |
| MCV 13U Bullion | JR-13-East | 1125 | 1255 |
| REAL Sports 13U Green | JR-13-East | 1125 | 1253 |
| DCVB Silver | JR-13-East | 1250 | 1250 |
| Jammers 13 Black | JR-13-East | 1125 | 1211 |
| CSF 13U Black | JR-13-East | 1125 | 1209 |
| Sandhills 13U Hanna Rose | JR-13-East | 1250 | 1203 |
| Advantage 13 White | JR-13-East | 1125 | 1195 |
| Academy 13 Ruby | JR-13-East | 1250 | 1188 |
| Slammers 13U-Emma | JR-13-East | 1125 | 1174 |
| NC Coastal 13 Grace T | JR-13-East | 1375 | 1171 |
| Cap City 13 Green | JR-13-East | 1250 | 1164 |
| Direction 13 White | JR-13-East | 1125 | 1162 |
| ECJVC 13 Select | JR-13-East | 1125 | 1155 |
| ARVC 13U White | JR-13-East | 1125 | 1146 |
| NC Elite 13 Black | JR-13-East | 1000 | 1144 |
| CSF 13U Teal | JR-13-East | 1125 | 1138 |
| CHAVC 13 Purple | JR-13-East | 1125 | 1135 |
| Raleigh 13 Navy | JR-13-East | 1250 | 1127 |
| Zoo City Cheetahs | JR-13-East | 1125 | 1125 |
| Lady Spartans 13U | JR-13-East | 1000 | 1113 |
| FSVELITE 13'S | JR-13-East | 1000 | 1104 |
| PNTHR - 13 Black | JR-13-East | 1000 | 1102 |
| FCACVC U13 Tsunamis | JR-13-East | 1125 | 1083 |
| CLVC 13-Gray | JR-13-East | 1125 | 1081 |
| NC Coastal 13 Juliette | JR-13-East | 1250 | 1080 |
| Firecrackers 13 Blue | JR-13-East | 1125 | 1078 |
| DDVC | JR-13-East | 1000 | 1077 |
| EVC 13 Blue | JR-13-East | 1125 | 1067 |
| ECVA 13 Teal | JR-13-East | 1125 | 1022 |
| RockCo 13U Elite | JR-13-East | 1250 | 1019 |
| Carolina Vibe 13-CJ | JR-13-East | 1250 | 1019 |
| Scotland 13U | JR-13-East | 1000 | 1012 |
| Beach South 13 Elite | JR-13-East | 1250 | 993 |
| ECVA 13 Black | JR-13-East | 1000 | 985 |
| Eastern Elite 13 Purple | JR-13-East | 1000 | 971 |
| COASTLINE 13 TEAL | JR-13-East | 1000 | 963 |
| REAL Sports 13U Blue | JR-13-East | 1000 | 960 |
| CPVC 13 Cardinal | JR-13-East | 1000 | 953 |
| Top Caliber 13 Avery | JR-13-East | 1000 | 941 |
| Raleigh 13 White | JR-13-East | 1125 | 939 |
| H2 13U | JR-13-East | 1000 | 886 |
| Firecrackers 13 White | JR-13-East | 1000 | 872 |
| EVC 13 White | JR-13-East | 1125 | 856 |
| Jammers 13 Red | JR-13-East | 1125 | 842 |
| ECVA 13 White | JR-13-East | 1000 | 837 |
| Sandhills 13U Juanita | JR-13-East | 1000 | 826 |
points took 0.055429 seconds